SimWiki
President • April 2026
General Election - Per County Results with Electoral College summary
Electoral College
Presidential winners are determined by state-by-state, winner-take-all electoral votes. National popular vote is shown below as context.
| Candidate | Party | Electoral Votes | States | Popular Vote | Popular % |
|---|---|---|---|---|---|
| Paletuatoa Peniamina | democrat | 349 | 28 | 178,948,994 | 53.18% |
| Elise Montgomery | republican | 189 | 23 | 157,519,951 | 46.82% |
Alabama
67 countiesStatewide total voters: 5,075,400
Electoral votes: 9 · Winner: Elise Montgomery
Elise Montgomery · republican3,001,55959.1%Paletuatoa Peniamina · democrat2,073,84140.9%
Alabama
67 countiesStatewide total voters: 5,075,400
Electoral votes: 9 · Winner: Elise Montgomery
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 36,077 | 61.4% |
| Paletuatoa Peniamina | democrat | 22,723 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 148,056 | 58.4% |
| Paletuatoa Peniamina | democrat | 105,444 | 41.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 16,205 | 64.3% |
| Paletuatoa Peniamina | democrat | 8,995 | 35.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 15,437 | 69.2% |
| Paletuatoa Peniamina | democrat | 6,863 | 30.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 42,657 | 72.2% |
| Paletuatoa Peniamina | democrat | 16,443 | 27.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 6,381 | 61.4% |
| Paletuatoa Peniamina | democrat | 4,019 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 12,282 | 64.3% |
| Paletuatoa Peniamina | democrat | 6,818 | 35.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 71,417 | 61.4% |
| Paletuatoa Peniamina | democrat | 44,983 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 22,378 | 64.3% |
| Paletuatoa Peniamina | democrat | 12,422 | 35.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 17,307 | 69.2% |
| Paletuatoa Peniamina | democrat | 7,693 | 30.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 31,152 | 69.2% |
| Paletuatoa Peniamina | democrat | 13,848 | 30.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 8,167 | 64.3% |
| Paletuatoa Peniamina | democrat | 4,533 | 35.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 14,855 | 64.3% |
| Paletuatoa Peniamina | democrat | 8,245 | 35.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 9,830 | 69.2% |
| Paletuatoa Peniamina | democrat | 4,370 | 30.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 10,453 | 69.2% |
| Paletuatoa Peniamina | democrat | 4,647 | 30.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 32,825 | 61.4% |
| Paletuatoa Peniamina | democrat | 20,675 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 35,095 | 61.4% |
| Paletuatoa Peniamina | democrat | 22,105 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 7,459 | 64.3% |
| Paletuatoa Peniamina | democrat | 4,141 | 35.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 7,200 | 69.2% |
| Paletuatoa Peniamina | democrat | 3,200 | 30.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 24,179 | 64.3% |
| Paletuatoa Peniamina | democrat | 13,421 | 35.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 8,488 | 64.3% |
| Paletuatoa Peniamina | democrat | 4,712 | 35.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 63,443 | 72.2% |
| Paletuatoa Peniamina | democrat | 24,457 | 27.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 30,248 | 61.4% |
| Paletuatoa Peniamina | democrat | 19,052 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 21,727 | 56.4% |
| Paletuatoa Peniamina | democrat | 16,773 | 43.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 49,566 | 69.2% |
| Paletuatoa Peniamina | democrat | 22,034 | 30.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 53,993 | 61.4% |
| Paletuatoa Peniamina | democrat | 34,007 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 23,664 | 64.3% |
| Paletuatoa Peniamina | democrat | 13,136 | 35.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 63,318 | 61.4% |
| Paletuatoa Peniamina | democrat | 39,882 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 11,284 | 69.2% |
| Paletuatoa Peniamina | democrat | 5,016 | 30.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 22,222 | 69.2% |
| Paletuatoa Peniamina | democrat | 9,878 | 30.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 18,483 | 69.2% |
| Paletuatoa Peniamina | democrat | 8,217 | 30.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 4,345 | 56.4% |
| Paletuatoa Peniamina | democrat | 3,355 | 43.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 9,081 | 61.4% |
| Paletuatoa Peniamina | democrat | 5,719 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 10,996 | 64.3% |
| Paletuatoa Peniamina | democrat | 6,104 | 35.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 66,570 | 61.4% |
| Paletuatoa Peniamina | democrat | 41,930 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 33,825 | 64.3% |
| Paletuatoa Peniamina | democrat | 18,775 | 35.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 354,545 | 53.5% |
| Paletuatoa Peniamina | democrat | 308,355 | 46.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 9,692 | 69.2% |
| Paletuatoa Peniamina | democrat | 4,308 | 30.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 59,392 | 61.4% |
| Paletuatoa Peniamina | democrat | 37,408 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 20,309 | 61.4% |
| Paletuatoa Peniamina | democrat | 12,791 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 106,997 | 58.4% |
| Paletuatoa Peniamina | democrat | 76,203 | 41.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 68,656 | 61.4% |
| Paletuatoa Peniamina | democrat | 43,244 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 5,418 | 56.4% |
| Paletuatoa Peniamina | democrat | 4,182 | 43.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 10,037 | 55.5% |
| Paletuatoa Peniamina | democrat | 8,063 | 44.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 213,935 | 53.5% |
| Paletuatoa Peniamina | democrat | 186,065 | 46.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 10,239 | 54.5% |
| Paletuatoa Peniamina | democrat | 8,561 | 45.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 21,252 | 69.2% |
| Paletuatoa Peniamina | democrat | 9,448 | 30.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 64,354 | 66.3% |
| Paletuatoa Peniamina | democrat | 32,746 | 33.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 225,007 | 53.5% |
| Paletuatoa Peniamina | democrat | 195,693 | 46.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 13,440 | 64.3% |
| Paletuatoa Peniamina | democrat | 7,460 | 35.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 116,009 | 51.5% |
| Paletuatoa Peniamina | democrat | 109,191 | 48.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 75,037 | 61.4% |
| Paletuatoa Peniamina | democrat | 47,263 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 5,023 | 58.4% |
| Paletuatoa Peniamina | democrat | 3,577 | 41.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 11,780 | 61.4% |
| Paletuatoa Peniamina | democrat | 7,420 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 19,741 | 58.4% |
| Paletuatoa Peniamina | democrat | 14,059 | 41.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 13,083 | 58.4% |
| Paletuatoa Peniamina | democrat | 9,317 | 41.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 34,926 | 58.4% |
| Paletuatoa Peniamina | democrat | 24,874 | 41.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 134,039 | 58.4% |
| Paletuatoa Peniamina | democrat | 95,461 | 41.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 57,919 | 61.4% |
| Paletuatoa Peniamina | democrat | 36,481 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 6,792 | 53.5% |
| Paletuatoa Peniamina | democrat | 5,908 | 46.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 49,514 | 61.4% |
| Paletuatoa Peniamina | democrat | 31,186 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 25,278 | 61.4% |
| Paletuatoa Peniamina | democrat | 15,922 | 38.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 131,644 | 58.4% |
| Paletuatoa Peniamina | democrat | 93,756 | 41.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 44,720 | 69.2% |
| Paletuatoa Peniamina | democrat | 19,880 | 30.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 9,941 | 66.3% |
| Paletuatoa Peniamina | democrat | 5,059 | 33.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 4,997 | 51.5% |
| Paletuatoa Peniamina | democrat | 4,703 | 48.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 17,178 | 72.2% |
| Paletuatoa Peniamina | democrat | 6,622 | 27.8% |
Alaska
1 countyStatewide total voters: 741,100
Electoral votes: 3 · Winner: Elise Montgomery
Elise Montgomery · republican373,06950.3%Paletuatoa Peniamina · democrat368,03149.7%
Alaska
1 countyStatewide total voters: 741,100
Electoral votes: 3 · Winner: Elise Montgomery
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 373,069 | 50.3% |
| Paletuatoa Peniamina | democrat | 368,031 | 49.7% |
Arizona
15 countiesStatewide total voters: 7,473,500
Electoral votes: 11 · Winner: Paletuatoa Peniamina
Paletuatoa Peniamina · democrat3,797,20250.8%Elise Montgomery · republican3,676,29849.2%
Arizona
15 countiesStatewide total voters: 7,473,500
Electoral votes: 11 · Winner: Paletuatoa Peniamina
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 40,363 | 61.2% |
| Paletuatoa Peniamina | democrat | 25,637 | 38.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 73,339 | 58.2% |
| Paletuatoa Peniamina | democrat | 52,661 | 41.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Paletuatoa Peniamina | democrat | 84,611 | 54.6% |
| Elise Montgomery | republican | 70,389 | 45.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 35,682 | 66.1% |
| Paletuatoa Peniamina | democrat | 18,318 | 33.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 28,301 | 69.0% |
| Paletuatoa Peniamina | democrat | 12,699 | 31.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 6,116 | 61.2% |
| Paletuatoa Peniamina | democrat | 3,884 | 38.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 13,876 | 66.1% |
| Paletuatoa Peniamina | democrat | 7,124 | 33.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Paletuatoa Peniamina | democrat | 2,440,430 | 53.2% |
| Elise Montgomery | republican | 2,145,470 | 46.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 154,623 | 69.0% |
| Paletuatoa Peniamina | democrat | 69,377 | 31.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 74,668 | 66.1% |
| Paletuatoa Peniamina | democrat | 38,332 | 33.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Paletuatoa Peniamina | democrat | 601,330 | 56.6% |
| Elise Montgomery | republican | 461,870 | 43.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 258,003 | 53.3% |
| Paletuatoa Peniamina | democrat | 226,197 | 46.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 25,576 | 53.3% |
| Paletuatoa Peniamina | democrat | 22,424 | 46.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 152,340 | 61.2% |
| Paletuatoa Peniamina | democrat | 96,760 | 38.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 135,682 | 58.2% |
| Paletuatoa Peniamina | democrat | 97,418 | 41.8% |
Arkansas
75 countiesStatewide total voters: 3,069,000
Electoral votes: 6 · Winner: Elise Montgomery
Elise Montgomery · republican1,853,92660.4%Paletuatoa Peniamina · democrat1,215,07439.6%
Arkansas
75 countiesStatewide total voters: 3,069,000
Electoral votes: 6 · Winner: Elise Montgomery
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 10,598 | 62.3% |
| Paletuatoa Peniamina | democrat | 6,402 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 12,405 | 65.3% |
| Paletuatoa Peniamina | democrat | 6,595 | 34.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 29,488 | 70.2% |
| Paletuatoa Peniamina | democrat | 12,512 | 29.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 184,699 | 59.4% |
| Paletuatoa Peniamina | democrat | 126,301 | 40.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 27,801 | 73.2% |
| Paletuatoa Peniamina | democrat | 10,199 | 26.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 6,529 | 65.3% |
| Paletuatoa Peniamina | democrat | 3,471 | 34.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 3,511 | 70.2% |
| Paletuatoa Peniamina | democrat | 1,489 | 29.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 17,455 | 62.3% |
| Paletuatoa Peniamina | democrat | 10,545 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 5,742 | 57.4% |
| Paletuatoa Peniamina | democrat | 4,258 | 42.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 13,715 | 62.3% |
| Paletuatoa Peniamina | democrat | 8,285 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 9,829 | 70.2% |
| Paletuatoa Peniamina | democrat | 4,171 | 29.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 16,142 | 67.3% |
| Paletuatoa Peniamina | democrat | 7,858 | 32.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 5,617 | 70.2% |
| Paletuatoa Peniamina | democrat | 2,383 | 29.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 14,338 | 62.3% |
| Paletuatoa Peniamina | democrat | 8,662 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 13,452 | 67.3% |
| Paletuatoa Peniamina | democrat | 6,548 | 32.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 67,109 | 59.4% |
| Paletuatoa Peniamina | democrat | 45,891 | 40.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 39,897 | 62.3% |
| Paletuatoa Peniamina | democrat | 24,103 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 25,600 | 54.5% |
| Paletuatoa Peniamina | democrat | 21,400 | 45.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 9,974 | 62.3% |
| Paletuatoa Peniamina | democrat | 6,026 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 4,570 | 65.3% |
| Paletuatoa Peniamina | democrat | 2,430 | 34.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 6,316 | 57.4% |
| Paletuatoa Peniamina | democrat | 4,684 | 42.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 11,221 | 62.3% |
| Paletuatoa Peniamina | democrat | 6,779 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 77,205 | 59.4% |
| Paletuatoa Peniamina | democrat | 52,795 | 40.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 11,434 | 67.3% |
| Paletuatoa Peniamina | democrat | 5,566 | 32.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 8,425 | 70.2% |
| Paletuatoa Peniamina | democrat | 3,575 | 29.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 62,339 | 62.3% |
| Paletuatoa Peniamina | democrat | 37,661 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 12,779 | 67.3% |
| Paletuatoa Peniamina | democrat | 6,221 | 32.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 29,299 | 62.3% |
| Paletuatoa Peniamina | democrat | 17,701 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 12,058 | 57.4% |
| Paletuatoa Peniamina | democrat | 8,942 | 42.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 21,195 | 62.3% |
| Paletuatoa Peniamina | democrat | 12,805 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 8,104 | 62.3% |
| Paletuatoa Peniamina | democrat | 4,896 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 23,689 | 62.3% |
| Paletuatoa Peniamina | democrat | 14,311 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 9,127 | 70.2% |
| Paletuatoa Peniamina | democrat | 3,873 | 29.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 9,974 | 62.3% |
| Paletuatoa Peniamina | democrat | 6,026 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 35,949 | 54.5% |
| Paletuatoa Peniamina | democrat | 30,051 | 45.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 17,488 | 67.3% |
| Paletuatoa Peniamina | democrat | 8,512 | 32.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 4,157 | 59.4% |
| Paletuatoa Peniamina | democrat | 2,843 | 40.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 10,762 | 67.3% |
| Paletuatoa Peniamina | democrat | 5,238 | 32.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 5,168 | 57.4% |
| Paletuatoa Peniamina | democrat | 3,832 | 42.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 8,744 | 67.3% |
| Paletuatoa Peniamina | democrat | 4,256 | 32.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 7,481 | 62.3% |
| Paletuatoa Peniamina | democrat | 4,519 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 14,125 | 67.3% |
| Paletuatoa Peniamina | democrat | 6,875 | 32.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 46,754 | 62.3% |
| Paletuatoa Peniamina | democrat | 28,246 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 11,234 | 70.2% |
| Paletuatoa Peniamina | democrat | 4,766 | 29.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 11,234 | 70.2% |
| Paletuatoa Peniamina | democrat | 4,766 | 29.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 28,053 | 62.3% |
| Paletuatoa Peniamina | democrat | 16,947 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 21,974 | 59.4% |
| Paletuatoa Peniamina | democrat | 15,026 | 40.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 3,732 | 57.4% |
| Paletuatoa Peniamina | democrat | 2,768 | 42.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 6,670 | 70.2% |
| Paletuatoa Peniamina | democrat | 2,830 | 29.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 5,515 | 67.3% |
| Paletuatoa Peniamina | democrat | 2,685 | 32.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 5,707 | 73.2% |
| Paletuatoa Peniamina | democrat | 2,093 | 26.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 13,715 | 62.3% |
| Paletuatoa Peniamina | democrat | 8,285 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 6,726 | 67.3% |
| Paletuatoa Peniamina | democrat | 3,274 | 32.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 8,400 | 52.5% |
| Paletuatoa Peniamina | democrat | 7,600 | 47.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 6,726 | 67.3% |
| Paletuatoa Peniamina | democrat | 3,274 | 32.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 16,142 | 67.3% |
| Paletuatoa Peniamina | democrat | 7,858 | 32.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 11,844 | 62.3% |
| Paletuatoa Peniamina | democrat | 7,156 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 38,603 | 59.4% |
| Paletuatoa Peniamina | democrat | 26,397 | 40.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 5,381 | 67.3% |
| Paletuatoa Peniamina | democrat | 2,619 | 32.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 218,961 | 54.5% |
| Paletuatoa Peniamina | democrat | 183,039 | 45.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 12,107 | 67.3% |
| Paletuatoa Peniamina | democrat | 5,893 | 32.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 74,236 | 59.4% |
| Paletuatoa Peniamina | democrat | 50,764 | 40.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 7,021 | 70.2% |
| Paletuatoa Peniamina | democrat | 2,979 | 29.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 5,617 | 70.2% |
| Paletuatoa Peniamina | democrat | 2,383 | 29.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 78,987 | 59.4% |
| Paletuatoa Peniamina | democrat | 54,013 | 40.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 11,434 | 67.3% |
| Paletuatoa Peniamina | democrat | 5,566 | 32.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 12,638 | 70.2% |
| Paletuatoa Peniamina | democrat | 5,362 | 29.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 14,355 | 57.4% |
| Paletuatoa Peniamina | democrat | 10,645 | 42.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 8,425 | 70.2% |
| Paletuatoa Peniamina | democrat | 3,575 | 29.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 21,974 | 59.4% |
| Paletuatoa Peniamina | democrat | 15,026 | 40.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 11,936 | 70.2% |
| Paletuatoa Peniamina | democrat | 5,064 | 29.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 136,170 | 54.5% |
| Paletuatoa Peniamina | democrat | 113,830 | 45.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 49,248 | 62.3% |
| Paletuatoa Peniamina | democrat | 29,752 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 3,445 | 57.4% |
| Paletuatoa Peniamina | democrat | 2,555 | 42.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Elise Montgomery | republican | 13,452 | 67.3% |
| Paletuatoa Peniamina | democrat | 6,548 | 32.7% |
California
58 countiesStatewide total voters: 40,799,500
Electoral votes: 54 · Winner: Paletuatoa Peniamina
Paletuatoa Peniamina · democrat24,569,08560.2%Elise Montgomery · republican16,230,41539.8%
