SimWiki
Pima County
Businesses HQ'd in Pima County
View allNo businesses headquartered here yet.
Top Assets in Pima County
View all| Asset | Industry | Cost |
|---|---|---|
| Santa Cruz Copper Complex | fuel | $4,000,000,000 |
| Sonoran Transmission Expansion Line | fuel | $2,400,000,000 |
| Sonoran Tailings Recovery Facility | fuel | $2,000,000,000 |
| Autonomous Equipment Test Range | tech | $400,000,000 |
| ValueMart Supercenter Tucson North | mtr | $29,500,000 |
Recent Gigs in Pima County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Darius Novak | 2/6/2026 | 55.7 | 23,422 | $6,523 |
Recent Rallies in Pima County
View allNo rallies held in this county yet.