SimWiki
Philadelphia County
Businesses HQ'd in Philadelphia County
View all| Business | Status |
|---|---|
| StormPeak Holdings | Private |
Top Assets in Philadelphia County
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Philadelphia, PA Office | sfin | $118,623,100,000 |
| Burger Haven Philadelphia Center City Restaurant | mtr | $62,000,000 |
| ValueMart Supercenter Philadelphia North | mtr | $35,400,000 |
| NRM Downtown Philadelphia Office | sfin | $3,000,000 |
| StormBowl | mtr | $250,000 |
Recent Gigs in Philadelphia County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Blake Harrison | 33.1 | 17,665 | $38,045 | |
| Kevin Westbrook | 91.1 | 77,951 | $355,132 | |
| Joon Park | 55.9 | 30,887 | $120,825 | |
| Celeste Hart | 118.2 | 167,659 | $4,457,634 | |
| Colt Maddren | 31.4 | 15,358 | $19,290 | |
| Alejandro Ramirez | 34.9 | 20,175 | $42,246 | |
| Jace Ryder | 36.8 | 18,526 | $40,898 | |
| Zara Knight | 21.1 | 12,925 | $24,506 | |
| Olivia Hart | 34.9 | 16,146 | $56,376 | |
| Kevin Westbrook | 89.2 | 79,258 | $353,293 |
Recent Rallies in Philadelphia County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Marie Rivas-Boucher | Eleanor Ross | Surrogate | 489.4 | |
| Eleanor Ross | Eleanor Ross | Direct | 1046.2 | |
| Eleanor Ross | Eleanor Ross | Direct | 1352.7 | |
| Mark Kelleher | Mark Kelleher | Direct | 470.4 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 341.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 403.0 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1033.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 266.1 | |
| Iris Castle | Leonard Cox | Surrogate | 1790.5 | |
| Iris Castle | Leonard Cox | Surrogate | 1628.4 |