SimWiki
Philadelphia County
Businesses HQ'd in Philadelphia County
View allNo businesses headquartered here yet.
Top Assets in Philadelphia County
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Philadelphia, PA Office | sfin | $118,623,100,000 |
| Burger Haven Philadelphia Center City Restaurant | mtr | $62,000,000 |
| ValueMart Supercenter Philadelphia North | mtr | $35,400,000 |
Recent Gigs in Philadelphia County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Arjun Patel | 3/20/2026 | 53.5 | 37,755 | $282,521 |
| Jake Glenn | 3/19/2026 | 107.4 | 93,929 | $1,260,997 |
| Nico Liora | 3/18/2026 | 34.2 | 18,169 | $24,831 |
| Jaden Williams | 3/17/2026 | 61.4 | 64,515 | $297,172 |
| Nova Parker | 3/16/2026 | 17.7 | 6,993 | $4,942 |
| Arjun Patel | 3/15/2026 | 53.5 | 37,787 | $282,760 |
| Roxy Blaze | 3/14/2026 | 56.4 | 46,295 | $587,484 |
| Ezra Imhoff | 3/13/2026 | 29.0 | 10,004 | $11,605 |
| Laura Hayes | 3/12/2026 | 50.3 | 43,093 | $249,189 |
| Trey Cruz | 3/11/2026 | 34.9 | 15,208 | $13,282 |
Recent Rallies in Philadelphia County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Iris Castle | Leonard Cox | 1/28/2026 | Surrogate | 1790.5 |
| Iris Castle | Leonard Cox | 1/25/2026 | Surrogate | 1628.4 |