SimWiki
Philadelphia County
Businesses HQ'd in Philadelphia County
View all| Business | Status |
|---|---|
| StormPeak Holdings | Private |
Top Assets in Philadelphia County
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Philadelphia, PA Office | sfin | $118,623,100,000 |
| Burger Haven Philadelphia Center City Restaurant | mtr | $62,000,000 |
| ValueMart Supercenter Philadelphia North | mtr | $35,400,000 |
| StormBowl Food Truck, Philadelphia PA | mtr | $15,000 |
| StormBowl | mtr | $3,000 |
Recent Gigs in Philadelphia County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Blake Harrison | 5/5/2026 | 33.1 | 16,361 | $21,684 |
| Kylie Fitzgerald | 5/4/2026 | 25.7 | 13,559 | $46,982 |
| Easton Grey | 5/2/2026 | 27.9 | 11,573 | $20,963 |
| Nico Liora | 5/1/2026 | 34.2 | 19,256 | $26,317 |
| Jordan Taylor | 4/30/2026 | 70.3 | 52,127 | $348,295 |
| Riley Matthews | 4/28/2026 | 64.1 | 30,786 | $78,915 |
| Santiago Herrera | 4/27/2026 | 52.3 | 29,489 | $192,723 |
| Marissa Thompson | 4/26/2026 | 28.9 | 11,504 | $9,974 |
| Nico Liora | 4/23/2026 | 34.2 | 18,880 | $25,803 |
| Nova Parker | 4/22/2026 | 17.7 | 7,571 | $5,350 |
Recent Rallies in Philadelphia County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | 5/1/2026 | Direct | 341.7 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 4/29/2026 | Direct | 403.0 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 4/24/2026 | Direct | 1033.7 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 4/22/2026 | Direct | 266.1 |
| Iris Castle | Leonard Cox | 1/28/2026 | Surrogate | 1790.5 |
| Iris Castle | Leonard Cox | 1/25/2026 | Surrogate | 1628.4 |