SimWiki
Philadelphia County
Businesses HQ'd in Philadelphia County
View all| Business | Status |
|---|---|
| StormPeak Holdings | Private |
Top Assets in Philadelphia County
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Philadelphia, PA Office | sfin | $118,623,100,000 |
| Burger Haven Philadelphia Center City Restaurant | mtr | $62,000,000 |
| ValueMart Supercenter Philadelphia North | mtr | $35,400,000 |
| NBM Downtown Philadelphia Office | sfin | $3,000,000 |
| StormBowl Center City Philadelphia | mtr | $65,000 |
Recent Gigs in Philadelphia County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Elliot Marlowe | 55.6 | 37,809 | $189,310 | |
| Alejandro Ramirez | 34.9 | 22,045 | $34,622 | |
| Killer luck | 7.6 | 3,136 | $119 | |
| Jace Ryder | 36.8 | 20,719 | $38,116 | |
| Aiden Grey | 74.7 | 71,233 | $292,530 | |
| Calvin Lyons | 59.4 | 63,975 | $626,737 | |
| Celeste Hart | 124.9 | 205,511 | $4,878,283 | |
| Mud Abercrombie | 44.2 | 42,950 | $569,087 | |
| Damian Blackthorn | 29.2 | 15,587 | $34,167 | |
| Zeke Ward | 46.9 | 23,716 | $44,460 |
Recent Rallies in Philadelphia County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Mark Kelleher | Mark Kelleher | Direct | 470.4 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 341.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 403.0 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1033.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 266.1 | |
| Iris Castle | Leonard Cox | Surrogate | 1790.5 | |
| Iris Castle | Leonard Cox | Surrogate | 1628.4 |