SimWiki
Philadelphia County
Businesses HQ'd in Philadelphia County
View all| Business | Status |
|---|---|
| StormPeak Holdings | Private |
Top Assets in Philadelphia County
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Philadelphia, PA Office | sfin | $118,623,100,000 |
| Burger Haven Philadelphia Center City Restaurant | mtr | $62,000,000 |
| ValueMart Supercenter Philadelphia North | mtr | $35,400,000 |
| StormBowl Food Truck, Philadelphia PA | mtr | $15,000 |
| StormBowl | mtr | $3,000 |
Recent Gigs in Philadelphia County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Elijah Carter | 6/19/2026 | 19.4 | 6,286 | $2,442 |
| Aisha Malik | 6/18/2026 | 35.3 | 17,965 | $22,164 |
| Rylan Vasquez | 6/16/2026 | 56.5 | 50,822 | $286,975 |
| Theo Graves | 6/14/2026 | 21.6 | 4,809 | $1,037 |
| Joon Park | 6/13/2026 | 26.9 | 14,700 | $21,762 |
| Santiago Herrera | 6/12/2026 | 52.3 | 32,180 | $210,310 |
| Lorraine Duval | 6/10/2026 | 54.8 | 36,470 | $529,939 |
| Lukas Brandner | 6/8/2026 | 33.3 | 10,562 | $8,802 |
| Joon Park | 6/7/2026 | 26.9 | 14,163 | $20,967 |
| Elijah Thompson | 6/5/2026 | 29.4 | 15,001 | $28,683 |
Recent Rallies in Philadelphia County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Mark Kelleher | Mark Kelleher | 6/11/2026 | Direct | 470.4 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 5/1/2026 | Direct | 341.7 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 4/29/2026 | Direct | 403.0 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 4/24/2026 | Direct | 1033.7 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 4/22/2026 | Direct | 266.1 |
| Iris Castle | Leonard Cox | 1/28/2026 | Surrogate | 1790.5 |
| Iris Castle | Leonard Cox | 1/25/2026 | Surrogate | 1628.4 |