SimWiki
Philadelphia County
Businesses HQ'd in Philadelphia County
View all| Business | Status |
|---|---|
| StormPeak Holdings | Private |
Top Assets in Philadelphia County
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Philadelphia, PA Office | sfin | $118,623,100,000 |
| Burger Haven Philadelphia Center City Restaurant | mtr | $62,000,000 |
| ValueMart Supercenter Philadelphia North | mtr | $35,400,000 |
| NRM Downtown Philadelphia Office | sfin | $3,000,000 |
| StormBowl | mtr | $250,000 |
Recent Gigs in Philadelphia County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Arius | 4.1 | 839 | $104 | |
| Alejandro Ramirez | 34.9 | 21,721 | $41,693 | |
| Santiago Herrera | 57.0 | 37,638 | $268,171 | |
| Aiden Grey | 74.7 | 69,620 | $337,889 | |
| Malik Rivers | 21.5 | 15,179 | $14,663 | |
| Lukas Brandner | 33.3 | 13,822 | $11,518 | |
| Elliot Marlowe | 55.6 | 37,541 | $187,968 | |
| Roxy Blaze | 56.4 | 61,401 | $779,179 | |
| Colt Maddren | 31.4 | 16,911 | $13,275 | |
| Nova Parker | 17.7 | 9,988 | $7,940 |
Recent Rallies in Philadelphia County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Mark Kelleher | Mark Kelleher | Direct | 470.4 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 341.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 403.0 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1033.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 266.1 | |
| Iris Castle | Leonard Cox | Surrogate | 1790.5 | |
| Iris Castle | Leonard Cox | Surrogate | 1628.4 |