SimWiki
Chatham County
Businesses HQ'd in Chatham County
View all| Business | Status |
|---|---|
| Montfort Collective | Private |
| White Star Chemical Company | Private |
Top Assets in Chatham County
View all| Asset | Industry | Cost |
|---|---|---|
| Southern Cocoa Import & Storage Port | food | $1,350,000,000 |
| Burger Haven Savannah River Street | mtr | $31,000,000 |
| ValueMart Supercenter Savannah West | mtr | $26,000,000 |
| Southeast Construction Supply Wholesale Division | mtr | $7,000,000 |
| Savannah Chemical Production Plant | mtr | $1,305,000 |
Recent Gigs in Chatham County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Jules Moreau | 62.6 | 35,506 | $133,325 | |
| Lena Calloway | 23.1 | 5,749 | $1,326 | |
| Mud Abercrombie | 44.2 | 36,796 | $487,547 | |
| Declan O'Shea | 62.6 | 36,092 | $248,530 | |
| Cole Whitaker | 35.2 | 13,413 | $14,160 | |
| Zara Knight | 21.1 | 12,214 | $23,158 | |
| Jace Ryder | 36.8 | 17,758 | $39,203 | |
| Calvin Lyons | 59.4 | 54,843 | $537,275 | |
| Joon Park | 55.9 | 30,086 | $117,691 | |
| Trey Cruz | 34.9 | 17,521 | $27,543 |
Recent Rallies in Chatham County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 940.2 |