SimWiki
Travis County
Businesses HQ'd in Travis County
View all| Business | Status |
|---|---|
| Titan Holdings | Private |
Top Assets in Travis County
View all| Asset | Industry | Cost |
|---|---|---|
| OrionTech International Manufacturing Park | mtr | $57,000,000,000 |
| Mercury Interactive Entertainment Lab | emc | $3,200,000,000 |
| HealthGuard Wellness & Preventive Care Program HQ | sfin | $1,300,000,000 |
| Burger Haven Robotics Test Facility | tech | $780,000,000 |
| EchoForge LiveOps Hub | tech | $720,000,000 |
Recent Gigs in Travis County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Elijah Thompson | 29.4 | 14,602 | $27,920 | |
| Savannah Rose | 49.3 | 31,275 | $123,265 | |
| Laura Hayes | 71.2 | 64,915 | $715,899 | |
| Easton Grey | 27.9 | 13,091 | $23,712 | |
| Desiree Harper | 31.6 | 20,669 | $45,647 | |
| Jake Glenn | 109.1 | 104,020 | $1,589,287 | |
| Arjun Patel | 53.5 | 44,080 | $329,851 | |
| Elijah Carter | 19.4 | 6,637 | $2,579 | |
| Zara Knight | 21.1 | 13,112 | $24,860 | |
| Nova Virelli | 23.2 | 8,098 | $3,764 |
Recent Rallies in Travis County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Marie Rivas-Boucher | Eleanor Ross | Surrogate | 966.5 | |
| David Acton | David Acton | Direct | 1546.6 | |
| Royce Whitman | Royce Whitman | Direct | 953.3 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 530.6 | |
| Michael Harper | Michael Harper | Direct | 222.9 | |
| Sean Mueller | Sean Mueller | Direct | 573.0 | |
| Elizabeth Hayes | Elizabeth Hayes | Direct | 501.4 |