SimWiki
Orange County
Businesses HQ'd in Orange County
View all| Business | Status |
|---|---|
| Onceler and co | Private |
Top Assets in Orange County
View all| Asset | Industry | Cost |
|---|---|---|
| Burger Haven Orlando Theme District Restaurant | mtr | $105,000,000 |
| ValueMart Supercenter Orlando West | mtr | $33,100,000 |
| Burger Haven Orlando Lake Eola District | mtr | $28,000,000 |
| Florida Smart Cities Innovation Hub | tech | $15,000,000 |
| Andrews Advanced Technology Ventures | tech | $12,000,000 |
Recent Gigs in Orange County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Arjun Patel | 53.5 | 42,703 | $319,547 | |
| Lorraine Duval | 54.8 | 36,202 | $526,045 | |
| Mateo Salazar | 26.8 | 7,048 | $4,727 | |
| Lukas Brandner | 33.3 | 13,032 | $10,860 | |
| Riley Matthews | 64.1 | 34,650 | $133,229 | |
| Elijah Thompson | 29.4 | 15,095 | $28,863 | |
| Alejandro Ramirez | 34.9 | 20,333 | $42,577 | |
| Lena Calloway | 23.1 | 5,965 | $1,376 | |
| Ezra Imhoff | 37.6 | 18,202 | $37,608 | |
| Alejandro Ramirez | 34.9 | 20,555 | $43,042 |
Recent Rallies in Orange County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1439.0 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1464.1 | |
| Samuel Sharp | Samuel Sharp | Direct | 999.4 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1887.6 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1005.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 424.2 | |
| Calvin Beningham | Calvin Beningham | Direct | 448.8 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | 454.0 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 774.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 713.4 |