SimWiki
Cook County
Businesses HQ'd in Cook County
View all| Business | Status |
|---|---|
| Acme Energy | Private |
| Burger Haven | Public |
| Raid Energy | Private |
Top Assets in Cook County
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Chicago, IL Office | sfin | $144,228,400,000 |
| Chicago Omni-Channel E-Commerce Facility | tech | $18,850,000,000 |
| OrionTech Global Supply Chain Command Center | sfin | $5,300,000,000 |
| SkyHigh Chicago Passenger Operations Hub | sfin | $3,682,000,000 |
| Great Lakes Logistics Terminal | sfin | $3,200,000,000 |
Recent Gigs in Cook County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Madison Hillman | 30.8 | 9,575 | $33,915 | |
| Madison Hillman | 33.3 | 10,395 | $39,848 | |
| Marissa Thompson | 59.5 | 28,455 | $76,146 | |
| Jack Rivers | 60.1 | 41,843 | $264,050 | |
| Colt Maddren | 31.4 | 15,443 | $19,396 | |
| Ezra Imhoff | 37.6 | 17,879 | $36,941 | |
| Aiden Grey | 74.7 | 63,535 | $332,076 | |
| Slash | 1.6 | 213 | $2 | |
| Kevin Westbrook | 89.2 | 79,361 | $353,752 | |
| Elijah Thompson | 29.4 | 15,455 | $29,551 |
Recent Rallies in Cook County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Marie Rivas-Boucher | Marie Rivas-Boucher | Direct | 442.0 | |
| Marie Rivas-Boucher | Marie Rivas-Boucher | Direct | 430.3 | |
| Marie Rivas-Boucher | Marie Rivas-Boucher | Direct | 473.8 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 228.1 | |
| Robby | Robby | Direct | 173.8 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | 832.9 | |
| Reid Burke | Reid Burke | Direct | 185.7 | |
| Jamal Bennett | Jamal Bennett | Direct | 124.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1215.3 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | 549.9 |
Characters from Cook County
A
Alessa
music•$95,108
Damian Blackthorn
music•$17,893,336
G
Gabriel Gray
other•$0
Jamal Bennett
politics•$22,163,040
Jamarcus Ellison-Bey
other•$77,722
K
Kaleb Smith
business•$140,000
Kingston James
music•$149,353
Lorenzo Bellini
politics•$40,422,464
Marie Rivas-Boucher
politics•$1,030
Michael Johnson
business•$87,333,396
M
Michael Simmons
politics•$11,000
Pierre Glenn
music•$55,991
Robby
politics•$14,000
R
Ron
music•$3,861