SimWiki
Baltimore County
Businesses HQ'd in Baltimore County
View allNo businesses headquartered here yet.
Top Assets in Baltimore County
View allNo assets in this county yet.
Recent Gigs in Baltimore County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Damian Blackthorn | 29.2 | 15,814 | $34,664 | |
| Lukas Brandner | 33.3 | 13,263 | $11,053 | |
| Trey Cruz | 34.9 | 19,658 | $24,035 | |
| Elijah Carter | 19.4 | 7,022 | $2,728 | |
| Easton Grey | 27.9 | 14,778 | $26,768 | |
| Nova Virelli | 23.2 | 7,900 | $3,672 | |
| Talia Graywolf | 26.1 | 5,288 | $3,446 | |
| Marissa Thompson | 28.9 | 15,185 | $17,554 | |
| Nova Virelli | 23.2 | 7,577 | $3,522 | |
| Colt Maddren | 31.4 | 16,073 | $12,617 |
Recent Rallies in Baltimore County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | 552.7 | |
| Melvin Shaw | Melvin Shaw | Direct | 846.3 | |
| Melvin Shaw | Melvin Shaw | Direct | 840.5 | |
| Melvin Shaw | Melvin Shaw | Direct | 652.1 |