SimWiki
Mecklenburg County
Businesses HQ'd in Mecklenburg County
View all| Business | Status |
|---|---|
| PowerGrid Corp | Public |
Top Assets in Mecklenburg County
View all| Asset | Industry | Cost |
|---|---|---|
| East Coast Mega E-Commerce & Returns Processing City | mtr | $15,000,000,000 |
| Charlotte Central Grid Control Center | fuel | $2,100,000,000 |
| Southern Regional Enrollment Center | sfin | $670,000,000 |
| Burger Haven Charlotte Uptown Restaurant | mtr | $44,000,000 |
| Burger Haven Charlotte SouthPark Mall Plaza | mtr | $33,000,000 |
Recent Gigs in Mecklenburg County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Zeke Ward | 6/18/2026 | 46.9 | 21,558 | $40,414 |
| Jake Glenn | 6/7/2026 | 107.4 | 105,407 | $1,415,089 |
| Jack Rivers | 6/5/2026 | 59.9 | 41,132 | $258,628 |
| Laura Hayes | 6/3/2026 | 50.3 | 47,634 | $299,400 |
| Malik Rivers | 5/15/2026 | 21.5 | 13,141 | $8,463 |
| Zara Knight | 5/13/2026 | 21.1 | 11,665 | $22,117 |
| Jostein Karlsen | 5/3/2026 | 16.3 | 5,771 | $6,127 |
| Jace Ryder | 5/1/2026 | 36.8 | 16,378 | $24,104 |
| Elijah Thompson | 4/30/2026 | 29.4 | 13,163 | $25,169 |
| Nova Virelli | 4/28/2026 | 23.2 | 5,352 | $2,488 |
Recent Rallies in Mecklenburg County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Eddie Jenkins | Eddie Jenkins | 6/3/2026 | Direct | 941.3 |
| Elise Montgomery | Elise Montgomery | 5/1/2026 | Direct | 1134.3 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 4/24/2026 | Direct | 1438.2 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 3/8/2026 | Direct | 324.1 |