SimWiki
Mecklenburg County
Businesses HQ'd in Mecklenburg County
View all| Business | Status |
|---|---|
| PowerGrid Corp | Public |
Top Assets in Mecklenburg County
View all| Asset | Industry | Cost |
|---|---|---|
| East Coast Mega E-Commerce & Returns Processing City | mtr | $15,000,000,000 |
| Charlotte Central Grid Control Center | fuel | $2,100,000,000 |
| Southern Regional Enrollment Center | sfin | $670,000,000 |
| Burger Haven Charlotte Uptown Restaurant | mtr | $44,000,000 |
| Burger Haven Charlotte SouthPark Mall Plaza | mtr | $33,000,000 |
Recent Gigs in Mecklenburg County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Jostein Karlsen | 5/3/2026 | 16.3 | 5,771 | $6,127 |
| Jace Ryder | 5/1/2026 | 36.8 | 16,378 | $24,104 |
| Elijah Thompson | 4/30/2026 | 29.4 | 13,163 | $25,169 |
| Nova Virelli | 4/28/2026 | 23.2 | 5,352 | $2,488 |
| Darius Novak | 4/21/2026 | 119.8 | 88,014 | $158,205 |
| Kai Sato | 4/3/2026 | 25.6 | 9,359 | $9,571 |
| Trey Cruz | 4/2/2026 | 34.9 | 15,058 | $13,151 |
| Edie Hawks | 4/1/2026 | 36.9 | 24,515 | $181,002 |
| Aiden Grey | 3/30/2026 | 38.5 | 26,999 | $41,614 |
| Aiden Grey | 3/29/2026 | 38.5 | 27,109 | $41,784 |
Recent Rallies in Mecklenburg County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Elise Montgomery | Elise Montgomery | 5/1/2026 | Direct | 1134.3 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 4/24/2026 | Direct | 1438.2 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 3/8/2026 | Direct | 324.1 |