SimWiki
Mecklenburg County
Businesses HQ'd in Mecklenburg County
View all| Business | Status |
|---|---|
| PowerGrid Corp | Public |
Top Assets in Mecklenburg County
View all| Asset | Industry | Cost |
|---|---|---|
| East Coast Mega E-Commerce & Returns Processing City | mtr | $15,000,000,000 |
| Charlotte Central Grid Control Center | fuel | $2,100,000,000 |
| Southern Regional Enrollment Center | sfin | $670,000,000 |
| Burger Haven Charlotte Uptown Restaurant | mtr | $44,000,000 |
| Burger Haven Charlotte SouthPark Mall Plaza | mtr | $33,000,000 |
Recent Gigs in Mecklenburg County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Elijah Carter | 19.4 | 6,451 | $2,506 | |
| Colt Maddren | 31.4 | 15,077 | $18,937 | |
| Madison Hillman | 33.7 | 10,803 | $41,826 | |
| Trey Cruz | 34.9 | 17,684 | $27,799 | |
| KingB | 7.9 | 1,753 | $70 | |
| Arius | 4.1 | 914 | $113 | |
| Edie Hawks | 36.9 | 30,024 | $221,677 | |
| Cole Whitaker | 35.2 | 14,330 | $15,128 | |
| Rylan Vasquez | 94.7 | 83,959 | $794,952 | |
| Jaden Williams | 113.3 | 133,961 | $2,048,699 |
Recent Rallies in Mecklenburg County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1398.8 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1426.6 | |
| Eddie Jenkins | Eddie Jenkins | Direct | 941.3 | |
| Elise Montgomery | Elise Montgomery | Direct | 1134.3 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1438.2 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 324.1 |