SimWiki
Hillsborough County
Businesses HQ'd in Hillsborough County
View all| Business | Status |
|---|---|
| Andrews Strategic Holdings | Private |
Top Assets in Hillsborough County
View all| Asset | Industry | Cost |
|---|---|---|
| Tampa Coastal Delivery Node | sfin | $550,000,000 |
| Burger Haven Tampa Downtown Riverwalk Venue | mtr | $38,000,000 |
| Tampa AI Optimization Center | tech | $32,000,000 |
| ValueMart Supercenter Tampa North | mtr | $31,800,000 |
| Florida Capital Syndicate | sfin | $22,000,000 |
Recent Gigs in Hillsborough County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Kevin Westbrook | 4/29/2026 | 61.3 | 41,857 | $128,257 |
| Darius Novak | 4/20/2026 | 119.8 | 90,759 | $163,139 |
| Blake Harrison | 4/19/2026 | 33.1 | 15,578 | $20,646 |
| Rowan Grey | 4/18/2026 | 131.3 | 129,328 | $4,246,269 |
| Damian Blackthorn | 4/16/2026 | 29.2 | 12,215 | $26,775 |
| Colt Maddren | 4/15/2026 | 31.4 | 12,720 | $9,985 |
| Colt Maddren | 4/14/2026 | 31.4 | 12,647 | $9,928 |
| Jace Carter | 4/12/2026 | 28.7 | 13,934 | $12,011 |
| Kai Sato | 4/11/2026 | 25.6 | 9,843 | $10,066 |
| Nova Virelli | 4/9/2026 | 23.2 | 4,545 | $2,113 |
Recent Rallies in Hillsborough County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Calvin Beningham | Calvin Beningham | 2/28/2026 | Direct | 302.4 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 2/21/2026 | Direct | 656.5 |