SimWiki
Hamilton County
Businesses HQ'd in Hamilton County
View allNo businesses headquartered here yet.
Top Assets in Hamilton County
View all| Asset | Industry | Cost |
|---|---|---|
| Burger Haven Cincinnati Fountain Square Store | mtr | $36,000,000 |
| ValueMart Supercenter Cincinnati East | mtr | $29,700,000 |
| Ohio Performance Co Cincinnati | sfin | $10,000 |
Recent Gigs in Hamilton County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Darius Novak | 162.7 | 277,367 | $16,017,020 | |
| Celeste Hart | 124.9 | 204,359 | $4,850,938 | |
| Colt Maddren | 31.4 | 16,550 | $12,992 | |
| Mateo Salazar | 26.8 | 6,779 | $4,546 | |
| Tobias Fletcher | 4.9 | 1,535 | $38 | |
| Calvin Lyons | 59.4 | 63,125 | $618,410 | |
| Laura Hayes | 50.3 | 52,206 | $354,387 | |
| Jack Rivers | 60.1 | 46,111 | $290,983 | |
| Rylan Vasquez | 56.5 | 53,982 | $304,818 | |
| Rowan Grey | 131.3 | 154,587 | $5,075,607 |
Recent Rallies in Hamilton County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | 348.8 |