SimWiki
Cincinnati-Dayton, OH
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Adams | 27,500 | 0.7% Population share 0.7 percent | West Union | View → |
| Auglaize | 46,400 | 1.2% Population share 1.2 percent | Wapakoneta | View → |
| Boone | 140,000 | 3.7% Population share 3.7 percent | Florence | View → |
| Bracken | 8,500 | 0.2% Population share 0.2 percent | Brooksville | View → |
| Brown | 44,400 | 1.2% Population share 1.2 percent | Georgetown | View → |
| Butler | 391,500 | 10.4% Population share 10.4 percent | Hamilton | View → |
| Campbell | 95,000 | 2.5% Population share 2.5 percent | Newport | View → |
| Champaign | 38,800 | 1% Population share 1.0 percent | Urbana | View → |
| Clark | 136,000 | 3.6% Population share 3.6 percent | Springfield | View → |
| Clermont | 210,000 | 5.6% Population share 5.6 percent | Batavia | View → |
Businesses HQ'd in Cincinnati-Dayton, OH
View all| Business | Status |
|---|---|
| WolfHunter United | Private |
Top Assets in Cincinnati-Dayton, OH
View all| Asset | Industry | Cost |
|---|---|---|
| Burger Haven Cincinnati Fountain Square Store | mtr | $36,000,000 |
| ValueMart Supercenter Cincinnati East | mtr | $29,700,000 |
| Burger Haven Dayton Oregon District | mtr | $16,000,000 |
| ValueMart Neighborhood Market Dayton South | mtr | $13,900,000 |
| Burger Haven Maysville Downtown Market Street | mtr | $8,300,000 |
Recent Ads in Cincinnati-Dayton, OH
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | 0.0 | |
| Tony Raines | Tony Raines | Direct | Medium | 1276.4 | |
| Tony Raines | Tony Raines | Direct | Small | 554.9 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Small | -250.9 | |
| Sean Mueller | Sean Mueller | Direct | Large | 906.2 | |
| Sean Mueller | Sean Mueller | Direct | Large | 631.9 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Medium | -83.1 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Medium | -414.9 | |
| Sean Mueller | Sean Mueller | Direct | Large | 640.3 | |
| Sean Mueller | Sean Mueller | Direct | Large | 651.6 |