SimWiki
Cincinnati-Dayton, OH
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Clinton | 41,000 | 1.1% Population share 1.1 percent | Wilmington | View → |
| Darke | 50,500 | 1.3% Population share 1.3 percent | Greenville | View → |
| Dearborn | 49,000 | 1.3% Population share 1.3 percent | Lawrenceburg | View → |
| Franklin | 23,000 | 0.6% Population share 0.6 percent | Brookville | View → |
| Gallatin | 9,100 | 0.2% Population share 0.2 percent | Warsaw | View → |
| Grant | 26,000 | 0.7% Population share 0.7 percent | Williamstown | View → |
| Greene | 170,000 | 4.5% Population share 4.5 percent | Xenia | View → |
| Hamilton | 830,639 | 22% Population share 22.0 percent | Cincinnati | View → |
| Highland | 43,900 | 1.2% Population share 1.2 percent | Hillsboro | View → |
| Kenton | 167,000 | 4.4% Population share 4.4 percent | Covington | View → |
Businesses HQ'd in Cincinnati-Dayton, OH
View all| Business | Status |
|---|---|
| WolfHunter United | Private |
Top Assets in Cincinnati-Dayton, OH
View all| Asset | Industry | Cost |
|---|---|---|
| Burger Haven Cincinnati Fountain Square Store | mtr | $36,000,000 |
| ValueMart Supercenter Cincinnati East | mtr | $29,700,000 |
| Burger Haven Dayton Oregon District | mtr | $16,000,000 |
| ValueMart Neighborhood Market Dayton South | mtr | $13,900,000 |
| Burger Haven Maysville Downtown Market Street | mtr | $8,300,000 |
Recent Ads in Cincinnati-Dayton, OH
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | 0.0 | |
| Tony Raines | Tony Raines | Direct | Medium | 1276.4 | |
| Tony Raines | Tony Raines | Direct | Small | 554.9 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Small | -250.9 | |
| Sean Mueller | Sean Mueller | Direct | Large | 906.2 | |
| Sean Mueller | Sean Mueller | Direct | Large | 631.9 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Medium | -83.1 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Medium | -414.9 | |
| Sean Mueller | Sean Mueller | Direct | Large | 640.3 | |
| Sean Mueller | Sean Mueller | Direct | Large | 651.6 |