SimWiki
Denver County
Businesses HQ'd in Denver County
View all| Business | Status |
|---|---|
| Bennett Mining | Public |
| Pecking Order | Private |
Top Assets in Denver County
View all| Asset | Industry | Cost |
|---|---|---|
| Rocky Mountains National Cold-Chain Command & Food Storage Reserve | food | $10,000,000,000 |
| National Actuarial Modeling Hub | sfin | $2,300,000,000 |
| Denver Metals Processing Plant | mtr | $1,800,000,000 |
| Bennett Mining Headquarters Tower | sfin | $1,600,000,000 |
| SkyHigh Denver�Colorado Springs Passenger Operations Hub | sfin | $1,529,000,000 |
Recent Gigs in Denver County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Ruadhan | 19.9 | 5,091 | $2,529 | |
| HostyleKyle | 36.4 | 13,999 | $2,547 | |
| Callan Pierce | 137.1 | 181,741 | $498,273 | |
| Constantine Hatfield | 24.6 | 4,986 | $8,595 | |
| Kevin Westbrook | 73.3 | 55,254 | $202,644 | |
| Kevin Westbrook | 61.3 | 42,868 | $131,355 | |
| Kevin Westbrook | 53.4 | 36,569 | $29,310 | |
| Callan Pierce | 78.9 | 86,029 | $135,754 | |
| Callan Pierce | 78.9 | 84,351 | $133,106 | |
| Declan O'Shea | 62.6 | 31,224 | $215,008 |
Recent Rallies in Denver County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Adrian Kovach | Adrian Kovach | Direct | 783.9 | |
| Adrian Kovach | Adrian Kovach | Direct | 801.2 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1456.0 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1122.7 |