SimWiki
Suffolk County
Businesses HQ'd in Suffolk County
View allNo businesses headquartered here yet.
Top Assets in Suffolk County
View all| Asset | Industry | Cost |
|---|---|---|
| SkyHigh Boston�Springfield Passenger Operations Hub | sfin | $2,442,000,000 |
| Boston Tech-Enhanced Delivery Center | tech | $480,000,000 |
| SkyHigh Boston�Springfield Maintenance & Fuel Complex | fuel | $334,000,000 |
| SkyHigh Boston�Springfield Flight Technology Center | tech | $251,000,000 |
| Burger Haven Boston Seaport District Restaurant | mtr | $64,000,000 |
Recent Gigs in Suffolk County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Darius Novak | 3/10/2026 | 84.5 | 47,875 | $20,227 |
| Declan O'Shea | 3/6/2026 | 62.6 | 31,667 | $218,059 |
| Trey Cruz | 2/26/2026 | 34.9 | 14,177 | $12,381 |
| Jace Ryder | 2/24/2026 | 38.8 | 14,540 | $14,116 |
| Jordan Taylor | 2/24/2026 | 70.3 | 45,788 | $305,940 |
| Kevin Westbrook | 2/13/2026 | 44.8 | 23,258 | $15,629 |
| Callan Pierce | 2/7/2026 | 41.0 | 20,071 | $16,452 |
| Darius Novak | 1/27/2026 | 55.7 | 17,901 | $4,985 |
| Callan Pierce | 1/22/2026 | 22.2 | 7,091 | $3,149 |
| Jules Moreau | 1/19/2026 | 62.6 | 22,535 | $56,413 |
Recent Rallies in Suffolk County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Roman Vargas | Roman Vargas | 11/30/2025 | Direct | 121.6 |
| Roman Vargas | Roman Vargas | 11/29/2025 | Direct | 118.0 |
| Roman Vargas | Roman Vargas | 11/25/2025 | Direct | 393.3 |
| Roman Vargas | Roman Vargas | 11/25/2025 | Direct | 269.3 |
| Roman Vargas | Roman Vargas | 11/23/2025 | Direct | 380.1 |
| Roman Vargas | Roman Vargas | 11/21/2025 | Direct | 357.7 |