SimWiki
Allegheny County
Businesses HQ'd in Allegheny County
View allNo businesses headquartered here yet.
Top Assets in Allegheny County
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Pittsburgh-Erie, PA Office | sfin | $45,778,020,000 |
| Keystone Transmission Supercorridor | fuel | $9,100,000,000 |
| Burger Haven Pittsburgh Market Square Location | mtr | $31,000,000 |
| ValueMart Supercenter Pittsburgh West | mtr | $29,400,000 |
| Burger Haven Pittsburgh Shadyside | mtr | $20,000,000 |
Recent Gigs in Allegheny County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Darius Novak | 162.7 | 281,220 | $16,239,518 | |
| Rylan Vasquez | 56.5 | 55,828 | $315,242 | |
| Edie Hawks | 36.9 | 33,398 | $246,589 | |
| Jace Carter | 28.7 | 18,136 | $23,450 | |
| Daniel Bu | 28.4 | 18,977 | $40,374 | |
| Jake Glenn | 109.1 | 118,489 | $1,616,387 | |
| Killer luck | 7.6 | 3,169 | $120 | |
| Arius | 4.1 | 662 | $82 | |
| Alejandro Ramirez | 34.9 | 21,525 | $33,805 | |
| Ezra Imhoff | 37.6 | 18,907 | $28,411 |
Recent Rallies in Allegheny County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1042.0 | |
| Calvin Beningham | Nathan Landberger | Surrogate | 662.6 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1109.3 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | 642.4 | |
| Paul Garrett | Paul Garrett | Direct | 652.4 | |
| Nathan Landberger | Nathan Landberger | Direct | 141.3 | |
| Leonard Cox | Leonard Cox | Direct | 404.0 | |
| Alberto Montoya | Mark Kelleher | Surrogate | 866.0 | |
| Nathan Landberger | Nathan Landberger | Direct | 379.4 | |
| Jim Alton | Jim Alton | Direct | 253.1 |