SimWiki
Allegheny County
Businesses HQ'd in Allegheny County
View allNo businesses headquartered here yet.
Top Assets in Allegheny County
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Pittsburgh-Erie, PA Office | sfin | $45,778,020,000 |
| Keystone Transmission Supercorridor | fuel | $9,100,000,000 |
| Burger Haven Pittsburgh Market Square Location | mtr | $31,000,000 |
| ValueMart Supercenter Pittsburgh West | mtr | $29,400,000 |
| Burger Haven Pittsburgh Shadyside | mtr | $20,000,000 |
Recent Gigs in Allegheny County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Kevin Westbrook | 88.8 | 78,391 | $348,187 | |
| Kai Sato | 25.6 | 13,038 | $15,000 | |
| Nova Virelli | 23.2 | 8,255 | $3,837 | |
| Kylian Winhall | 18.3 | 3,764 | $344 | |
| Jax Mercer | 23.4 | 7,987 | $1,870 | |
| Jax Mercer | 23.4 | 8,119 | $1,901 | |
| Theo Graves | 35.0 | 11,635 | $4,078 | |
| Jace Carter | 28.7 | 18,177 | $28,726 | |
| Lorraine Duval | 54.8 | 41,180 | $598,380 | |
| Jace Ryder | 36.8 | 20,589 | $37,877 |
Recent Rallies in Allegheny County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1042.0 | |
| Calvin Beningham | Nathan Landberger | Surrogate | 662.6 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1109.3 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | 642.4 | |
| Paul Garrett | Paul Garrett | Direct | 652.4 | |
| Nathan Landberger | Nathan Landberger | Direct | 141.3 | |
| Leonard Cox | Leonard Cox | Direct | 404.0 | |
| Alberto Montoya | Mark Kelleher | Surrogate | 866.0 | |
| Nathan Landberger | Nathan Landberger | Direct | 379.4 | |
| Jim Alton | Jim Alton | Direct | 253.1 |