SimWiki
Allegheny County
Businesses HQ'd in Allegheny County
View allNo businesses headquartered here yet.
Top Assets in Allegheny County
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Pittsburgh-Erie, PA Office | sfin | $45,778,020,000 |
| Keystone Transmission Supercorridor | fuel | $9,100,000,000 |
| Burger Haven Pittsburgh Market Square Location | mtr | $31,000,000 |
| ValueMart Supercenter Pittsburgh West | mtr | $29,400,000 |
| Burger Haven Pittsburgh Shadyside | mtr | $20,000,000 |
Recent Gigs in Allegheny County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Savannah Rose | 49.3 | 31,083 | $122,508 | |
| Kevin Westbrook | 91.1 | 78,080 | $355,719 | |
| Elliot Marlowe | 55.6 | 33,995 | $170,213 | |
| Arius | 4.1 | 893 | $111 | |
| Cole Whitaker | 35.2 | 13,912 | $14,687 | |
| Zara Knight | 21.1 | 12,743 | $24,161 | |
| Aiden Grey | 74.7 | 63,375 | $331,240 | |
| Laura Hayes | 71.2 | 67,266 | $693,967 | |
| Jack Rivers | 60.1 | 43,010 | $271,415 | |
| Cole Whitaker | 35.2 | 14,394 | $12,663 |
Recent Rallies in Allegheny County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Brian Keller | Brian Keller | Direct | 322.4 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1042.0 | |
| Calvin Beningham | Nathan Landberger | Surrogate | 662.6 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1109.3 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | 642.4 | |
| Paul Garrett | Paul Garrett | Direct | 652.4 | |
| Nathan Landberger | Nathan Landberger | Direct | 141.3 | |
| Leonard Cox | Leonard Cox | Direct | 404.0 | |
| Alberto Montoya | Mark Kelleher | Surrogate | 866.0 | |
| Nathan Landberger | Nathan Landberger | Direct | 379.4 |