SimWiki
Allegheny County
Businesses HQ'd in Allegheny County
View allNo businesses headquartered here yet.
Top Assets in Allegheny County
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Pittsburgh-Erie, PA Office | sfin | $45,778,020,000 |
| Keystone Transmission Supercorridor | fuel | $9,100,000,000 |
| Burger Haven Pittsburgh Market Square Location | mtr | $31,000,000 |
| ValueMart Supercenter Pittsburgh West | mtr | $29,400,000 |
| Burger Haven Pittsburgh Shadyside | mtr | $20,000,000 |
Recent Gigs in Allegheny County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Arjun Patel | 5/5/2026 | 53.5 | 39,651 | $296,708 |
| Joon Park | 5/2/2026 | 26.9 | 12,707 | $15,391 |
| Alejandro Ramirez | 4/30/2026 | 34.9 | 17,746 | $27,870 |
| Jostein Karlsen | 4/29/2026 | 16.3 | 5,701 | $6,053 |
| Rylan Vasquez | 4/27/2026 | 56.5 | 45,101 | $254,670 |
| Jake Glenn | 4/25/2026 | 107.4 | 97,047 | $1,302,856 |
| Jake Glenn | 4/23/2026 | 107.4 | 96,213 | $1,291,660 |
| Savannah Rose | 4/21/2026 | 49.3 | 26,823 | $105,718 |
| Damian Blackthorn | 4/18/2026 | 29.2 | 12,182 | $26,703 |
| Trey Cruz | 4/16/2026 | 34.9 | 15,576 | $13,603 |
Recent Rallies in Allegheny County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | 3/24/2026 | Direct | 1109.3 |
| Kevin Westbrook | Paletuatoa Peniamina | 3/4/2026 | Surrogate | 642.4 |
| Paul Garrett | Paul Garrett | 2/5/2026 | Direct | 652.4 |
| Nathan Landberger | Nathan Landberger | 2/3/2026 | Direct | 141.3 |
| Leonard Cox | Leonard Cox | 1/23/2026 | Direct | 404.0 |
| Alberto Montoya | Mark Kelleher | 1/12/2026 | Surrogate | 866.0 |
| Nathan Landberger | Nathan Landberger | 12/18/2025 | Direct | 379.4 |
| Jim Alton | Jim Alton | 12/15/2025 | Direct | 253.1 |