SimWiki
Allegheny County
Businesses HQ'd in Allegheny County
View allNo businesses headquartered here yet.
Top Assets in Allegheny County
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Pittsburgh-Erie, PA Office | sfin | $45,778,020,000 |
| Keystone Transmission Supercorridor | fuel | $9,100,000,000 |
| Burger Haven Pittsburgh Market Square Location | mtr | $31,000,000 |
| ValueMart Supercenter Pittsburgh West | mtr | $29,400,000 |
| Burger Haven Pittsburgh Shadyside | mtr | $20,000,000 |
Recent Gigs in Allegheny County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Elijah Thompson | 6/18/2026 | 29.4 | 15,510 | $29,656 |
| Kai Sato | 6/16/2026 | 25.6 | 12,146 | $12,421 |
| Elijah Thompson | 6/11/2026 | 29.4 | 15,283 | $29,222 |
| Zeke Ward | 6/8/2026 | 46.9 | 20,954 | $39,282 |
| Jace Carter | 6/5/2026 | 28.7 | 15,752 | $15,841 |
| Desiree Harper | 6/3/2026 | 31.6 | 20,580 | $35,711 |
| Kylie Fitzgerald | 6/1/2026 | 25.7 | 14,289 | $49,511 |
| Aisha Malik | 5/29/2026 | 35.3 | 16,942 | $17,916 |
| Darius Novak | 5/25/2026 | 141.4 | 206,611 | $4,381,186 |
| Kevin Westbrook | 5/22/2026 | 78.7 | 58,212 | $229,016 |
Recent Rallies in Allegheny County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Calvin Beningham | Nathan Landberger | 6/11/2026 | Surrogate | 662.6 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 3/24/2026 | Direct | 1109.3 |
| Kevin Westbrook | Paletuatoa Peniamina | 3/4/2026 | Surrogate | 642.4 |
| Paul Garrett | Paul Garrett | 2/5/2026 | Direct | 652.4 |
| Nathan Landberger | Nathan Landberger | 2/3/2026 | Direct | 141.3 |
| Leonard Cox | Leonard Cox | 1/23/2026 | Direct | 404.0 |
| Alberto Montoya | Mark Kelleher | 1/12/2026 | Surrogate | 866.0 |
| Nathan Landberger | Nathan Landberger | 12/18/2025 | Direct | 379.4 |
| Jim Alton | Jim Alton | 12/15/2025 | Direct | 253.1 |