SimWiki
Maricopa County
Businesses HQ'd in Maricopa County
View all| Business | Status |
|---|---|
| LSG, Inc. | Private |
| T.U Cactus Enterprises | Private |
Top Assets in Maricopa County
View all| Asset | Industry | Cost |
|---|---|---|
| OrionTech Southwest Data Center | sfin | $11,900,000,000 |
| Silver Dunes Desert Resort | emc | $5,600,000,000 |
| National Claims Operations Center | sfin | $3,600,000,000 |
| Southwest Refrigerated Food Terminal | food | $3,190,000,000 |
| Mercury Payment Services Center | sfin | $2,600,000,000 |
Recent Gigs in Maricopa County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Aiden Grey | 6/19/2026 | 74.7 | 65,851 | $245,844 |
| Trey Cruz | 6/17/2026 | 34.9 | 18,243 | $19,119 |
| Joon Park | 6/16/2026 | 26.9 | 14,801 | $21,912 |
| Trey Cruz | 6/14/2026 | 34.9 | 18,090 | $18,958 |
| Nova Virelli | 6/13/2026 | 23.2 | 6,764 | $3,144 |
| Joon Park | 6/11/2026 | 26.9 | 14,625 | $21,651 |
| Kylie Fitzgerald | 6/9/2026 | 25.7 | 14,634 | $50,707 |
| Jostein Karlsen | 6/7/2026 | 16.3 | 6,521 | $6,923 |
| Kai Sato | 6/6/2026 | 25.6 | 11,785 | $12,052 |
| Damian Blackthorn | 6/4/2026 | 29.2 | 13,967 | $30,616 |
Recent Rallies in Maricopa County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Hank Calhoun | Hank Calhoun | 6/11/2026 | Direct | 905.4 |
| Hank Calhoun | Hank Calhoun | 5/5/2026 | Direct | 675.6 |
| Deb Harlow | Deb Harlow | 4/28/2026 | Direct | 556.8 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 3/8/2026 | Direct | 1033.0 |