SimWiki
Maricopa County
Businesses HQ'd in Maricopa County
View all| Business | Status |
|---|---|
| LSG, Inc. | Private |
Top Assets in Maricopa County
View all| Asset | Industry | Cost |
|---|---|---|
| OrionTech Southwest Data Center | sfin | $11,900,000,000 |
| Silver Dunes Desert Resort | emc | $5,600,000,000 |
| National Claims Operations Center | sfin | $3,600,000,000 |
| Southwest Refrigerated Food Terminal | food | $3,190,000,000 |
| Mercury Payment Services Center | sfin | $2,600,000,000 |
Recent Gigs in Maricopa County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Ezra Imhoff | 3/21/2026 | 29.0 | 10,300 | $11,948 |
| Savannah Rose | 3/19/2026 | 49.3 | 24,863 | $97,993 |
| Elliot Marlowe | 3/18/2026 | 22.5 | 10,597 | $21,459 |
| Rowan Grey | 3/17/2026 | 131.3 | 126,224 | $4,144,355 |
| Jordan Taylor | 3/16/2026 | 70.3 | 49,257 | $329,119 |
| Rowan Grey | 3/15/2026 | 131.3 | 126,542 | $4,154,796 |
| Marissa Thompson | 3/14/2026 | 28.9 | 10,257 | $7,411 |
| Nico Liora | 3/13/2026 | 34.2 | 18,042 | $24,657 |
| Trey Cruz | 3/12/2026 | 34.9 | 15,321 | $13,380 |
| Nico Liora | 3/11/2026 | 34.2 | 18,164 | $24,824 |
Recent Rallies in Maricopa County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | 3/8/2026 | Direct | 1033.0 |