SimWiki
Maricopa County
Businesses HQ'd in Maricopa County
View all| Business | Status |
|---|---|
| LSG, Inc. | Private |
Top Assets in Maricopa County
View all| Asset | Industry | Cost |
|---|---|---|
| OrionTech Southwest Data Center | sfin | $11,900,000,000 |
| Silver Dunes Desert Resort | emc | $5,600,000,000 |
| National Claims Operations Center | sfin | $3,600,000,000 |
| Southwest Refrigerated Food Terminal | food | $3,190,000,000 |
| Mercury Payment Services Center | sfin | $2,600,000,000 |
Recent Gigs in Maricopa County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Mike Mack | 5/5/2026 | 39.2 | 11,622 | $2,279 |
| Kevin Westbrook | 5/5/2026 | 66.3 | 47,453 | $157,267 |
| Jace Carter | 5/4/2026 | 28.7 | 14,407 | $12,419 |
| Isabella Lu | 5/2/2026 | 50.1 | 27,362 | $150,692 |
| Jace Carter | 5/1/2026 | 28.7 | 14,330 | $12,352 |
| Jaden Williams | 4/30/2026 | 61.4 | 67,434 | $393,449 |
| Mike Mack | 4/27/2026 | 32.0 | 7,919 | $1,269 |
| Zara Knight | 4/27/2026 | 21.1 | 11,291 | $21,408 |
| Roxy Blaze | 4/26/2026 | 56.4 | 49,862 | $632,749 |
| Nova Virelli | 4/24/2026 | 23.2 | 5,289 | $2,458 |
Recent Rallies in Maricopa County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Hank Calhoun | Hank Calhoun | 5/5/2026 | Direct | 675.6 |
| Deb Harlow | Deb Harlow | 4/28/2026 | Direct | 556.8 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 3/8/2026 | Direct | 1033.0 |