SimWiki
Dallas County
Businesses HQ'd in Dallas County
View all| Business | Status |
|---|---|
| Ewing Oil and Gas | Private |
Top Assets in Dallas County
View all| Asset | Industry | Cost |
|---|---|---|
| SkyHigh Dallas�Fort Worth Passenger Operations Hub | sfin | $3,381,000,000 |
| Dallas Smart Routing Hub | tech | $2,750,000,000 |
| SkyHigh Dallas�Fort Worth Maintenance & Fuel Complex | fuel | $729,000,000 |
| SkyHigh Dallas�Fort Worth Flight Technology Center | tech | $302,000,000 |
| SkyHigh Dallas�Fort Worth Lounge & Experience Network | emc | $58,000,000 |
Recent Gigs in Dallas County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Lena Calloway | 6/19/2026 | 23.1 | 4,825 | $1,113 |
| Kai Sato | 6/18/2026 | 25.6 | 12,262 | $12,540 |
| Tucker Blankenship | 6/16/2026 | 29.1 | 6,914 | $3,021 |
| Colt Maddren | 6/15/2026 | 31.4 | 15,084 | $11,841 |
| Mud Abercrombie | 6/13/2026 | 44.2 | 39,317 | $520,950 |
| Ezra Imhoff | 6/12/2026 | 37.6 | 16,918 | $25,422 |
| Kael Soren | 6/11/2026 | 23.8 | 4,985 | $3,553 |
| Jax Mercer | 6/9/2026 | 23.4 | 6,643 | $1,555 |
| Lena Calloway | 6/7/2026 | 23.1 | 4,645 | $1,071 |
| Elliot Marlowe | 6/6/2026 | 55.6 | 33,014 | $165,301 |
Recent Rallies in Dallas County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | 5/1/2026 | Direct | 1445.3 |
| Michael Harper | Michael Harper | 3/30/2026 | Direct | 190.8 |
| Sean Mueller | Sean Mueller | 1/17/2026 | Direct | 523.2 |
| David Acton | David Acton | 1/15/2026 | Direct | 1078.7 |
| David Acton | David Acton | 1/1/2026 | Direct | 709.0 |
| David Acton | David Acton | 12/26/2025 | Direct | 628.5 |