SimWiki
Dallas County
Businesses HQ'd in Dallas County
View all| Business | Status |
|---|---|
| Ewing Oil and Gas | Private |
| gold and silver Xchange | Private |
| Mines & Co. Realty | Private |
| Stark Industries | Private |
Top Assets in Dallas County
View all| Asset | Industry | Cost |
|---|---|---|
| SkyHigh Dallas�Fort Worth Passenger Operations Hub | sfin | $3,381,000,000 |
| Dallas Smart Routing Hub | tech | $2,750,000,000 |
| SkyHigh Dallas�Fort Worth Maintenance & Fuel Complex | fuel | $729,000,000 |
| SkyHigh Dallas�Fort Worth Flight Technology Center | tech | $302,000,000 |
| SkyHigh Dallas�Fort Worth Lounge & Experience Network | emc | $58,000,000 |
Recent Gigs in Dallas County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Madison Hillman | 27.3 | 8,262 | $23,697 | |
| Roc Hard | 1.8 | 206 | $7 | |
| Darius Novak | 162.7 | 265,617 | $15,338,496 | |
| Aragorn Elessar | 10.3 | 5,225 | $1,352 | |
| Aragorn Elessar | 10.3 | 5,162 | $1,335 | |
| Ruadhan | 19.9 | 5,854 | $2,908 | |
| Rien pospichal | 24.9 | 5,030 | $627 | |
| Rien pospichal | 23.5 | 4,622 | $543 | |
| Darius Novak | 162.7 | 271,171 | $15,659,221 | |
| HostyleKyle | 39.1 | 15,245 | $2,982 |
Recent Rallies in Dallas County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Donna Lowenthal | Royce Whitman | Surrogate | 1151.1 | |
| Donna Lowenthal | Royce Whitman | Surrogate | 953.1 | |
| Donna Lowenthal | Royce Whitman | Surrogate | 977.7 | |
| Donna Lowenthal | Elizabeth Hayes | Surrogate | 1174.7 | |
| Elizabeth Hayes | Elizabeth Hayes | Direct | -594.8 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1445.3 | |
| Michael Harper | Michael Harper | Direct | 190.8 | |
| Sean Mueller | Sean Mueller | Direct | 523.2 | |
| David Acton | David Acton | Direct | 1078.7 | |
| David Acton | David Acton | Direct | 709.0 |