SimWiki
Dallas County
Businesses HQ'd in Dallas County
View all| Business | Status |
|---|---|
| Ewing Oil and Gas | Private |
Top Assets in Dallas County
View all| Asset | Industry | Cost |
|---|---|---|
| SkyHigh Dallas�Fort Worth Passenger Operations Hub | sfin | $3,381,000,000 |
| Dallas Smart Routing Hub | tech | $2,750,000,000 |
| SkyHigh Dallas�Fort Worth Maintenance & Fuel Complex | fuel | $729,000,000 |
| SkyHigh Dallas�Fort Worth Flight Technology Center | tech | $302,000,000 |
| SkyHigh Dallas�Fort Worth Lounge & Experience Network | emc | $58,000,000 |
Recent Gigs in Dallas County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Aisha Malik | 5/4/2026 | 35.3 | 15,501 | $16,392 |
| Desiree Harper | 5/2/2026 | 31.6 | 18,794 | $23,718 |
| Savannah Rose | 4/30/2026 | 49.3 | 27,542 | $108,552 |
| Jace Ryder | 4/29/2026 | 36.8 | 16,302 | $23,992 |
| Roxy Blaze | 4/28/2026 | 56.4 | 49,918 | $633,459 |
| Declan O'Shea | 4/27/2026 | 62.6 | 33,219 | $228,746 |
| Jace Ryder | 4/26/2026 | 36.8 | 16,098 | $23,692 |
| Mike Mack | 4/22/2026 | 30.1 | 7,102 | $1,071 |
| Elliot Marlowe | 4/22/2026 | 55.6 | 29,933 | $149,875 |
| Colt Maddren | 4/20/2026 | 31.4 | 12,791 | $10,041 |
Recent Rallies in Dallas County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | 5/1/2026 | Direct | 1445.3 |
| Michael Harper | Michael Harper | 3/30/2026 | Direct | 190.8 |
| Sean Mueller | Sean Mueller | 1/17/2026 | Direct | 523.2 |
| David Acton | David Acton | 1/15/2026 | Direct | 1078.7 |
| David Acton | David Acton | 1/1/2026 | Direct | 709.0 |
| David Acton | David Acton | 12/26/2025 | Direct | 628.5 |