SimWiki
Dallas County
Businesses HQ'd in Dallas County
View all| Business | Status |
|---|---|
| Ewing Oil and Gas | Private |
| Stark Industries | Private |
Top Assets in Dallas County
View all| Asset | Industry | Cost |
|---|---|---|
| SkyHigh Dallas�Fort Worth Passenger Operations Hub | sfin | $3,381,000,000 |
| Dallas Smart Routing Hub | tech | $2,750,000,000 |
| SkyHigh Dallas�Fort Worth Maintenance & Fuel Complex | fuel | $729,000,000 |
| SkyHigh Dallas�Fort Worth Flight Technology Center | tech | $302,000,000 |
| SkyHigh Dallas�Fort Worth Lounge & Experience Network | emc | $58,000,000 |
Recent Gigs in Dallas County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Rien pospichal | 24.9 | 5,030 | $627 | |
| Rien pospichal | 23.5 | 4,622 | $543 | |
| Darius Novak | 162.7 | 271,171 | $15,659,221 | |
| HostyleKyle | 39.1 | 15,245 | $2,982 | |
| Callan Pierce | 137.1 | 187,158 | $513,125 | |
| Zara Knight | 21.1 | 14,275 | $27,065 | |
| Celeste Hart | 124.9 | 206,322 | $4,768,652 | |
| Mateo Salazar | 26.8 | 6,706 | $4,497 | |
| Killer luck | 7.6 | 3,168 | $120 | |
| Riley Matthews | 64.1 | 37,939 | $121,563 |
Recent Rallies in Dallas County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Elizabeth Hayes | Elizabeth Hayes | Direct | -594.8 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1445.3 | |
| Michael Harper | Michael Harper | Direct | 190.8 | |
| Sean Mueller | Sean Mueller | Direct | 523.2 | |
| David Acton | David Acton | Direct | 1078.7 | |
| David Acton | David Acton | Direct | 709.0 | |
| David Acton | David Acton | Direct | 628.5 |