SimWiki
Dallas-Fort Worth, TX
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Anderson | 58,500 | 0.6% Population share 0.6 percent | Palestine | View → |
| Bosque | 18,400 | 0.2% Population share 0.2 percent | Clifton | View → |
| Cherokee | 55,000 | 0.6% Population share 0.6 percent | Jacksonville | View → |
| Collin | 1,200,000 | 12.9% Population share 12.9 percent | McKinney | View → |
| Comanche | 13,500 | 0.1% Population share 0.1 percent | Comanche | View → |
| Cooke | 43,000 | 0.5% Population share 0.5 percent | Gainesville | View → |
| Dallas | 2,670,000 | 28.8% Population share 28.8 percent | Dallas | View → |
| Delta | 5,300 | 0.1% Population share 0.1 percent | Cooper | View → |
| Denton | 960,000 | 10.4% Population share 10.4 percent | Denton | View → |
| Ellis | 210,000 | 2.3% Population share 2.3 percent | Waxahachie | View → |
Businesses HQ'd in Dallas-Fort Worth, TX
View all| Business | Status |
|---|---|
| Ewing Oil and Gas | Private |
Top Assets in Dallas-Fort Worth, TX
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Financial Operations Campus | sfin | $7,520,000,000 |
| SkyHigh Dallas�Fort Worth Passenger Operations Hub | sfin | $3,381,000,000 |
| Dallas Smart Routing Hub | tech | $2,750,000,000 |
| SkyHigh Dallas�Fort Worth Maintenance & Fuel Complex | fuel | $729,000,000 |
| SkyHigh Dallas�Fort Worth Flight Technology Center | tech | $302,000,000 |
Recent Ads in Dallas-Fort Worth, TX
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| David Acton | David Acton | 4/20/2026 | Direct | Medium | 614.6 |
| David Acton | David Acton | 4/20/2026 | Direct | Medium | 969.3 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 4/18/2026 | Direct | Large | 874.4 |
| David Acton | David Acton | 4/3/2026 | Direct | Small | 530.3 |
| David Acton | David Acton | 3/31/2026 | Direct | Small | 453.2 |
| Michael Harper | Michael Harper | 3/28/2026 | Direct | Medium | 115.4 |
| Michael Harper | Michael Harper | 3/26/2026 | Direct | Small | 56.9 |
| Michael Harper | Michael Harper | 3/25/2026 | Direct | Medium | 106.3 |
| David Acton | David Acton | 3/19/2026 | Direct | Small | 461.4 |
| David Acton | David Acton | 1/26/2026 | Direct | Small | 129.7 |