SimWiki
Dallas-Fort Worth, TX
Businesses HQ'd in Dallas-Fort Worth, TX
View all| Business | Status |
|---|---|
| Ewing Oil and Gas | Private |
| gold and silver Xchange | Private |
| Mines & Co. Realty | Private |
| Power Sports | Private |
| Stark Industries | Private |
Top Assets in Dallas-Fort Worth, TX
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Financial Operations Campus | sfin | $7,520,000,000 |
| SkyHigh Dallas�Fort Worth Passenger Operations Hub | sfin | $3,381,000,000 |
| Dallas Smart Routing Hub | tech | $2,750,000,000 |
| SkyHigh Dallas�Fort Worth Maintenance & Fuel Complex | fuel | $729,000,000 |
| SkyHigh Dallas�Fort Worth Flight Technology Center | tech | $302,000,000 |
Recent Ads in Dallas-Fort Worth, TX
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Eve Blackwell | Eve Blackwell | Direct | Large | 2678.8 | |
| Thomas Reyes | Royce Whitman | Surrogate | Small | 454.5 | |
| Eve Blackwell | Eve Blackwell | Direct | Large | 2225.7 | |
| Thomas Reyes | Royce Whitman | Surrogate | Small | 453.6 | |
| Donna Lowenthal | Royce Whitman | Surrogate | Large | 1132.6 | |
| Thomas Reyes | Royce Whitman | Surrogate | Small | 452.8 | |
| Thomas Reyes | Royce Whitman | Surrogate | Small | 477.0 | |
| David Acton | Royce Whitman | Surrogate | Small | 1449.6 | |
| David Acton | Royce Whitman | Surrogate | Large | 2254.7 | |
| David Acton | Royce Whitman | Surrogate | Large | 1902.7 |
Characters from Dallas-Fort Worth, TX
Barry Clemmons
other•$434,827
Cole Benton
other•$0
Colton Rigsbee
other•$31,416
David Acton
politics•$86,365,044
Elizabeth Hayes
politics•$3,007,635
J
J Bourne
business•$417
J
Jay
other•$10,000
J
Jonathan Ewing
business•$908,536
Keisha Mines
business•$279,835
Michael Harper
politics•$6,792,551
M
Mike Thomas
music•$297,121
Ostin Holmstead
business•$891,763
Pat
business•$434,719
P
Promontory
business•$0
Roc Hard
music•$108,752
Walt Raynor
other•$347,333
Zeke Ward
music•$18,964,728