SimWiki
Dallas-Fort Worth, TX
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Hunt | 99,000 | 1.1% Population share 1.1 percent | Greenville | View → |
| Jack | 8,600 | 0.1% Population share 0.1 percent | Jacksboro | View → |
| Johnson | 185,000 | 2% Population share 2.0 percent | Cleburne | View → |
| Kaufman | 156,000 | 1.7% Population share 1.7 percent | Terrell | View → |
| Lamar | 49,500 | 0.5% Population share 0.5 percent | Paris | View → |
| Montague | 19,500 | 0.2% Population share 0.2 percent | Bowie | View → |
| Nacogdoches | 64,000 | 0.7% Population share 0.7 percent | Nacogdoches | View → |
| Navarro | 51,500 | 0.6% Population share 0.6 percent | Corsicana | View → |
| Palo Pinto | 29,000 | 0.3% Population share 0.3 percent | Mineral Wells | View → |
| Parker | 150,000 | 1.6% Population share 1.6 percent | Weatherford | View → |
Businesses HQ'd in Dallas-Fort Worth, TX
View allNo businesses headquartered here yet.
Top Assets in Dallas-Fort Worth, TX
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Financial Operations Campus | sfin | $7,520,000,000 |
| SkyHigh Dallas�Fort Worth Passenger Operations Hub | sfin | $3,381,000,000 |
| Dallas Smart Routing Hub | tech | $2,750,000,000 |
| SkyHigh Dallas�Fort Worth Maintenance & Fuel Complex | fuel | $729,000,000 |
| SkyHigh Dallas�Fort Worth Flight Technology Center | tech | $302,000,000 |
Recent Ads in Dallas-Fort Worth, TX
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| David Acton | David Acton | 1/26/2026 | Direct | Small | 129.7 |
| David Acton | David Acton | 1/26/2026 | Direct | Small | 116.3 |
| David Acton | David Acton | 1/24/2026 | Direct | Medium | 235.4 |
| David Acton | David Acton | 1/24/2026 | Direct | Small | 256.8 |
| David Acton | David Acton | 1/24/2026 | Direct | Small | 329.1 |
| Elizabeth Hayes | Elizabeth Hayes | 1/24/2026 | Direct | Medium | 271.5 |
| David Acton | David Acton | 1/23/2026 | Direct | Small | 117.3 |
| David Acton | David Acton | 1/23/2026 | Direct | Medium | 654.7 |
| Royce Whitman | Royce Whitman | 1/23/2026 | Direct | Large | 525.5 |
| Sean Mueller | Sean Mueller | 1/23/2026 | Direct | Large | 397.3 |