SimWiki
Dallas-Fort Worth, TX
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Rains | 12,000 | 0.1% Population share 0.1 percent | Emory | View → |
| Rockwall | 123,000 | 1.3% Population share 1.3 percent | Rockwall | View → |
| Rusk | 53,000 | 0.6% Population share 0.6 percent | Henderson | View → |
| San Augustine | 7,800 | 0.1% Population share 0.1 percent | San Augustine | View → |
| Smith | 245,000 | 2.6% Population share 2.6 percent | Tyler | View → |
| Somervell | 9,000 | 0.1% Population share 0.1 percent | Glen Rose | View → |
| Tarrant | 2,100,000 | 22.7% Population share 22.7 percent | Fort Worth | View → |
| Upshur | 41,000 | 0.4% Population share 0.4 percent | Gilmer | View → |
| Van Zandt | 57,000 | 0.6% Population share 0.6 percent | Canton | View → |
| Wise | 72,000 | 0.8% Population share 0.8 percent | Decatur | View → |
Businesses HQ'd in Dallas-Fort Worth, TX
View all| Business | Status |
|---|---|
| Ewing Oil and Gas | Private |
Top Assets in Dallas-Fort Worth, TX
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Financial Operations Campus | sfin | $7,520,000,000 |
| SkyHigh Dallas�Fort Worth Passenger Operations Hub | sfin | $3,381,000,000 |
| Dallas Smart Routing Hub | tech | $2,750,000,000 |
| SkyHigh Dallas�Fort Worth Maintenance & Fuel Complex | fuel | $729,000,000 |
| SkyHigh Dallas�Fort Worth Flight Technology Center | tech | $302,000,000 |
Recent Ads in Dallas-Fort Worth, TX
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| David Acton | David Acton | 4/20/2026 | Direct | Medium | 614.6 |
| David Acton | David Acton | 4/20/2026 | Direct | Medium | 969.3 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 4/18/2026 | Direct | Large | 874.4 |
| David Acton | David Acton | 4/3/2026 | Direct | Small | 530.3 |
| David Acton | David Acton | 3/31/2026 | Direct | Small | 453.2 |
| Michael Harper | Michael Harper | 3/28/2026 | Direct | Medium | 115.4 |
| Michael Harper | Michael Harper | 3/26/2026 | Direct | Small | 56.9 |
| Michael Harper | Michael Harper | 3/25/2026 | Direct | Medium | 106.3 |
| David Acton | David Acton | 3/19/2026 | Direct | Small | 461.4 |
| David Acton | David Acton | 1/26/2026 | Direct | Small | 129.7 |