SimWiki
Donna Lowenthal
Skills
Last updated 5/5/2026Charisma39
Communication20
Creativity16
Networking33
Performance14
Leadership41
Analytical Thinking36
Financial Acumen42
Resilience15
Technical Proficiency11
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| NRM Simmons Tower Office in Little Rock | sfin | $6,000,000 | 4/12/2026 |
| Brisbane Building Office | sfin | $20,000,000 | 4/5/2026 |
| The Saunders Building Office | sfin | $20,000,000 | 3/21/2026 |
| One Commerce Square Office | sfin | $5,000,000 | 3/20/2026 |
| Indianapolis Office | sfin | $2,000,000 | 3/13/2026 |
| Columbus Office | sfin | $10,000,000 | 1/21/2026 |
| Washington, D.C. Office | sfin | $2,000,000 | 1/18/2026 |
| The DeSoto Facility | sfin | $10,000 | 12/18/2025 |
Activity
No recent activity yet.