SimWiki
Donna Lowenthal
PlayerBiography
Corporate Leadership
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| NRM IT Headquarters and Server Facility | tech | $10,000,000 | |
| NRM Productions Facility | emc | $8,000,000 | |
| NRM Richmond | sfin | $10,000,000 | |
| NRM San Antonio | sfin | $1,200,000 | |
| NRM Charlotte | sfin | $1,600,000 | |
| NRM Pullman | sfin | $1,044,000 | |
| NRM 2055 Blue Spring Rd in Huntsville, AL | sfin | $1,000,000 | |
| NRM Downtown Philadelphia Office | sfin | $3,000,000 | |
| NRM Atlanta Office | sfin | $1,200,000 | |
| NRM Simmons Tower Office in Little Rock | sfin | $6,000,000 |

