SimWiki
Donna Lowenthal
PlayerBiography
Businesses Founded
Business Assets
| Asset | Industry | Cost | Acquired |
|---|---|---|---|
| NRM Richmond | sfin | $10,000,000 | |
| NRM San Antonio | sfin | $1,200,000 | |
| NRM Charlotte | sfin | $1,600,000 | |
| NRM Satellite Office - Pullman | sfin | $1,044,000 | |
| NBM 2055 Blue Spring Rd | sfin | $1,000,000 | |
| NBM Downtown Philadelphia Office | sfin | $3,000,000 | |
| NBM Atlanta Office | sfin | $200,000 | |
| NRM Simmons Tower Office in Little Rock | sfin | $6,000,000 | |
| Brisbane Building Office | sfin | $20,000,000 | |
| The Saunders Building Office | sfin | $20,000,000 |
