SimWiki
Cuyahoga County
Businesses HQ'd in Cuyahoga County
View all| Business | Status |
|---|---|
| SecureWay Insurance | Public |
Top Assets in Cuyahoga County
View all| Asset | Industry | Cost |
|---|---|---|
| Great Lakes Automated Sorting Center | tech | $10,610,000,000 |
| Great Lakes Cereal Production Plant | food | $2,700,000,000 |
| SecureWay National Headquarters | sfin | $1,900,000,000 |
| Burger Haven Cleveland Warehouse District Store | mtr | $37,000,000 |
| Burger Haven Cleveland Cleveland Heights Coventry Village | mtr | $17,000,000 |
Recent Gigs in Cuyahoga County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Mateo Salazar | 26.8 | 7,141 | $4,789 | |
| Slash | 1.6 | 278 | $2 | |
| Savannah Rose | 49.3 | 34,825 | $137,257 | |
| Jax Mercer | 23.4 | 8,073 | $1,890 | |
| Laura Hayes | 71.2 | 73,149 | $728,637 | |
| Isabella Lu | 50.1 | 33,548 | $184,760 | |
| Jordan Taylor | 70.3 | 62,537 | $417,851 | |
| Laura Hayes | 71.2 | 74,167 | $738,777 | |
| Blank Register | 22.9 | 8,870 | $15,230 | |
| Tucker Blankenship | 29.1 | 8,287 | $3,621 |
Recent Rallies in Cuyahoga County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | 107.0 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1236.1 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 669.3 | |
| Dre Thompson | Dre Thompson | Direct | 682.0 |