SimWiki
Cuyahoga County
Businesses HQ'd in Cuyahoga County
View all| Business | Status |
|---|---|
| SecureWay Insurance | Public |
Top Assets in Cuyahoga County
View all| Asset | Industry | Cost |
|---|---|---|
| Great Lakes Automated Sorting Center | tech | $10,610,000,000 |
| Great Lakes Cereal Production Plant | food | $2,700,000,000 |
| SecureWay National Headquarters | sfin | $1,900,000,000 |
| Burger Haven Cleveland Warehouse District Store | mtr | $37,000,000 |
| Burger Haven Cleveland Cleveland Heights Coventry Village | mtr | $17,000,000 |
Recent Gigs in Cuyahoga County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Kevin Westbrook | 91.1 | 77,147 | $351,469 | |
| Lorraine Duval | 54.8 | 35,985 | $522,892 | |
| Cole Whitaker | 35.2 | 13,693 | $14,456 | |
| Trey Cruz | 34.9 | 17,533 | $27,562 | |
| Laura Hayes | 71.2 | 65,290 | $720,034 | |
| Nova Virelli | 23.2 | 7,855 | $3,651 | |
| Rylan Vasquez | 94.7 | 82,222 | $778,505 | |
| Tucker Blankenship | 29.1 | 8,309 | $3,631 | |
| Calvin Lyons | 59.4 | 57,170 | $560,072 | |
| Isabella Lu | 50.1 | 30,822 | $169,747 |
Recent Rallies in Cuyahoga County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | 107.0 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1236.1 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 669.3 | |
| Dre Thompson | Dre Thompson | Direct | 682.0 |