SimWiki
Cuyahoga County
Businesses HQ'd in Cuyahoga County
View all| Business | Status |
|---|---|
| SecureWay Insurance | Public |
Top Assets in Cuyahoga County
View all| Asset | Industry | Cost |
|---|---|---|
| Great Lakes Automated Sorting Center | tech | $10,610,000,000 |
| Great Lakes Cereal Production Plant | food | $2,700,000,000 |
| SecureWay National Headquarters | sfin | $1,900,000,000 |
| Burger Haven Cleveland Warehouse District Store | mtr | $37,000,000 |
| Burger Haven Cleveland Cleveland Heights Coventry Village | mtr | $17,000,000 |
Recent Gigs in Cuyahoga County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Darius Novak | 162.7 | 282,346 | $16,304,540 | |
| Elijah Carter | 19.4 | 7,054 | $2,741 | |
| Nico Liora | 34.2 | 23,567 | $36,234 | |
| Lorraine Duval | 54.8 | 41,166 | $598,176 | |
| Ezra Imhoff | 37.6 | 19,580 | $29,422 | |
| Jace Carter | 28.7 | 18,234 | $23,577 | |
| Jostein Karlsen | 16.3 | 7,682 | $8,156 | |
| Malik Rivers | 21.5 | 15,359 | $13,188 | |
| Talia Graywolf | 26.1 | 5,292 | $3,449 | |
| Trey Cruz | 34.9 | 19,617 | $20,559 |
Recent Rallies in Cuyahoga County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 669.3 | |
| Dre Thompson | Dre Thompson | Direct | 682.0 |