SimWiki
Miami-Dade County
Businesses HQ'd in Miami-Dade County
View all| Business | Status |
|---|---|
| East Coast Holdings | Private |
Top Assets in Miami-Dade County
View all| Asset | Industry | Cost |
|---|---|---|
| Azure Palms Resort & Casino | emc | $7,800,000,000 |
| SkyHigh Miami�West Palm Beach Passenger Operations Hub | sfin | $1,814,000,000 |
| Latin America Export Distribution Terminal | mtr | $1,050,000,000 |
| Miami International Cargo Annex | sfin | $980,000,000 |
| SkyHigh Miami�West Palm Beach Maintenance & Fuel Complex | fuel | $299,000,000 |
Recent Gigs in Miami-Dade County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Mike Mack | 5/4/2026 | 39.2 | 11,612 | $2,277 |
| Nova Parker | 5/3/2026 | 17.7 | 7,789 | $5,504 |
| Kylie Fitzgerald | 5/2/2026 | 25.7 | 13,515 | $46,829 |
| Kevin Westbrook | 4/29/2026 | 61.3 | 43,379 | $132,920 |
| Jules Moreau | 4/29/2026 | 62.6 | 34,914 | $98,327 |
| Daniel Bu | 4/28/2026 | 28.4 | 14,649 | $31,166 |
| Mike Mack | 4/26/2026 | 32.0 | 7,614 | $1,220 |
| Callan Pierce | 4/24/2026 | 113.9 | 128,564 | $292,912 |
| Isabella Lu | 4/23/2026 | 50.1 | 26,770 | $147,431 |
| Jack Rivers | 4/20/2026 | 59.9 | 37,402 | $235,174 |
Recent Rallies in Miami-Dade County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | 4/22/2026 | Direct | 1211.5 |
| Calvin Beningham | Calvin Beningham | 2/28/2026 | Direct | 251.4 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 2/21/2026 | Direct | 711.3 |
| Calvin Beningham | Calvin Beningham | 2/19/2026 | Direct | 410.7 |
| Calvin Beningham | Calvin Beningham | 2/17/2026 | Direct | 509.1 |