SimWiki
New York County
Businesses HQ'd in New York County
View all| Business | Status |
|---|---|
| Fortress Financial | Public |
Top Assets in New York County
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart National Financial Clearing & Payments Network HQ | sfin | $11,000,000,000 |
| Global Licensing and Distribution Office | emc | $2,400,000,000 |
| Burger Haven Times Square Flagship | mtr | $190,000,000 |
| Andrews National Capital Group | sfin | $6,000,000 |
Recent Gigs in New York County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Kevin Westbrook | 5/2/2026 | 61.3 | 43,255 | $132,541 |
| Mike Mack | 4/26/2026 | 32.0 | 7,795 | $1,249 |
| Darius Novak | 4/24/2026 | 119.8 | 95,725 | $172,066 |
| Kevin Westbrook | 3/24/2026 | 46.5 | 27,768 | $19,347 |
| Darius Novak | 3/9/2026 | 84.5 | 48,509 | $20,495 |
| Declan O'Shea | 3/8/2026 | 62.6 | 31,875 | $219,491 |
| Jace Ryder | 2/24/2026 | 36.8 | 13,852 | $12,742 |
| Jordan Taylor | 2/24/2026 | 70.3 | 46,082 | $307,905 |
| Trey Cruz | 2/24/2026 | 34.9 | 14,591 | $12,743 |
| Kevin Westbrook | 2/18/2026 | 44.8 | 24,689 | $16,591 |
Recent Rallies in New York County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | 4/22/2026 | Direct | 1368.0 |
| Paletuatoa Peniamina | Paletuatoa Peniamina | 3/24/2026 | Direct | 1271.3 |
| Joe Quinn | Joe Quinn | 12/31/2025 | Direct | 200.8 |
| Leon Patterson | Leon Patterson | 12/12/2025 | Direct | 485.6 |