SimWiki
New York County
Businesses HQ'd in New York County
View all| Business | Status |
|---|---|
| Abramson Equities | Private |
| Fortress Financial | Public |
| RajmaCorp | Private |
| StarkAi | Private |
Top Assets in New York County
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart National Financial Clearing & Payments Network HQ | sfin | $11,000,000,000 |
| Global Licensing and Distribution Office | emc | $2,400,000,000 |
| Burger Haven Times Square Flagship | mtr | $190,000,000 |
| Andrews National Capital Group | sfin | $6,000,000 |
| Investment Properties | mtr | $500,000 |
Recent Gigs in New York County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Chancellor Wolridge | 8.3 | 1,421 | $590 | |
| HostyleKyle | 36.4 | 14,575 | $2,652 | |
| Tobias Fletcher | 15.0 | 6,496 | $487 | |
| HostyleKyle | 33.5 | 8,791 | $1,472 | |
| Darius Novak | 139.0 | 205,953 | $4,295,150 | |
| Kevin Westbrook | 61.3 | 43,255 | $132,541 | |
| Mike Mack | 32.0 | 7,795 | $1,249 | |
| Darius Novak | 119.8 | 95,725 | $172,066 | |
| Kevin Westbrook | 46.5 | 27,768 | $19,347 | |
| Darius Novak | 84.5 | 48,509 | $20,495 |
Recent Rallies in New York County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | 339.2 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1368.0 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1271.3 | |
| Joe Quinn | Joe Quinn | Direct | 200.8 | |
| Leon Patterson | Leon Patterson | Direct | 485.6 |