SimWiki
New York, NY
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Bergen | 936,692 | 4.3% Population share 4.3 percent | Hackensack | View → |
| Bronx | 1,465,000 | 6.7% Population share 6.7 percent | Bronx | View → |
| Dutchess | 300,000 | 1.4% Population share 1.4 percent | Poughkeepsie | View → |
| Essex | 798,975 | 3.7% Population share 3.7 percent | Newark | View → |
| Fairfield | 944,700 | 4.3% Population share 4.3 percent | Bridgeport | View → |
| Hudson | 692,374 | 3.2% Population share 3.2 percent | Jersey City | View → |
| Hunterdon | 124,371 | 0.6% Population share 0.6 percent | Flemington | View → |
| Kings | 2,700,000 | 12.4% Population share 12.4 percent | Brooklyn | View → |
| Middlesex | 863,162 | 4% Population share 4.0 percent | New Brunswick | View → |
| Monmouth | 644,489 | 3% Population share 3.0 percent | Freehold | View → |
Businesses HQ'd in New York, NY
View all| Business | Status |
|---|---|
| Fortress Financial | Public |
Top Assets in New York, NY
View all| Asset | Industry | Cost |
|---|---|---|
| SkyHigh New York Passenger Operations Hub | sfin | $13,078,000,000 |
| ValueMart National Financial Clearing & Payments Network HQ | sfin | $11,000,000,000 |
| Northeast Retail Supply Depot | mtr | $5,275,000,000 |
| Global Licensing and Distribution Office | emc | $2,400,000,000 |
| Northeast Regional Delivery Center | sfin | $2,100,000,000 |
Recent Ads in New York, NY
View allNo ads aired in this market yet.
Characters from New York, NY
Aisha Malik
music•$15,523,243
Alex Reynolds
business•$100,000,000
A
Alexander Giovanni
other•$100,000,000
Artie Sayers
other•$5,500
Ben Hawthorne
politics•$21,933,500
B
Bud Fox
other•$2
Darren Khouri
other•$25,000
Edward Weber
politics•$53,715,500
G
Gael Storm
other•$0
H
Howard DeWitt
other•$7,500
I
Isabella Greene
other•$5,000
J
James Harrington
other•$61,431,910
J
Jameson Keane
other•$7,835,758
Jean-Pierre Lafont
business•$100,000,000
Jules Moreau
music•$3,305,158
Kendra Rosario
politics•$62,315,000
M
Marcus Alvarez
other•$760,621
N
Nova Skyler "NOVA"
other•$46,704,231
Tony D'Angelo
politics•$53,626,500