SimWiki
New York, NY
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Bergen | 936,692 | 4.3% Population share 4.3 percent | Hackensack | View → |
| Bronx | 1,465,000 | 6.7% Population share 6.7 percent | Bronx | View → |
| Dutchess | 300,000 | 1.4% Population share 1.4 percent | Poughkeepsie | View → |
| Essex | 798,975 | 3.7% Population share 3.7 percent | Newark | View → |
| Fairfield | 944,700 | 4.3% Population share 4.3 percent | Bridgeport | View → |
| Hudson | 692,374 | 3.2% Population share 3.2 percent | Jersey City | View → |
| Hunterdon | 124,371 | 0.6% Population share 0.6 percent | Flemington | View → |
| Kings | 2,700,000 | 12.4% Population share 12.4 percent | Brooklyn | View → |
| Middlesex | 863,162 | 4% Population share 4.0 percent | New Brunswick | View → |
| Monmouth | 644,489 | 3% Population share 3.0 percent | Freehold | View → |
Businesses HQ'd in New York, NY
View all| Business | Status |
|---|---|
| Fortress Financial | Public |
Top Assets in New York, NY
View all| Asset | Industry | Cost |
|---|---|---|
| SkyHigh New York Passenger Operations Hub | sfin | $13,078,000,000 |
| ValueMart National Financial Clearing & Payments Network HQ | sfin | $11,000,000,000 |
| Northeast Retail Supply Depot | mtr | $5,275,000,000 |
| Global Licensing and Distribution Office | emc | $2,400,000,000 |
| Northeast Regional Delivery Center | sfin | $2,100,000,000 |
Recent Ads in New York, NY
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Joe Quinn | Joe Quinn | 12/31/2025 | Direct | Medium | 252.7 |
| Hannah Trujillo Kahiona | Iris Castle | 12/22/2025 | Surrogate | Large | 1012.4 |
| Hannah Trujillo Kahiona | Iris Castle | 12/21/2025 | Surrogate | Large | 867.5 |
Characters from New York, NY
Aisha Malik
music•$14,836,122
Alex Reynolds
business•$87,999,000
Artie Sayers
other•$5,500
Ben Hawthorne
politics•$21,933,500
Darren Khouri
other•$25,000
Edward Weber
politics•$53,715,500
Howard DeWitt
politics•$7,500
Jean-Pierre Lafont
business•$100,000,000
Joe Quinn
politics•$495,455
Jules Moreau
music•$6,209,923
Kendra Rosario
politics•$62,315,000
Tony D'Angelo
politics•$55,480,344