SimWiki
New York, NY
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Rockland | 330,000 | 1.5% Population share 1.5 percent | New City | View → |
| Somerset | 345,361 | 1.6% Population share 1.6 percent | Somerville | View → |
| Suffolk | 1,510,000 | 6.9% Population share 6.9 percent | Huntington | View → |
| Sullivan | 75,000 | 0.3% Population share 0.3 percent | Monticello | View → |
| Sussex | 140,763 | 0.6% Population share 0.6 percent | Newton | View → |
| Ulster | 180,000 | 0.8% Population share 0.8 percent | Kingston | View → |
| Union | 575,345 | 2.6% Population share 2.6 percent | Elizabeth | View → |
| Warren | 108,692 | 0.5% Population share 0.5 percent | Phillipsburg | View → |
| Westchester | 1,001,000 | 4.6% Population share 4.6 percent | Yonkers | View → |
Businesses HQ'd in New York, NY
View all| Business | Status |
|---|---|
| Abramson Equities | Private |
| Fortress Financial | Public |
| RajmaCorp | Private |
| StarkAi | Private |
| Sushi Inc. | Private |
| ToxiSoft | Private |
Top Assets in New York, NY
View all| Asset | Industry | Cost |
|---|---|---|
| SkyHigh New York Passenger Operations Hub | sfin | $13,078,000,000 |
| ValueMart National Financial Clearing & Payments Network HQ | sfin | $11,000,000,000 |
| Northeast Retail Supply Depot | mtr | $5,275,000,000 |
| Global Licensing and Distribution Office | emc | $2,400,000,000 |
| Northeast Regional Delivery Center | sfin | $2,100,000,000 |
Recent Ads in New York, NY
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Sean Mueller | Sean Mueller | Direct | Medium | 584.2 | |
| Eleanor Ross | Eleanor Ross | Direct | Small | 246.8 | |
| Sean Mueller | Sean Mueller | Direct | Large | 821.1 | |
| Donna Lowenthal | Eleanor Ross | Surrogate | Large | 473.8 | |
| Eleanor Ross | Eleanor Ross | Direct | Small | 148.3 | |
| Sean Mueller | Sean Mueller | Direct | Small | 305.3 | |
| Sean Mueller | Sean Mueller | Direct | Medium | 442.4 | |
| Kevin Holt | Kevin Holt | Direct | Medium | 80.3 | |
| Donna Lowenthal | Eleanor Ross | Surrogate | Medium | 530.2 | |
| Eleanor Ross | Eleanor Ross | Direct | Large | 1042.3 |
Characters from New York, NY
Aisha Malik
music•$20,758,045
Alex Reynolds
business•$27,709,789,195
A
Arius
music•$321,893
Artie Sayers
other•$503,746
Ben Hawthorne
politics•$22,333,592
C
Clueless
business•$15,000
Cole
politics•$32,000
C
Corus
other•$0
Darren Khouri
other•$92,507
Derrick Benson
other•$0
Edward Weber
politics•$65,546,038
Eleanor Ross
politics•$1,000
E
Elijah
business•$614,327
Evan Larkin
other•$0
G
Gmb
other•$10,000
G
Grace Whitmore
other•$0
Howard DeWitt
politics•$6,958
Jabari Telfair
other•$173,773
Jean-Pierre Lafont
business•$111,819,786
Joe Quinn
politics•$495,455
J
Jones
other•$24,000
J
Josiah Santana
other•$40,000
Jules Moreau
music•$42,080,709
Kendra Rosario
politics•$57,438,457
Kevin Coyle
other•$0
Kevin Wallace
other•$0
Khalid Mensah
other•$77,970
Marco Iannelli
other•$209,577
Marcus Ellison
other•$0
M
Marek Vossen
other•$130,000
M
Mark
politics•$10,000
Michael Torres
other•$76,694
M
Mila Kwang
music•$160,097
N
Nick
music•$41,000
N
Noah
business•$982,556
R
rajma
business•$13,818
R
Renee Okafor
other•$0
R
Rocco Alto
business•$110,000
Ryan Bennett
other•$0
Tony D'Angelo
politics•$52,584,662
T
Trelane
music•$10,000
V
Vinny1994
business•$15,613,299
V
Vio
music•$40,000
Z
Zack Jones
business•$14,000
Z
Zal
other•$4,000