SimWiki
New York, NY
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Rockland | 330,000 | 1.5% Population share 1.5 percent | New City | View → |
| Somerset | 345,361 | 1.6% Population share 1.6 percent | Somerville | View → |
| Suffolk | 1,510,000 | 6.9% Population share 6.9 percent | Huntington | View → |
| Sullivan | 75,000 | 0.3% Population share 0.3 percent | Monticello | View → |
| Sussex | 140,763 | 0.6% Population share 0.6 percent | Newton | View → |
| Ulster | 180,000 | 0.8% Population share 0.8 percent | Kingston | View → |
| Union | 575,345 | 2.6% Population share 2.6 percent | Elizabeth | View → |
| Warren | 108,692 | 0.5% Population share 0.5 percent | Phillipsburg | View → |
| Westchester | 1,001,000 | 4.6% Population share 4.6 percent | Yonkers | View → |
Businesses HQ'd in New York, NY
View all| Business | Status |
|---|---|
| Fortress Financial | Public |
Top Assets in New York, NY
View all| Asset | Industry | Cost |
|---|---|---|
| SkyHigh New York Passenger Operations Hub | sfin | $13,078,000,000 |
| ValueMart National Financial Clearing & Payments Network HQ | sfin | $11,000,000,000 |
| Northeast Retail Supply Depot | mtr | $5,275,000,000 |
| Global Licensing and Distribution Office | emc | $2,400,000,000 |
| Northeast Regional Delivery Center | sfin | $2,100,000,000 |
Recent Ads in New York, NY
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Joe Quinn | Joe Quinn | 12/31/2025 | Direct | Medium | 252.7 |
| Hannah Trujillo Kahiona | Iris Castle | 12/22/2025 | Surrogate | Large | 1012.4 |
| Hannah Trujillo Kahiona | Iris Castle | 12/21/2025 | Surrogate | Large | 867.5 |
Characters from New York, NY
Aisha Malik
music•$14,836,122
Alex Reynolds
business•$87,999,000
Artie Sayers
other•$5,500
Ben Hawthorne
politics•$21,933,500
Darren Khouri
other•$25,000
Edward Weber
politics•$53,715,500
Howard DeWitt
politics•$7,500
Jean-Pierre Lafont
business•$100,000,000
Joe Quinn
politics•$495,455
Jules Moreau
music•$6,335,017
Kendra Rosario
politics•$62,315,000
Tony D'Angelo
politics•$55,480,344