SimWiki
New York, NY
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Rockland | 330,000 | 1.5% Population share 1.5 percent | New City | View → |
| Somerset | 345,361 | 1.6% Population share 1.6 percent | Somerville | View → |
| Suffolk | 1,510,000 | 6.9% Population share 6.9 percent | Huntington | View → |
| Sullivan | 75,000 | 0.3% Population share 0.3 percent | Monticello | View → |
| Sussex | 140,763 | 0.6% Population share 0.6 percent | Newton | View → |
| Ulster | 180,000 | 0.8% Population share 0.8 percent | Kingston | View → |
| Union | 575,345 | 2.6% Population share 2.6 percent | Elizabeth | View → |
| Warren | 108,692 | 0.5% Population share 0.5 percent | Phillipsburg | View → |
| Westchester | 1,001,000 | 4.6% Population share 4.6 percent | Yonkers | View → |
Businesses HQ'd in New York, NY
View all| Business | Status |
|---|---|
| Fortress Financial | Public |
| Sushi Inc. | Private |
Top Assets in New York, NY
View all| Asset | Industry | Cost |
|---|---|---|
| SkyHigh New York Passenger Operations Hub | sfin | $13,078,000,000 |
| ValueMart National Financial Clearing & Payments Network HQ | sfin | $11,000,000,000 |
| Northeast Retail Supply Depot | mtr | $5,275,000,000 |
| Global Licensing and Distribution Office | emc | $2,400,000,000 |
| Northeast Regional Delivery Center | sfin | $2,100,000,000 |
Recent Ads in New York, NY
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Mac Branson | Mac Branson | 6/14/2026 | Direct | Large | 696.8 |
| Leonard Cox | Leonard Cox | 6/4/2026 | Direct | Large | 810.9 |
| Ben Hawthorne | Ben Hawthorne | 5/30/2026 | Direct | Medium | 262.7 |
| Leon Patterson | Leon Patterson | 5/27/2026 | Direct | Medium | 373.6 |
| Ben Hawthorne | Ben Hawthorne | 5/27/2026 | Direct | Large | 487.1 |
| Leon Patterson | Leon Patterson | 5/26/2026 | Direct | Large | 525.2 |
| Edward Langley | Edward Langley | 5/24/2026 | Direct | Large | 459.3 |
| Edward Langley | Edward Langley | 5/23/2026 | Direct | Small | 154.4 |
| Ben Hawthorne | Ben Hawthorne | 5/21/2026 | Direct | Large | 421.9 |
| Leon Patterson | Leon Patterson | 5/20/2026 | Direct | Medium | 363.0 |
Characters from New York, NY
Aisha Malik
music•$18,170,519
Alex Reynolds
business•$13,218,399,167
Artie Sayers
other•$359,083
Ben Hawthorne
politics•$23,957,641
C
Clueless
business•$15,000
C
Corus
other•$0
Darren Khouri
other•$30,541
Edward Weber
politics•$71,017,050
Howard DeWitt
politics•$7,058
Jabari Telfair
other•$6,529
Jean-Pierre Lafont
business•$112,635,369
Joe Quinn
politics•$495,455
Jules Moreau
music•$26,626,312
Kendra Rosario
politics•$61,919,354
Khalid Mensah
other•$12,198
Marco Iannelli
other•$15,007
Tony D'Angelo
politics•$64,224,462
V
Vinny1994
business•$18,835,687