SimWiki
New York, NY
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Morris | 513,481 | 2.4% Population share 2.4 percent | Morristown | View → |
| Nassau | 1,300,000 | 6% Population share 6.0 percent | Hempstead | View → |
| New York | 1,732,500 | 7.9% Population share 7.9 percent | Manhattan | View → |
| Ocean | 637,379 | 2.9% Population share 2.9 percent | Toms River | View → |
| Orange | 400,000 | 1.8% Population share 1.8 percent | Middletown | View → |
| Passaic | 521,124 | 2.4% Population share 2.4 percent | Paterson | View → |
| Pike | 57,200 | 0.3% Population share 0.3 percent | Milford | View → |
| Putnam | 98,000 | 0.4% Population share 0.4 percent | Carmel | View → |
| Queens | 2,345,000 | 10.7% Population share 10.7 percent | Queens | View → |
| Richmond | 490,000 | 2.2% Population share 2.2 percent | Staten Island | View → |
Businesses HQ'd in New York, NY
View all| Business | Status |
|---|---|
| Fortress Financial | Public |
Top Assets in New York, NY
View all| Asset | Industry | Cost |
|---|---|---|
| SkyHigh New York Passenger Operations Hub | sfin | $13,078,000,000 |
| ValueMart National Financial Clearing & Payments Network HQ | sfin | $11,000,000,000 |
| Northeast Retail Supply Depot | mtr | $5,275,000,000 |
| Global Licensing and Distribution Office | emc | $2,400,000,000 |
| Northeast Regional Delivery Center | sfin | $2,100,000,000 |
Recent Ads in New York, NY
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Joe Quinn | Joe Quinn | 12/31/2025 | Direct | Medium | 252.7 |
| Hannah Trujillo Kahiona | Iris Castle | 12/22/2025 | Surrogate | Large | 1012.4 |
| Hannah Trujillo Kahiona | Iris Castle | 12/21/2025 | Surrogate | Large | 867.5 |
Characters from New York, NY
Aisha Malik
music•$14,836,122
Alex Reynolds
business•$87,999,000
Artie Sayers
other•$5,500
Ben Hawthorne
politics•$21,933,500
Darren Khouri
other•$25,000
Edward Weber
politics•$53,715,500
Howard DeWitt
politics•$7,500
Jean-Pierre Lafont
business•$100,000,000
Joe Quinn
politics•$495,455
Jules Moreau
music•$6,335,017
Kendra Rosario
politics•$62,315,000
Tony D'Angelo
politics•$55,480,344