SimWiki
New York, NY
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Morris | 513,481 | 2.4% Population share 2.4 percent | Morristown | View → |
| Nassau | 1,300,000 | 6% Population share 6.0 percent | Hempstead | View → |
| New York | 1,732,500 | 7.9% Population share 7.9 percent | Manhattan | View → |
| Ocean | 637,379 | 2.9% Population share 2.9 percent | Toms River | View → |
| Orange | 400,000 | 1.8% Population share 1.8 percent | Middletown | View → |
| Passaic | 521,124 | 2.4% Population share 2.4 percent | Paterson | View → |
| Pike | 57,200 | 0.3% Population share 0.3 percent | Milford | View → |
| Putnam | 98,000 | 0.4% Population share 0.4 percent | Carmel | View → |
| Queens | 2,345,000 | 10.7% Population share 10.7 percent | Queens | View → |
| Richmond | 490,000 | 2.2% Population share 2.2 percent | Staten Island | View → |
Businesses HQ'd in New York, NY
View all| Business | Status |
|---|---|
| Fortress Financial | Public |
| Sushi Inc. | Private |
Top Assets in New York, NY
View all| Asset | Industry | Cost |
|---|---|---|
| SkyHigh New York Passenger Operations Hub | sfin | $13,078,000,000 |
| ValueMart National Financial Clearing & Payments Network HQ | sfin | $11,000,000,000 |
| Northeast Retail Supply Depot | mtr | $5,275,000,000 |
| Global Licensing and Distribution Office | emc | $2,400,000,000 |
| Northeast Regional Delivery Center | sfin | $2,100,000,000 |
Recent Ads in New York, NY
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Mac Branson | Mac Branson | 6/14/2026 | Direct | Large | 696.8 |
| Leonard Cox | Leonard Cox | 6/4/2026 | Direct | Large | 810.9 |
| Ben Hawthorne | Ben Hawthorne | 5/30/2026 | Direct | Medium | 262.7 |
| Leon Patterson | Leon Patterson | 5/27/2026 | Direct | Medium | 373.6 |
| Ben Hawthorne | Ben Hawthorne | 5/27/2026 | Direct | Large | 487.1 |
| Leon Patterson | Leon Patterson | 5/26/2026 | Direct | Large | 525.2 |
| Edward Langley | Edward Langley | 5/24/2026 | Direct | Large | 459.3 |
| Edward Langley | Edward Langley | 5/23/2026 | Direct | Small | 154.4 |
| Ben Hawthorne | Ben Hawthorne | 5/21/2026 | Direct | Large | 421.9 |
| Leon Patterson | Leon Patterson | 5/20/2026 | Direct | Medium | 363.0 |
Characters from New York, NY
Aisha Malik
music•$18,170,519
Alex Reynolds
business•$13,218,399,167
Artie Sayers
other•$359,083
Ben Hawthorne
politics•$23,957,641
C
Clueless
business•$15,000
C
Corus
other•$0
Darren Khouri
other•$30,541
Edward Weber
politics•$71,017,050
Howard DeWitt
politics•$7,058
Jabari Telfair
other•$6,529
Jean-Pierre Lafont
business•$112,635,369
Joe Quinn
politics•$495,455
Jules Moreau
music•$26,626,312
Kendra Rosario
politics•$61,919,354
Khalid Mensah
other•$12,198
Marco Iannelli
other•$15,007
Tony D'Angelo
politics•$64,224,462
V
Vinny1994
business•$18,835,687