SimWiki
New York, NY
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Morris | 513,481 | 2.4% Population share 2.4 percent | Morristown | View → |
| Nassau | 1,300,000 | 6% Population share 6.0 percent | Hempstead | View → |
| New York | 1,732,500 | 7.9% Population share 7.9 percent | Manhattan | View → |
| Ocean | 637,379 | 2.9% Population share 2.9 percent | Toms River | View → |
| Orange | 400,000 | 1.8% Population share 1.8 percent | Middletown | View → |
| Passaic | 521,124 | 2.4% Population share 2.4 percent | Paterson | View → |
| Pike | 57,200 | 0.3% Population share 0.3 percent | Milford | View → |
| Putnam | 98,000 | 0.4% Population share 0.4 percent | Carmel | View → |
| Queens | 2,345,000 | 10.7% Population share 10.7 percent | Queens | View → |
| Richmond | 490,000 | 2.2% Population share 2.2 percent | Staten Island | View → |
Businesses HQ'd in New York, NY
View all| Business | Status |
|---|---|
| Abramson Equities | Private |
| Fortress Financial | Public |
| RajmaCorp | Private |
| StarkAi | Private |
| Sushi Inc. | Private |
| ToxiSoft | Private |
Top Assets in New York, NY
View all| Asset | Industry | Cost |
|---|---|---|
| SkyHigh New York Passenger Operations Hub | sfin | $13,078,000,000 |
| ValueMart National Financial Clearing & Payments Network HQ | sfin | $11,000,000,000 |
| Northeast Retail Supply Depot | mtr | $5,275,000,000 |
| Global Licensing and Distribution Office | emc | $2,400,000,000 |
| Northeast Regional Delivery Center | sfin | $2,100,000,000 |
Recent Ads in New York, NY
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | 0.0 | |
| Ben Hawthorne | Ben Hawthorne | Direct | Large | 453.6 | |
| Ben Hawthorne | Ben Hawthorne | Direct | Medium | 330.8 | |
| Sean Mueller | Sean Mueller | Direct | Medium | 536.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Medium | 498.0 | |
| Sean Mueller | Sean Mueller | Direct | Small | 233.7 | |
| Kendra Rosario | Kendra Rosario | Direct | Medium | 517.2 | |
| Sean Mueller | Sean Mueller | Direct | Medium | 405.7 | |
| Kendra Rosario | Kendra Rosario | Direct | Medium | 561.7 | |
| Sean Mueller | Sean Mueller | Direct | Small | 231.7 |
Characters from New York, NY
Aisha Malik
music•$19,967,679
Alex Reynolds
business•$26,362,903,415
A
Arius
music•$309,979
Artie Sayers
other•$428,300
Ben Hawthorne
politics•$22,752,729
C
Clueless
business•$15,000
Cole
politics•$32,000
C
Corus
other•$0
Darren Khouri
other•$71,614
Derrick Benson
other•$0
Edward Weber
politics•$66,623,906
E
Elijah
business•$526,253
Evan Larkin
other•$0
G
Gmb
other•$10,000
G
Grace Whitmore
other•$0
Howard DeWitt
politics•$7,256
Jabari Telfair
other•$124,214
Jean-Pierre Lafont
business•$113,010,568
Joe Quinn
politics•$495,455
J
Josiah Santana
other•$40,000
Jules Moreau
music•$37,442,282
Kendra Rosario
politics•$57,922,363
Kevin Wallace
other•$0
Khalid Mensah
other•$82,420
Marco Iannelli
other•$110,452
Marcus Ellison
other•$0
M
Mark
politics•$10,000
N
Nick
music•$41,000
N
Noah
business•$865,028
R
rajma
business•$11,973
R
Renee Okafor
other•$0
R
Rocco Alto
business•$110,000
Ryan Bennett
other•$0
Tony D'Angelo
politics•$53,512,600
T
Trelane
music•$10,000
V
Vinny1994
business•$16,165,904
V
Vio
music•$40,000
Z
Zack Jones
business•$14,000
Z
Zal
other•$4,000