SimWiki
Harris County
Businesses HQ'd in Harris County
View all| Business | Status |
|---|---|
| NexaFuel Corp | Public |
Top Assets in Harris County
View all| Asset | Industry | Cost |
|---|---|---|
| Gulf Coast National Import & Freight Superhub | mtr | $22,000,000,000 |
| GulfStar Refining Complex | fuel | $18,500,000,000 |
| Gulfstream LNG Storage Terminal | fuel | $5,300,000,000 |
| SkyHigh Houston Passenger Operations Hub | sfin | $3,483,000,000 |
| Gulf Star Casino & Marina | emc | $3,200,000,000 |
Recent Gigs in Harris County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Jake Glenn | 2/2/2026 | 54.2 | 40,019 | $271,129 |
| Riley Matthews | 2/2/2026 | 64.1 | 22,533 | $36,100 |
| Jordan Taylor | 2/2/2026 | 70.3 | 41,749 | $278,953 |
| Alejandro Ramirez | 1/26/2026 | 35.2 | 13,817 | $21,907 |
| Laura Hayes | 1/12/2026 | 43.6 | 26,210 | $131,517 |
| Isabella Lu | 1/12/2026 | 46.2 | 16,094 | $81,849 |
| Malik Rivers | 12/28/2025 | 21.5 | 7,116 | $3,819 |
| Edie Hawks | 12/12/2025 | 29.3 | 9,334 | $54,635 |
| Santiago Herrera | 12/11/2025 | 24.9 | 6,671 | $15,780 |
Recent Rallies in Harris County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| David Acton | David Acton | 1/15/2026 | Direct | 925.0 |
| David Acton | David Acton | 1/15/2026 | Direct | 921.9 |