SimWiki
Harris County
Businesses HQ'd in Harris County
View all| Business | Status |
|---|---|
| NexaFuel Corp | Public |
Top Assets in Harris County
View all| Asset | Industry | Cost |
|---|---|---|
| Gulf Coast National Import & Freight Superhub | mtr | $22,000,000,000 |
| GulfStar Refining Complex | fuel | $18,500,000,000 |
| Gulfstream LNG Storage Terminal | fuel | $5,300,000,000 |
| SkyHigh Houston Passenger Operations Hub | sfin | $3,483,000,000 |
| Gulf Star Casino & Marina | emc | $3,200,000,000 |
Recent Gigs in Harris County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Laura Hayes | 3/20/2026 | 50.3 | 42,788 | $247,425 |
| Malik Rivers | 3/19/2026 | 21.5 | 11,957 | $6,417 |
| Malik Rivers | 3/19/2026 | 21.5 | 11,956 | $6,416 |
| Darius Novak | 3/17/2026 | 84.5 | 48,308 | $20,410 |
| Kai Sato | 3/17/2026 | 25.6 | 9,027 | $9,232 |
| Santiago Herrera | 3/16/2026 | 52.3 | 28,715 | $187,664 |
| Damian Blackthorn | 3/14/2026 | 29.2 | 11,743 | $25,741 |
| Calvin Lyons | 3/13/2026 | 59.4 | 46,823 | $458,706 |
| Santiago Herrera | 3/12/2026 | 52.3 | 28,397 | $185,586 |
| Santiago Herrera | 3/12/2026 | 52.3 | 28,707 | $187,612 |
Recent Rallies in Harris County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| David Acton | David Acton | 1/15/2026 | Direct | 925.0 |
| David Acton | David Acton | 1/15/2026 | Direct | 921.9 |