SimWiki
Harris County
Businesses HQ'd in Harris County
View all| Business | Status |
|---|---|
| NexaFuel Corp | Public |
Top Assets in Harris County
View all| Asset | Industry | Cost |
|---|---|---|
| Gulf Coast National Import & Freight Superhub | mtr | $22,000,000,000 |
| GulfStar Refining Complex | fuel | $18,500,000,000 |
| Gulfstream LNG Storage Terminal | fuel | $5,300,000,000 |
| SkyHigh Houston Passenger Operations Hub | sfin | $3,483,000,000 |
| Gulf Star Casino & Marina | emc | $3,200,000,000 |
Recent Gigs in Harris County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Riley Matthews | 5/4/2026 | 64.1 | 31,500 | $90,838 |
| Riley Matthews | 5/3/2026 | 64.1 | 31,358 | $90,429 |
| Edie Hawks | 5/1/2026 | 36.9 | 26,547 | $196,005 |
| Santiago Herrera | 4/30/2026 | 52.3 | 29,687 | $194,017 |
| Mike Mack | 4/28/2026 | 32.0 | 7,822 | $1,253 |
| Desiree Harper | 4/28/2026 | 31.6 | 18,541 | $23,399 |
| Mud Abercrombie | 4/27/2026 | 44.2 | 35,329 | $468,109 |
| Arjun Patel | 4/25/2026 | 53.5 | 39,480 | $295,429 |
| Kai Sato | 4/24/2026 | 25.6 | 10,261 | $10,494 |
| Mike Mack | 4/21/2026 | 30.1 | 7,053 | $1,063 |
Recent Rallies in Harris County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Michael Harper | Michael Harper | 3/30/2026 | Direct | 225.1 |
| Michael Harper | Michael Harper | 3/27/2026 | Direct | 157.7 |
| David Acton | David Acton | 3/25/2026 | Direct | 1735.4 |
| David Acton | David Acton | 1/15/2026 | Direct | 925.0 |
| David Acton | David Acton | 1/15/2026 | Direct | 921.9 |