SimWiki
Bexar County
Businesses HQ'd in Bexar County
View allNo businesses headquartered here yet.
Top Assets in Bexar County
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Neighborhood Market San Antonio North | mtr | $14,900,000 |
| The Coyote Den Sports Cantina | emc | $1,800,000 |
| NRM San Antonio | sfin | $1,200,000 |
| The Alamo Club | emc | $1,000,000 |
| Titan Tower | San Antonio | sfin | $200,000 |
Recent Gigs in Bexar County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Jace Carter | 28.7 | 15,651 | $26,982 | |
| Kevin Westbrook | 91.1 | 79,235 | $360,981 | |
| Alejandro Ramirez | 34.9 | 20,029 | $41,941 | |
| Roxy Blaze | 56.4 | 54,448 | $690,945 | |
| Edie Hawks | 36.9 | 30,118 | $222,371 | |
| Mike Mack | 45.4 | 18,869 | $4,286 | |
| Darius Novak | 162.7 | 270,846 | $15,640,454 | |
| Aragorn Elessar | 10.3 | 5,215 | $1,349 | |
| Aragorn Elessar | 10.3 | 5,396 | $1,396 | |
| Riley Matthews | 64.1 | 38,288 | $122,681 |
Recent Rallies in Bexar County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 103.7 | |
| Donna Lowenthal | Royce Whitman | Surrogate | 2357.3 | |
| Royce Whitman | Royce Whitman | Direct | 922.2 | |
| David Acton | Royce Whitman | Surrogate | 1256.1 | |
| David Acton | Royce Whitman | Surrogate | 1421.8 | |
| David Acton | David Acton | Direct | 1288.0 | |
| David Acton | David Acton | Direct | 1794.2 | |
| Alberto Montoya | Elizabeth Hayes | Surrogate | 786.8 | |
| David Acton | David Acton | Direct | 989.7 | |
| Elizabeth Hayes | Elizabeth Hayes | Direct | 639.1 |