SimWiki
Alaska County
Businesses HQ'd in Alaska County
View all| Business | Status |
|---|---|
| Full court | Private |
| SpaceX | Private |
| Wallahi Corp | Private |
Top Assets in Alaska County
View all| Asset | Industry | Cost |
|---|---|---|
| Fortress Financial Anchorage, AK Office | sfin | $1,592,237,000 |
| OrionTech Aurora Relay House | tech | $1,319,814,000 |
| Aurora Systems Operations Campus | tech | $723,741,000 |
| ValueMart Northern Reach | mtr | $53,600,000 |
| ValueMart Supercenter Anchorage South | mtr | $31,000,000 |
Recent Gigs in Alaska County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Alessa | 25.0 | 2,202 | $826 | |
| Alessa | 19.5 | 1,831 | $536 | |
| Kylian Winhall | 18.3 | 1,084 | $99 | |
| Kevin Westbrook | 33.8 | 3,493 | $1,769 |
Recent Rallies in Alaska County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Ethan Hayes | Ethan Hayes | Direct | 579.5 | |
| Ethan Hayes | Ethan Hayes | Direct | 764.9 | |
| Ethan Hayes | Ethan Hayes | Direct | 626.4 | |
| Ethan Hayes | Ethan Hayes | Direct | 664.8 | |
| Ethan Hayes | Ethan Hayes | Direct | 652.3 | |
| Ethan Hayes | Ethan Hayes | Direct | 723.9 | |
| Ethan Hayes | Ethan Hayes | Direct | 749.8 | |
| Marina Reed | Marina Reed | Direct | 1058.1 | |
| Marina Reed | Marina Reed | Direct | 993.3 | |
| Marina Reed | Marina Reed | Direct | 1298.5 |