SimWiki
Jefferson County
Businesses HQ'd in Jefferson County
View allNo businesses headquartered here yet.
Top Assets in Jefferson County
View all| Asset | Industry | Cost |
|---|---|---|
| ValueMart Private-Label Packaging Plant | mtr | $2,145,000,000 |
| Louisville Cross-Docking Center | sfin | $1,350,000,000 |
| Burger Haven Louisville Fourth Street Live! Venue | mtr | $32,000,000 |
| ValueMart Supercenter Louisville South | mtr | $27,300,000 |
| Burger Haven Louisville Bardstown Road | mtr | $20,500,000 |
Recent Gigs in Jefferson County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Darius Novak | 140.0 | 169,769 | $3,565,998 | |
| Kevin Westbrook | 78.7 | 47,516 | $186,936 | |
| Darius Novak | 119.8 | 78,160 | $140,493 | |
| Kevin Westbrook | 53.4 | 32,433 | $25,995 | |
| Declan O'Shea | 62.6 | 25,759 | $177,376 | |
| Kevin Westbrook | 41.8 | 19,247 | $12,068 | |
| Kevin Westbrook | 42.1 | 16,074 | $10,159 | |
| Savannah Rose | 49.3 | 10,881 | $42,886 | |
| Darius Novak | 22.5 | 1,698 | $191 |
Recent Rallies in Jefferson County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Slim Picken | Slim Picken | Direct | 89.1 |