SimWiki
Santa Clara County
Businesses HQ'd in Santa Clara County
View allNo businesses headquartered here yet.
Top Assets in Santa Clara County
View all| Asset | Industry | Cost |
|---|---|---|
| OrionTech Silicon R&D Campus | tech | $28,000,000,000 |
| ValueMart Cloud & National Data Infrastructure Campus | tech | $26,000,000,000 |
| Sierra Ridge AI Research Park | tech | $18,500,000,000 |
| TeleHealthGuard Virtual Care Platform | sfin | $12,400,000,000 |
| Pacific DataCore Facility | tech | $5,800,000,000 |
Recent Gigs in Santa Clara County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Jaden Williams | 113.3 | 141,083 | $1,997,794 | |
| Olivia Hart | 34.9 | 14,546 | $12,697 | |
| Tucker Blankenship | 29.1 | 8,058 | $3,521 | |
| Darius Novak | 162.7 | 273,090 | $17,324,830 | |
| Declan O'Shea | 62.6 | 42,709 | $294,094 | |
| Rowan Grey | 131.3 | 160,732 | $5,277,367 | |
| Olivia Hart | 12.1 | 3,445 | $1,043 | |
| Elijah Thompson | 29.4 | 17,292 | $33,064 | |
| Elijah Carter | 19.4 | 7,358 | $2,859 | |
| Tucker Blankenship | 29.1 | 8,273 | $3,615 |
Recent Rallies in Santa Clara County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Larry Roth | Larry Roth | Direct | 896.8 | |
| Larry Roth | Larry Roth | Direct | 730.6 | |
| Larry Roth | Larry Roth | Direct | 867.7 | |
| Malcolm Price | Malcolm Price | Direct | 692.6 |