SimWiki
Santa Clara County
Businesses HQ'd in Santa Clara County
View allNo businesses headquartered here yet.
Top Assets in Santa Clara County
View all| Asset | Industry | Cost |
|---|---|---|
| OrionTech Silicon R&D Campus | tech | $28,000,000,000 |
| ValueMart Cloud & National Data Infrastructure Campus | tech | $26,000,000,000 |
| Sierra Ridge AI Research Park | tech | $18,500,000,000 |
| TeleHealthGuard Virtual Care Platform | sfin | $12,400,000,000 |
| Pacific DataCore Facility | tech | $5,800,000,000 |
Recent Gigs in Santa Clara County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Daniel Bu | 6/19/2026 | 28.4 | 17,398 | $37,014 |
| Rowan Grey | 6/18/2026 | 131.3 | 147,000 | $4,826,500 |
| Jules Moreau | 6/17/2026 | 62.6 | 39,454 | $123,458 |
| Trey Cruz | 6/15/2026 | 34.9 | 17,975 | $18,838 |
| Marissa Thompson | 6/14/2026 | 28.9 | 14,344 | $16,582 |
| Damian Blackthorn | 6/13/2026 | 29.2 | 14,161 | $31,041 |
| Blake Harrison | 6/11/2026 | 33.1 | 17,980 | $26,808 |
| Mud Abercrombie | 6/9/2026 | 44.2 | 38,882 | $515,186 |
| Rowan Grey | 6/8/2026 | 131.3 | 143,568 | $4,713,816 |
| Zara Knight | 6/6/2026 | 21.1 | 12,342 | $23,400 |
Recent Rallies in Santa Clara County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Larry Roth | Larry Roth | 6/18/2026 | Direct | 730.6 |
| Larry Roth | Larry Roth | 6/13/2026 | Direct | 867.7 |
| Malcolm Price | Malcolm Price | 4/3/2026 | Direct | 692.6 |