SimWiki
Clark County
Businesses HQ'd in Clark County
View all| Business | Status |
|---|---|
| Oasis Resorts | Public |
| Platinum Oasis Properties | Private |
Top Assets in Clark County
View all| Asset | Industry | Cost |
|---|---|---|
| Western U.S. Logistics Mega-Center | mtr | $12,650,000,000 |
| Oasis Grand Las Vegas | emc | $12,500,000,000 |
| Silver Desert Streaming Hub | tech | $3,100,000,000 |
| Western Regional Administration Center | sfin | $1,500,000,000 |
| Oasis Retail Promenade Las Vegas | mtr | $1,300,000,000 |
Recent Gigs in Clark County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Theo Graves | 35.0 | 11,289 | $3,957 | |
| Jules Moreau | 62.6 | 37,660 | $141,413 | |
| Aisha Malik | 35.3 | 18,736 | $39,627 | |
| Jace Carter | 28.7 | 15,991 | $27,568 | |
| Elijah Carter | 19.4 | 6,636 | $2,578 | |
| Killer luck | 7.6 | 2,796 | $106 | |
| Kevin Westbrook | 89.2 | 79,624 | $354,924 | |
| Mud Abercrombie | 44.2 | 39,845 | $527,946 | |
| Marissa Thompson | 59.5 | 29,764 | $70,799 | |
| Desiree Harper | 31.6 | 21,476 | $47,430 |
Recent Rallies in Clark County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Carlos Navarro | Carlos Navarro | Direct | 1214.8 | |
| Carlos Navarro | Carlos Navarro | Direct | 1140.5 | |
| Mac Branson | Mac Branson | Direct | 1071.8 | |
| Maya Castillo | Maya Castillo | Direct | 606.6 | |
| Carlos Navarro | Carlos Navarro | Direct | 360.2 | |
| Jon Steele | Jon Steele | Direct | 1158.2 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1274.7 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 211.1 |