SimWiki
Las Vegas-Reno, NV
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Alpine | 1,100 | 0% Population share 0.0 percent | Markleeville | View → |
| Carson City | 58,475 | 1.8% Population share 1.8 percent | Carson City | View → |
| Churchill | 25,500 | 0.8% Population share 0.8 percent | Fallon | View → |
| Clark | 2,460,000 | 74.3% Population share 74.3 percent | Las Vegas | View → |
| Douglas | 49,985 | 1.5% Population share 1.5 percent | Gardnerville | View → |
| Esmeralda | 960 | 0% Population share 0.0 percent | Goldfield | View → |
| Humboldt | 17,025 | 0.5% Population share 0.5 percent | Winnemucca | View → |
| Lander | 6,250 | 0.2% Population share 0.2 percent | Battle Mountain | View → |
| Lassen | 31,000 | 0.9% Population share 0.9 percent | Susanville | View → |
| Lincoln | 5,310 | 0.2% Population share 0.2 percent | Caliente | View → |
Businesses HQ'd in Las Vegas-Reno, NV
View all| Business | Status |
|---|---|
| Oasis Resorts | Public |
| Platinum Oasis Properties | Private |
Top Assets in Las Vegas-Reno, NV
View all| Asset | Industry | Cost |
|---|---|---|
| Western U.S. Logistics Mega-Center | mtr | $12,650,000,000 |
| Oasis Grand Las Vegas | emc | $12,500,000,000 |
| OrionTech Reno Logistics & Distribution Hub | mtr | $6,800,000,000 |
| Silver Desert Streaming Hub | tech | $3,100,000,000 |
| Western Regional Administration Center | sfin | $1,500,000,000 |
Recent Ads in Las Vegas-Reno, NV
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Larry Roth | Larry Roth | Direct | Small | 378.3 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Large | 566.8 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | Small | 146.4 | |
| Malcolm Price | Malcolm Price | Direct | Medium | 469.6 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | Small | 156.2 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | Small | 259.1 | |
| Carlos Navarro | Carlos Navarro | Direct | Medium | 481.1 | |
| Malcolm Price | Malcolm Price | Direct | Medium | 501.4 | |
| Carlos Navarro | Carlos Navarro | Direct | Large | 805.5 | |
| Sean Mueller | Sean Mueller | Direct | Small | 118.9 |