SimWiki
Fulton County
Businesses HQ'd in Fulton County
View all| Business | Status |
|---|---|
| “Da” “Team” “Incorporated” | Private |
| Grant Legacy Group | Public |
| SkyHigh Airlines | Public |
Top Assets in Fulton County
View all| Asset | Industry | Cost |
|---|---|---|
| Secure Medical Data Vault (Primary) | sfin | $5,500,000,000 |
| Atlanta Regional Retail Distribution Center | mtr | $5,310,000,000 |
| Atlanta Air Cargo Gateway | mtr | $1,850,000,000 |
| SkyHigh Atlanta Passenger Operations Hub | sfin | $1,741,000,000 |
| SecureWay Data Fortress South | tech | $1,260,000,000 |
Recent Gigs in Fulton County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Jack Rivers | 60.1 | 40,696 | $256,812 | |
| Santiago Herrera | 57.0 | 33,200 | $236,550 | |
| Mud Abercrombie | 44.2 | 38,342 | $508,031 | |
| Olivia Hart | 64.1 | 45,182 | $405,463 | |
| Daniel Bu | 28.4 | 17,025 | $36,221 | |
| Kevin Westbrook | 91.1 | 79,292 | $361,241 | |
| Easton Grey | 27.9 | 13,261 | $24,020 | |
| Mud Abercrombie | 44.2 | 39,035 | $517,214 | |
| Declan O'Shea | 62.6 | 38,649 | $266,137 | |
| Riley Matthews | 64.1 | 35,141 | $135,117 |
Recent Rallies in Fulton County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1317.4 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | 438.2 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 955.4 |