SimWiki
Hennepin County
Businesses HQ'd in Hennepin County
View all| Business | Status |
|---|---|
| Blaze Tech | Private |
| Harvest Foods | Public |
Top Assets in Hennepin County
View all| Asset | Industry | Cost |
|---|---|---|
| Minneapolis Global Headquarters | food | $1,800,000,000 |
| SecureWay Data Fortress North | tech | $1,450,000,000 |
| Minneapolis Cold-Chain Processing Hub | sfin | $700,000,000 |
| Burger Haven Minneapolis Skyway Network Location | mtr | $33,000,000 |
| ValueMart Supercenter Minneapolis Gateway | mtr | $30,800,000 |
Recent Gigs in Hennepin County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Declan O'Shea | 62.6 | 41,399 | $285,074 | |
| Nova Virelli | 23.2 | 8,231 | $3,826 | |
| Daniel Bu | 28.4 | 18,560 | $39,486 | |
| Lena Calloway | 23.1 | 6,472 | $1,493 | |
| Roxy Blaze | 56.4 | 60,051 | $762,047 | |
| Lukas Brandner | 33.3 | 13,692 | $11,410 | |
| Rowan Grey | 131.3 | 158,791 | $5,213,638 | |
| Trey Cruz | 34.9 | 20,079 | $28,057 | |
| Jace Carter | 28.7 | 18,206 | $28,772 | |
| Laura Hayes | 71.2 | 75,278 | $723,064 |
Recent Rallies in Hennepin County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 571.5 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 710.8 | |
| Laura Brenner | Laura Brenner | Direct | 531.6 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 1212.8 |