SimWiki
Marion County
Businesses HQ'd in Marion County
View all| Business | Status |
|---|---|
| LiberTerra Group | Private |
Top Assets in Marion County
View all| Asset | Industry | Cost |
|---|---|---|
| Burger Haven Indianapolis Downtown Circle Center | mtr | $35,000,000 |
| ValueMart Supercenter Indianapolis North | mtr | $29,900,000 |
| NRM Indianapolis | sfin | $2,000,000 |
| LiberTerra Properties | mtr | $175,000 |
| LiberTerra Logistics | sfin | $125,000 |
Recent Gigs in Marion County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Zara Knight | 21.1 | 13,469 | $25,537 | |
| Easton Grey | 27.9 | 14,429 | $26,136 | |
| Easton Grey | 27.9 | 14,518 | $26,297 | |
| Jules Moreau | 62.6 | 41,860 | $157,184 | |
| Kevin Westbrook | 88.8 | 72,822 | $323,451 | |
| Santiago Herrera | 57.0 | 37,837 | $269,589 | |
| Jax Mercer | 23.4 | 8,035 | $1,881 | |
| Jake Glenn | 109.1 | 116,138 | $1,647,689 | |
| Cole Whitaker | 35.2 | 15,895 | $11,187 | |
| Edie Hawks | 36.9 | 33,099 | $244,381 |
Recent Rallies in Marion County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Chris Storm | Chris Storm | Direct | 88.6 | |
| Chris Storm | Chris Storm | Direct | 264.3 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 900.7 |