SimWiki
Marion County
Businesses HQ'd in Marion County
View all| Business | Status |
|---|---|
| LiberTerra Group | Private |
Top Assets in Marion County
View all| Asset | Industry | Cost |
|---|---|---|
| Burger Haven Indianapolis Downtown Circle Center | mtr | $35,000,000 |
| ValueMart Supercenter Indianapolis North | mtr | $29,900,000 |
| Indianapolis Office | sfin | $2,000,000 |
| LiberTerra Properties | mtr | $175,000 |
| LiberTerra Logistics | sfin | $125,000 |
Recent Gigs in Marion County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Arius | 4.1 | 792 | $98 | |
| Darius Novak | 162.7 | 280,412 | $16,192,858 | |
| Roxy Blaze | 56.4 | 61,030 | $774,471 | |
| Jace Carter | 28.7 | 18,118 | $23,427 | |
| Madison Hillman | 24.0 | 6,545 | $16,482 | |
| Jax Mercer | 23.4 | 7,901 | $1,850 | |
| Callan Pierce | 137.1 | 184,817 | $506,707 | |
| Madison Hillman | 25.0 | 5,727 | $15,053 | |
| Madison Hillman | 26.6 | 6,227 | $17,425 | |
| Edie Hawks | 36.9 | 32,731 | $241,664 |
Recent Rallies in Marion County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Chris Storm | Chris Storm | Direct | 88.6 | |
| Chris Storm | Chris Storm | Direct | 264.3 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 900.7 |