SimWiki
Wayne County
Businesses HQ'd in Wayne County
View all| Business | Status |
|---|---|
| HydraOne | Private |
Top Assets in Wayne County
View all| Asset | Industry | Cost |
|---|---|---|
| Burger Haven Detroit Renaissance Center Location | mtr | $41,000,000 |
| ValueMart Supercenter Detroit Central | mtr | $31,500,000 |
| Hydra Vision | tech | $100,000 |
| Hydra Robotics | tech | $100,000 |
| Hydra Capital | sfin | $35,000 |
Recent Gigs in Wayne County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Marissa Thompson | 28.9 | 15,765 | $18,224 | |
| Marissa Thompson | 28.9 | 15,716 | $18,168 | |
| Easton Grey | 27.9 | 15,123 | $27,393 | |
| Elliot Marlowe | 55.6 | 37,665 | $188,589 | |
| Santiago Herrera | 52.3 | 35,737 | $233,556 | |
| Elliot Marlowe | 55.6 | 37,533 | $187,928 | |
| Lena Calloway | 23.1 | 5,931 | $1,368 | |
| Jack Rivers | 60.1 | 47,314 | $298,575 | |
| Calvin Lyons | 59.4 | 63,865 | $625,660 | |
| Nico Liora | 34.2 | 23,362 | $35,919 |
Recent Rallies in Wayne County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Ethosyde Hydra | Ethosyde Hydra | Direct | 152.0 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | 540.6 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 923.9 | |
| Amina Khalid | Amina Khalid | Direct | 635.6 | |
| Amina Khalid | Amina Khalid | Direct | 191.0 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 457.0 | |
| Paletuatoa Peniamina | Paletuatoa Peniamina | Direct | 471.5 |