SimWiki
Davidson County
Businesses HQ'd in Davidson County
View allNo businesses headquartered here yet.
Top Assets in Davidson County
View all| Asset | Industry | Cost |
|---|---|---|
| Burger Haven Nashville Broadway District Location | mtr | $54,000,000 |
| ValueMart Supercenter Nashville South | mtr | $31,900,000 |
| Nashville Cultural Block | emc | $15,000 |
Recent Gigs in Davidson County
View all| Artist | Date | Quality | Attendance | Income |
|---|---|---|---|---|
| Joon Park | 55.9 | 33,586 | $112,614 | |
| Ezra Imhoff | 37.6 | 19,429 | $29,195 | |
| Jax Mercer | 23.4 | 7,850 | $1,838 | |
| Callan Pierce | 137.1 | 183,438 | $502,926 | |
| Rowan Grey | 131.3 | 157,568 | $5,173,483 | |
| Mud Abercrombie | 44.2 | 41,881 | $554,923 | |
| Laura Hayes | 50.3 | 52,018 | $353,111 | |
| Damian Blackthorn | 29.2 | 15,051 | $32,992 | |
| Nico Liora | 34.2 | 22,641 | $34,811 | |
| Elijah Carter | 19.4 | 6,556 | $2,547 |
Recent Rallies in Davidson County
View all| Host | Candidate | Date | Type | CP |
|---|---|---|---|---|
| Mac Branson | Mac Branson | Direct | 949.0 |