SimWiki
President • August 2026
republican Primary - Statewide totals and county results
Each state card shows statewide totals first. Open a card to view full county-by-county results.
Alabama
67 countiesStatewide total voters: 2,545,752
Sean Mueller1,072,51042.1%Harlan Montgomery986,54438.8%River Bytheway486,69819.1%
Alabama
67 countiesStatewide total voters: 2,545,752
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 13,129 | 42.1% |
| Harlan Montgomery | 12,077 | 38.8% |
| River Bytheway | 5,958 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 51,263 | 42.1% |
| Harlan Montgomery | 47,154 | 38.8% |
| River Bytheway | 23,263 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 6,158 | 42.1% |
| Harlan Montgomery | 5,664 | 38.8% |
| River Bytheway | 2,794 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 5,919 | 42.1% |
| Harlan Montgomery | 5,444 | 38.8% |
| River Bytheway | 2,686 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 16,931 | 42.1% |
| Harlan Montgomery | 15,574 | 38.8% |
| River Bytheway | 7,683 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,322 | 42.1% |
| Harlan Montgomery | 2,136 | 38.8% |
| River Bytheway | 1,054 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,667 | 42.1% |
| Harlan Montgomery | 4,293 | 38.8% |
| River Bytheway | 2,118 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 25,991 | 42.1% |
| Harlan Montgomery | 23,907 | 38.8% |
| River Bytheway | 11,794 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 8,503 | 42.1% |
| Harlan Montgomery | 7,822 | 38.8% |
| River Bytheway | 3,859 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 6,635 | 42.1% |
| Harlan Montgomery | 6,104 | 38.8% |
| River Bytheway | 3,011 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 11,944 | 42.1% |
| Harlan Montgomery | 10,986 | 38.8% |
| River Bytheway | 5,420 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,103 | 42.1% |
| Harlan Montgomery | 2,855 | 38.8% |
| River Bytheway | 1,408 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 5,645 | 42.1% |
| Harlan Montgomery | 5,192 | 38.8% |
| River Bytheway | 2,561 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,769 | 42.1% |
| Harlan Montgomery | 3,467 | 38.8% |
| River Bytheway | 1,710 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,008 | 42.1% |
| Harlan Montgomery | 3,686 | 38.7% |
| River Bytheway | 1,819 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 11,946 | 42.1% |
| Harlan Montgomery | 10,988 | 38.8% |
| River Bytheway | 5,421 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 12,772 | 42.1% |
| Harlan Montgomery | 11,748 | 38.8% |
| River Bytheway | 5,796 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,835 | 42.1% |
| Harlan Montgomery | 2,607 | 38.7% |
| River Bytheway | 1,286 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,760 | 42.1% |
| Harlan Montgomery | 2,539 | 38.8% |
| River Bytheway | 1,253 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 9,188 | 42.1% |
| Harlan Montgomery | 8,451 | 38.8% |
| River Bytheway | 4,169 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,225 | 42.1% |
| Harlan Montgomery | 2,967 | 38.8% |
| River Bytheway | 1,464 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 25,182 | 42.1% |
| Harlan Montgomery | 23,163 | 38.8% |
| River Bytheway | 11,427 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 11,008 | 42.1% |
| Harlan Montgomery | 10,126 | 38.8% |
| River Bytheway | 4,995 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 7,786 | 42.1% |
| Harlan Montgomery | 7,161 | 38.8% |
| River Bytheway | 3,533 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 19,004 | 42.1% |
| Harlan Montgomery | 17,480 | 38.8% |
| River Bytheway | 8,624 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 19,649 | 42.1% |
| Harlan Montgomery | 18,074 | 38.8% |
| River Bytheway | 8,917 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 8,992 | 42.1% |
| Harlan Montgomery | 8,271 | 38.8% |
| River Bytheway | 4,081 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 23,043 | 42.1% |
| Harlan Montgomery | 21,196 | 38.8% |
| River Bytheway | 10,457 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,326 | 42.1% |
| Harlan Montgomery | 3,980 | 38.8% |
| River Bytheway | 1,963 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 8,520 | 42.1% |
| Harlan Montgomery | 7,837 | 38.8% |
| River Bytheway | 3,866 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 7,087 | 42.1% |
| Harlan Montgomery | 6,518 | 38.7% |
| River Bytheway | 3,216 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 1,557 | 42.1% |
| Harlan Montgomery | 1,432 | 38.7% |
| River Bytheway | 707 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,304 | 42.1% |
| Harlan Montgomery | 3,040 | 38.8% |
| River Bytheway | 1,500 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,178 | 42.1% |
| Harlan Montgomery | 3,844 | 38.8% |
| River Bytheway | 1,896 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 24,226 | 42.1% |
| Harlan Montgomery | 22,285 | 38.8% |
| River Bytheway | 10,994 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 12,853 | 42.1% |
| Harlan Montgomery | 11,823 | 38.8% |
| River Bytheway | 5,832 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 120,088 | 42.1% |
| Harlan Montgomery | 110,463 | 38.8% |
| River Bytheway | 54,496 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,716 | 42.1% |
| Harlan Montgomery | 3,418 | 38.8% |
| River Bytheway | 1,686 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 21,614 | 42.1% |
| Harlan Montgomery | 19,882 | 38.8% |
| River Bytheway | 9,808 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 7,391 | 42.1% |
| Harlan Montgomery | 6,798 | 38.8% |
| River Bytheway | 3,354 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 37,047 | 42.1% |
| Harlan Montgomery | 34,077 | 38.8% |
| River Bytheway | 16,812 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 24,986 | 42.1% |
| Harlan Montgomery | 22,983 | 38.8% |
| River Bytheway | 11,338 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 1,941 | 42.1% |
| Harlan Montgomery | 1,786 | 38.8% |
| River Bytheway | 881 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,279 | 42.1% |
| Harlan Montgomery | 3,016 | 38.8% |
| River Bytheway | 1,488 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 72,463 | 42.1% |
| Harlan Montgomery | 66,654 | 38.8% |
| River Bytheway | 32,883 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,802 | 42.1% |
| Harlan Montgomery | 3,497 | 38.8% |
| River Bytheway | 1,725 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 8,148 | 42.1% |
| Harlan Montgomery | 7,495 | 38.8% |
| River Bytheway | 3,698 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 23,726 | 42.1% |
| Harlan Montgomery | 21,825 | 38.8% |
| River Bytheway | 10,767 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 76,212 | 42.1% |
| Harlan Montgomery | 70,104 | 38.8% |
| River Bytheway | 34,585 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 5,107 | 42.1% |
| Harlan Montgomery | 4,698 | 38.8% |
| River Bytheway | 2,317 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 40,796 | 42.1% |
| Harlan Montgomery | 37,527 | 38.8% |
| River Bytheway | 18,513 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 27,308 | 42.1% |
| Harlan Montgomery | 25,119 | 38.8% |
| River Bytheway | 12,392 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 1,739 | 42.1% |
| Harlan Montgomery | 1,600 | 38.8% |
| River Bytheway | 789 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,287 | 42.1% |
| Harlan Montgomery | 3,944 | 38.8% |
| River Bytheway | 1,945 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 6,835 | 42.1% |
| Harlan Montgomery | 6,287 | 38.8% |
| River Bytheway | 3,102 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,530 | 42.1% |
| Harlan Montgomery | 4,167 | 38.8% |
| River Bytheway | 2,055 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 12,093 | 42.1% |
| Harlan Montgomery | 11,123 | 38.8% |
| River Bytheway | 5,488 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 46,410 | 42.1% |
| Harlan Montgomery | 42,690 | 38.8% |
| River Bytheway | 21,060 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 21,078 | 42.1% |
| Harlan Montgomery | 19,389 | 38.8% |
| River Bytheway | 9,565 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,301 | 42.1% |
| Harlan Montgomery | 2,116 | 38.7% |
| River Bytheway | 1,044 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 18,019 | 42.1% |
| Harlan Montgomery | 16,575 | 38.8% |
| River Bytheway | 8,177 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 9,199 | 42.1% |
| Harlan Montgomery | 8,462 | 38.8% |
| River Bytheway | 4,175 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 45,581 | 42.1% |
| Harlan Montgomery | 41,927 | 38.8% |
| River Bytheway | 20,684 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 17,146 | 42.1% |
| Harlan Montgomery | 15,771 | 38.8% |
| River Bytheway | 7,781 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,665 | 42.1% |
| Harlan Montgomery | 3,372 | 38.8% |
| River Bytheway | 1,663 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 1,757 | 42.1% |
| Harlan Montgomery | 1,616 | 38.7% |
| River Bytheway | 798 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 6,818 | 42.1% |
| Harlan Montgomery | 6,272 | 38.8% |
| River Bytheway | 3,094 | 19.1% |
Alaska
1 countyStatewide total voters: 274,207
Sean Mueller110,88340.4%Harlan Montgomery101,99537.2%River Bytheway61,32922.4%
Alaska
1 countyStatewide total voters: 274,207
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 110,883 | 40.4% |
| Harlan Montgomery | 101,995 | 37.2% |
| River Bytheway | 61,329 | 22.4% |
Arizona
15 countiesStatewide total voters: 2,827,702
Sean Mueller1,188,70042.0%Harlan Montgomery1,093,42538.7%River Bytheway545,57719.3%
Arizona
15 countiesStatewide total voters: 2,827,702
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 14,459 | 42.1% |
| Harlan Montgomery | 13,300 | 38.8% |
| River Bytheway | 6,561 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 24,949 | 42.1% |
| Harlan Montgomery | 22,949 | 38.8% |
| River Bytheway | 11,322 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 20,896 | 42.1% |
| Harlan Montgomery | 19,221 | 38.8% |
| River Bytheway | 9,483 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 12,967 | 42.1% |
| Harlan Montgomery | 11,928 | 38.8% |
| River Bytheway | 5,885 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 10,709 | 42.1% |
| Harlan Montgomery | 9,851 | 38.8% |
| River Bytheway | 4,860 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,191 | 42.1% |
| Harlan Montgomery | 2,015 | 38.8% |
| River Bytheway | 994 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 5,043 | 42.1% |
| Harlan Montgomery | 4,639 | 38.8% |
| River Bytheway | 2,288 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 676,203 | 42.1% |
| Harlan Montgomery | 622,004 | 38.8% |
| River Bytheway | 306,858 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 55,918 | 40.3% |
| Harlan Montgomery | 51,436 | 37.0% |
| River Bytheway | 31,526 | 22.7% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 27,135 | 42.1% |
| Harlan Montgomery | 24,961 | 38.8% |
| River Bytheway | 12,314 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 143,334 | 42.1% |
| Harlan Montgomery | 131,846 | 38.8% |
| River Bytheway | 65,044 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 85,676 | 42.1% |
| Harlan Montgomery | 78,809 | 38.8% |
| River Bytheway | 38,879 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 8,493 | 42.1% |
| Harlan Montgomery | 7,813 | 38.8% |
| River Bytheway | 3,854 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 54,571 | 42.1% |
| Harlan Montgomery | 50,197 | 38.8% |
| River Bytheway | 24,764 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 46,156 | 42.1% |
| Harlan Montgomery | 42,456 | 38.8% |
| River Bytheway | 20,945 | 19.1% |
Arkansas
75 countiesStatewide total voters: 1,569,115
Sean Mueller661,05842.1%Harlan Montgomery608,06938.8%River Bytheway299,98819.1%
Arkansas
75 countiesStatewide total voters: 1,569,115
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,867 | 42.1% |
| Harlan Montgomery | 3,558 | 38.8% |
| River Bytheway | 1,755 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,723 | 42.1% |
| Harlan Montgomery | 4,344 | 38.8% |
| River Bytheway | 2,143 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 11,324 | 42.1% |
| Harlan Montgomery | 10,417 | 38.8% |
| River Bytheway | 5,139 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 64,201 | 42.1% |
| Harlan Montgomery | 59,055 | 38.8% |
| River Bytheway | 29,134 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 11,046 | 42.1% |
| Harlan Montgomery | 10,161 | 38.8% |
| River Bytheway | 5,013 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,486 | 42.1% |
| Harlan Montgomery | 2,286 | 38.7% |
| River Bytheway | 1,128 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 1,348 | 42.1% |
| Harlan Montgomery | 1,240 | 38.8% |
| River Bytheway | 612 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 6,370 | 42.1% |
| Harlan Montgomery | 5,859 | 38.8% |
| River Bytheway | 2,891 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,064 | 42.1% |
| Harlan Montgomery | 1,899 | 38.8% |
| River Bytheway | 937 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 5,005 | 42.1% |
| Harlan Montgomery | 4,604 | 38.8% |
| River Bytheway | 2,271 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,775 | 42.1% |
| Harlan Montgomery | 3,472 | 38.8% |
| River Bytheway | 1,713 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 5,966 | 42.1% |
| Harlan Montgomery | 5,487 | 38.8% |
| River Bytheway | 2,707 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,157 | 42.1% |
| Harlan Montgomery | 1,984 | 38.8% |
| River Bytheway | 979 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 5,232 | 42.1% |
| Harlan Montgomery | 4,813 | 38.8% |
| River Bytheway | 2,375 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,971 | 42.1% |
| Harlan Montgomery | 4,573 | 38.8% |
| River Bytheway | 2,256 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 23,327 | 42.1% |
| Harlan Montgomery | 21,457 | 38.8% |
| River Bytheway | 10,586 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 14,560 | 42.1% |
| Harlan Montgomery | 13,393 | 38.8% |
| River Bytheway | 6,607 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 8,712 | 42.1% |
| Harlan Montgomery | 8,014 | 38.8% |
| River Bytheway | 3,954 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,640 | 42.1% |
| Harlan Montgomery | 3,348 | 38.8% |
| River Bytheway | 1,652 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 1,740 | 42.1% |
| Harlan Montgomery | 1,600 | 38.7% |
| River Bytheway | 790 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,271 | 42.1% |
| Harlan Montgomery | 2,089 | 38.8% |
| River Bytheway | 1,030 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,095 | 42.1% |
| Harlan Montgomery | 3,767 | 38.8% |
| River Bytheway | 1,858 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 26,836 | 42.1% |
| Harlan Montgomery | 24,686 | 38.8% |
| River Bytheway | 12,178 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,226 | 42.1% |
| Harlan Montgomery | 3,887 | 38.8% |
| River Bytheway | 1,917 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,236 | 42.1% |
| Harlan Montgomery | 2,976 | 38.8% |
| River Bytheway | 1,468 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 22,750 | 42.1% |
| Harlan Montgomery | 20,926 | 38.8% |
| River Bytheway | 10,324 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,723 | 42.1% |
| Harlan Montgomery | 4,344 | 38.8% |
| River Bytheway | 2,143 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 10,693 | 42.1% |
| Harlan Montgomery | 9,835 | 38.8% |
| River Bytheway | 4,852 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,335 | 42.1% |
| Harlan Montgomery | 3,988 | 38.8% |
| River Bytheway | 1,967 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 7,735 | 42.1% |
| Harlan Montgomery | 7,115 | 38.8% |
| River Bytheway | 3,510 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,958 | 42.1% |
| Harlan Montgomery | 2,720 | 38.7% |
| River Bytheway | 1,342 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 8,645 | 42.1% |
| Harlan Montgomery | 7,952 | 38.8% |
| River Bytheway | 3,923 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,505 | 42.1% |
| Harlan Montgomery | 3,224 | 38.8% |
| River Bytheway | 1,591 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,640 | 42.1% |
| Harlan Montgomery | 3,348 | 38.8% |
| River Bytheway | 1,652 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 12,234 | 42.1% |
| Harlan Montgomery | 11,254 | 38.8% |
| River Bytheway | 5,552 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 6,462 | 42.1% |
| Harlan Montgomery | 5,945 | 38.8% |
| River Bytheway | 2,933 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 1,445 | 42.1% |
| Harlan Montgomery | 1,329 | 38.7% |
| River Bytheway | 656 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,977 | 42.1% |
| Harlan Montgomery | 3,658 | 38.8% |
| River Bytheway | 1,805 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 1,858 | 42.1% |
| Harlan Montgomery | 1,709 | 38.8% |
| River Bytheway | 843 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,231 | 42.1% |
| Harlan Montgomery | 2,972 | 38.7% |
| River Bytheway | 1,467 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,730 | 42.1% |
| Harlan Montgomery | 2,511 | 38.8% |
| River Bytheway | 1,239 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 5,220 | 42.1% |
| Harlan Montgomery | 4,801 | 38.7% |
| River Bytheway | 2,369 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 17,062 | 42.1% |
| Harlan Montgomery | 15,695 | 38.8% |
| River Bytheway | 7,743 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,314 | 42.1% |
| Harlan Montgomery | 3,968 | 38.8% |
| River Bytheway | 1,958 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,314 | 42.1% |
| Harlan Montgomery | 3,968 | 38.8% |
| River Bytheway | 1,958 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 10,237 | 42.1% |
| Harlan Montgomery | 9,417 | 38.8% |
| River Bytheway | 4,646 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 7,638 | 42.1% |
| Harlan Montgomery | 7,026 | 38.8% |
| River Bytheway | 3,466 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 1,342 | 42.1% |
| Harlan Montgomery | 1,234 | 38.7% |
| River Bytheway | 609 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,562 | 42.1% |
| Harlan Montgomery | 2,356 | 38.8% |
| River Bytheway | 1,162 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,038 | 42.1% |
| Harlan Montgomery | 1,875 | 38.8% |
| River Bytheway | 925 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,267 | 42.1% |
| Harlan Montgomery | 2,086 | 38.8% |
| River Bytheway | 1,029 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 5,005 | 42.1% |
| Harlan Montgomery | 4,604 | 38.8% |
| River Bytheway | 2,271 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,486 | 42.1% |
| Harlan Montgomery | 2,286 | 38.7% |
| River Bytheway | 1,128 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,966 | 42.1% |
| Harlan Montgomery | 2,728 | 38.8% |
| River Bytheway | 1,346 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,486 | 42.1% |
| Harlan Montgomery | 2,286 | 38.7% |
| River Bytheway | 1,128 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 5,966 | 42.1% |
| Harlan Montgomery | 5,487 | 38.8% |
| River Bytheway | 2,707 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,322 | 42.1% |
| Harlan Montgomery | 3,976 | 38.8% |
| River Bytheway | 1,962 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 13,418 | 42.1% |
| Harlan Montgomery | 12,343 | 38.8% |
| River Bytheway | 6,089 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 1,989 | 42.1% |
| Harlan Montgomery | 1,829 | 38.8% |
| River Bytheway | 902 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 74,518 | 42.1% |
| Harlan Montgomery | 68,546 | 38.8% |
| River Bytheway | 33,816 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,474 | 42.1% |
| Harlan Montgomery | 4,116 | 38.8% |
| River Bytheway | 2,030 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 25,804 | 42.1% |
| Harlan Montgomery | 23,736 | 38.8% |
| River Bytheway | 11,710 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,696 | 42.1% |
| Harlan Montgomery | 2,480 | 38.8% |
| River Bytheway | 1,224 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 2,157 | 42.1% |
| Harlan Montgomery | 1,984 | 38.8% |
| River Bytheway | 979 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 27,456 | 42.1% |
| Harlan Montgomery | 25,255 | 38.8% |
| River Bytheway | 12,459 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,226 | 42.1% |
| Harlan Montgomery | 3,887 | 38.8% |
| River Bytheway | 1,917 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 4,853 | 42.1% |
| Harlan Montgomery | 4,464 | 38.8% |
| River Bytheway | 2,203 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 5,161 | 42.1% |
| Harlan Montgomery | 4,747 | 38.8% |
| River Bytheway | 2,342 | 19.1% |
| Candidate | Votes | % |
|---|---|---|
| Sean Mueller | 3,236 | 42.1% |
