SimWiki
President • August 2026
General Election - Per County Results with Electoral College summary
Electoral College
Presidential winners are determined by state-by-state, winner-take-all electoral votes. National popular vote is shown below as context.
| Candidate | Party | Electoral Votes | States | Popular Vote | Popular % |
|---|---|---|---|---|---|
| Sean Mueller | republican | 402 | 41 | 185,131,436 | 55.02% |
| Paletuatoa Peniamina | democrat | 136 | 10 | 151,337,509 | 44.98% |
Alabama
67 countiesStatewide total voters: 5,075,400
Electoral votes: 9 · Winner: Sean Mueller
Sean Mueller · republican3,311,58765.2%Paletuatoa Peniamina · democrat1,763,81334.8%
Alabama
67 countiesStatewide total voters: 5,075,400
Electoral votes: 9 · Winner: Sean Mueller
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 39,392 | 67.0% |
| Paletuatoa Peniamina | democrat | 19,408 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 166,009 | 65.5% |
| Paletuatoa Peniamina | democrat | 87,491 | 34.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 17,262 | 68.5% |
| Paletuatoa Peniamina | democrat | 7,938 | 31.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 16,337 | 73.3% |
| Paletuatoa Peniamina | democrat | 5,963 | 26.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 44,186 | 74.8% |
| Paletuatoa Peniamina | democrat | 14,914 | 25.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 6,967 | 67.0% |
| Paletuatoa Peniamina | democrat | 3,433 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 13,084 | 68.5% |
| Paletuatoa Peniamina | democrat | 6,016 | 31.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 77,980 | 67.0% |
| Paletuatoa Peniamina | democrat | 38,420 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 23,838 | 68.5% |
| Paletuatoa Peniamina | democrat | 10,962 | 31.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 18,315 | 73.3% |
| Paletuatoa Peniamina | democrat | 6,685 | 26.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 32,966 | 73.3% |
| Paletuatoa Peniamina | democrat | 12,034 | 26.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 8,700 | 68.5% |
| Paletuatoa Peniamina | democrat | 4,000 | 31.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 15,824 | 68.5% |
| Paletuatoa Peniamina | democrat | 7,276 | 31.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 10,403 | 73.3% |
| Paletuatoa Peniamina | democrat | 3,797 | 26.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 11,062 | 73.3% |
| Paletuatoa Peniamina | democrat | 4,038 | 26.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 35,841 | 67.0% |
| Paletuatoa Peniamina | democrat | 17,659 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 38,320 | 67.0% |
| Paletuatoa Peniamina | democrat | 18,880 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 7,946 | 68.5% |
| Paletuatoa Peniamina | democrat | 3,654 | 31.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 7,619 | 73.3% |
| Paletuatoa Peniamina | democrat | 2,781 | 26.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 25,756 | 68.5% |
| Paletuatoa Peniamina | democrat | 11,844 | 31.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 9,042 | 68.5% |
| Paletuatoa Peniamina | democrat | 4,158 | 31.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 65,718 | 74.8% |
| Paletuatoa Peniamina | democrat | 22,182 | 25.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 33,028 | 67.0% |
| Paletuatoa Peniamina | democrat | 16,272 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 23,961 | 62.2% |
| Paletuatoa Peniamina | democrat | 14,539 | 37.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 52,453 | 73.3% |
| Paletuatoa Peniamina | democrat | 19,147 | 26.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 58,954 | 67.0% |
| Paletuatoa Peniamina | democrat | 29,046 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 25,208 | 68.5% |
| Paletuatoa Peniamina | democrat | 11,592 | 31.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 69,137 | 67.0% |
| Paletuatoa Peniamina | democrat | 34,063 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 11,941 | 73.3% |
| Paletuatoa Peniamina | democrat | 4,359 | 26.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 23,516 | 73.3% |
| Paletuatoa Peniamina | democrat | 8,584 | 26.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 19,560 | 73.3% |
| Paletuatoa Peniamina | democrat | 7,140 | 26.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 4,792 | 62.2% |
| Paletuatoa Peniamina | democrat | 2,908 | 37.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 9,915 | 67.0% |
| Paletuatoa Peniamina | democrat | 4,885 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 11,714 | 68.5% |
| Paletuatoa Peniamina | democrat | 5,386 | 31.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 72,688 | 67.0% |
| Paletuatoa Peniamina | democrat | 35,812 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 36,031 | 68.5% |
| Paletuatoa Peniamina | democrat | 16,569 | 31.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 402,572 | 60.7% |
| Paletuatoa Peniamina | democrat | 260,328 | 39.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 10,256 | 73.3% |
| Paletuatoa Peniamina | democrat | 3,744 | 26.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 64,850 | 67.0% |
| Paletuatoa Peniamina | democrat | 31,950 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 22,175 | 67.0% |
| Paletuatoa Peniamina | democrat | 10,925 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 119,972 | 65.5% |
| Paletuatoa Peniamina | democrat | 63,228 | 34.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 74,966 | 67.0% |
| Paletuatoa Peniamina | democrat | 36,934 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 5,975 | 62.2% |
| Paletuatoa Peniamina | democrat | 3,625 | 37.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 11,580 | 64.0% |
| Paletuatoa Peniamina | democrat | 6,520 | 36.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 242,915 | 60.7% |
| Paletuatoa Peniamina | democrat | 157,085 | 39.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 11,089 | 59.0% |
| Paletuatoa Peniamina | democrat | 7,711 | 41.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 22,490 | 73.3% |
| Paletuatoa Peniamina | democrat | 8,210 | 26.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 69,671 | 71.8% |
| Paletuatoa Peniamina | democrat | 27,429 | 28.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 255,486 | 60.7% |
| Paletuatoa Peniamina | democrat | 165,214 | 39.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 14,317 | 68.5% |
| Paletuatoa Peniamina | democrat | 6,583 | 31.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 129,439 | 57.5% |
| Paletuatoa Peniamina | democrat | 95,761 | 42.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 81,933 | 67.0% |
| Paletuatoa Peniamina | democrat | 40,367 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 5,632 | 65.5% |
| Paletuatoa Peniamina | democrat | 2,968 | 34.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 12,863 | 67.0% |
| Paletuatoa Peniamina | democrat | 6,337 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 22,135 | 65.5% |
| Paletuatoa Peniamina | democrat | 11,665 | 34.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 14,669 | 65.5% |
| Paletuatoa Peniamina | democrat | 7,731 | 34.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 39,161 | 65.5% |
| Paletuatoa Peniamina | democrat | 20,639 | 34.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 150,292 | 65.5% |
| Paletuatoa Peniamina | democrat | 79,208 | 34.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 63,242 | 67.0% |
| Paletuatoa Peniamina | democrat | 31,158 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 7,713 | 60.7% |
| Paletuatoa Peniamina | democrat | 4,987 | 39.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 54,064 | 67.0% |
| Paletuatoa Peniamina | democrat | 26,636 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 27,601 | 67.0% |
| Paletuatoa Peniamina | democrat | 13,599 | 33.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 147,607 | 65.5% |
| Paletuatoa Peniamina | democrat | 77,793 | 34.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 47,325 | 73.3% |
| Paletuatoa Peniamina | democrat | 17,275 | 26.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 10,763 | 71.8% |
| Paletuatoa Peniamina | democrat | 4,237 | 28.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 5,575 | 57.5% |
| Paletuatoa Peniamina | democrat | 4,125 | 42.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 17,794 | 74.8% |
| Paletuatoa Peniamina | democrat | 6,006 | 25.2% |
Alaska
1 countyStatewide total voters: 741,100
Electoral votes: 3 · Winner: Sean Mueller
Sean Mueller · republican441,48259.6%Paletuatoa Peniamina · democrat299,61840.4%
Alaska
1 countyStatewide total voters: 741,100
Electoral votes: 3 · Winner: Sean Mueller
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 441,482 | 59.6% |
| Paletuatoa Peniamina | democrat | 299,618 | 40.4% |
Arizona
15 countiesStatewide total voters: 7,473,500
Electoral votes: 11 · Winner: Sean Mueller
Sean Mueller · republican4,260,12557.0%Paletuatoa Peniamina · democrat3,213,37543.0%
Arizona
15 countiesStatewide total voters: 7,473,500
Electoral votes: 11 · Winner: Sean Mueller
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 44,380 | 67.2% |
| Paletuatoa Peniamina | democrat | 21,620 | 32.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 82,812 | 65.7% |
| Paletuatoa Peniamina | democrat | 43,188 | 34.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 84,744 | 54.7% |
| Paletuatoa Peniamina | democrat | 70,256 | 45.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 38,884 | 72.0% |
| Paletuatoa Peniamina | democrat | 15,116 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 30,146 | 73.5% |
| Paletuatoa Peniamina | democrat | 10,854 | 26.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 6,724 | 67.2% |
| Paletuatoa Peniamina | democrat | 3,276 | 32.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 15,122 | 72.0% |
| Paletuatoa Peniamina | democrat | 5,878 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 2,519,274 | 54.9% |
| Paletuatoa Peniamina | democrat | 2,066,626 | 45.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 164,700 | 73.5% |
| Paletuatoa Peniamina | democrat | 59,300 | 26.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 81,369 | 72.0% |
| Paletuatoa Peniamina | democrat | 31,631 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 546,766 | 51.4% |
| Paletuatoa Peniamina | democrat | 516,434 | 48.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 295,158 | 61.0% |
| Paletuatoa Peniamina | democrat | 189,042 | 39.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 29,260 | 61.0% |
| Paletuatoa Peniamina | democrat | 18,740 | 39.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 167,501 | 67.2% |
| Paletuatoa Peniamina | democrat | 81,599 | 32.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 153,285 | 65.8% |
| Paletuatoa Peniamina | democrat | 79,815 | 34.2% |
Arkansas
75 countiesStatewide total voters: 3,069,000
Electoral votes: 6 · Winner: Sean Mueller
Sean Mueller · republican2,046,71166.7%Paletuatoa Peniamina · democrat1,022,28933.3%
Arkansas
75 countiesStatewide total voters: 3,069,000
Electoral votes: 6 · Winner: Sean Mueller
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 11,551 | 67.9% |
| Paletuatoa Peniamina | democrat | 5,449 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 13,196 | 69.5% |
| Paletuatoa Peniamina | democrat | 5,804 | 30.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 31,168 | 74.2% |
| Paletuatoa Peniamina | democrat | 10,832 | 25.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 206,623 | 66.4% |
| Paletuatoa Peniamina | democrat | 104,377 | 33.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 28,772 | 75.7% |
| Paletuatoa Peniamina | democrat | 9,228 | 24.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 6,945 | 69.5% |
| Paletuatoa Peniamina | democrat | 3,055 | 30.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 3,710 | 74.2% |
| Paletuatoa Peniamina | democrat | 1,290 | 25.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 19,025 | 67.9% |
| Paletuatoa Peniamina | democrat | 8,975 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 6,319 | 63.2% |
| Paletuatoa Peniamina | democrat | 3,681 | 36.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 14,948 | 67.9% |
| Paletuatoa Peniamina | democrat | 7,052 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 10,389 | 74.2% |
| Paletuatoa Peniamina | democrat | 3,611 | 25.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 17,449 | 72.7% |
| Paletuatoa Peniamina | democrat | 6,551 | 27.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 5,937 | 74.2% |
| Paletuatoa Peniamina | democrat | 2,063 | 25.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 15,627 | 67.9% |
| Paletuatoa Peniamina | democrat | 7,373 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 14,541 | 72.7% |
| Paletuatoa Peniamina | democrat | 5,459 | 27.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 75,075 | 66.4% |
| Paletuatoa Peniamina | democrat | 37,925 | 33.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 43,485 | 67.9% |
| Paletuatoa Peniamina | democrat | 20,515 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 28,990 | 61.7% |
| Paletuatoa Peniamina | democrat | 18,010 | 38.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 10,871 | 67.9% |
| Paletuatoa Peniamina | democrat | 5,129 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 4,862 | 69.5% |
| Paletuatoa Peniamina | democrat | 2,138 | 30.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 6,951 | 63.2% |
| Paletuatoa Peniamina | democrat | 4,049 | 36.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 12,230 | 67.9% |
| Paletuatoa Peniamina | democrat | 5,770 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 86,370 | 66.4% |
| Paletuatoa Peniamina | democrat | 43,630 | 33.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 12,360 | 72.7% |
| Paletuatoa Peniamina | democrat | 4,640 | 27.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 8,905 | 74.2% |
| Paletuatoa Peniamina | democrat | 3,095 | 25.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 67,945 | 67.9% |
| Paletuatoa Peniamina | democrat | 32,055 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 13,814 | 72.7% |
| Paletuatoa Peniamina | democrat | 5,186 | 27.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 31,934 | 67.9% |
| Paletuatoa Peniamina | democrat | 15,066 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 13,269 | 63.2% |
| Paletuatoa Peniamina | democrat | 7,731 | 36.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 23,101 | 67.9% |
| Paletuatoa Peniamina | democrat | 10,899 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 8,833 | 67.9% |
| Paletuatoa Peniamina | democrat | 4,167 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 25,819 | 67.9% |
| Paletuatoa Peniamina | democrat | 12,181 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 9,647 | 74.2% |
| Paletuatoa Peniamina | democrat | 3,353 | 25.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 10,871 | 67.9% |
| Paletuatoa Peniamina | democrat | 5,129 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 40,709 | 61.7% |
| Paletuatoa Peniamina | democrat | 25,291 | 38.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 18,903 | 72.7% |
| Paletuatoa Peniamina | democrat | 7,097 | 27.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 4,651 | 66.4% |
| Paletuatoa Peniamina | democrat | 2,349 | 33.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 11,632 | 72.7% |
| Paletuatoa Peniamina | democrat | 4,368 | 27.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 5,687 | 63.2% |
| Paletuatoa Peniamina | democrat | 3,313 | 36.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 9,451 | 72.7% |
| Paletuatoa Peniamina | democrat | 3,549 | 27.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 8,153 | 67.9% |
| Paletuatoa Peniamina | democrat | 3,847 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 15,268 | 72.7% |
| Paletuatoa Peniamina | democrat | 5,732 | 27.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 50,959 | 67.9% |
| Paletuatoa Peniamina | democrat | 24,041 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 11,874 | 74.2% |
| Paletuatoa Peniamina | democrat | 4,126 | 25.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 11,874 | 74.2% |
| Paletuatoa Peniamina | democrat | 4,126 | 25.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 30,575 | 67.9% |
| Paletuatoa Peniamina | democrat | 14,425 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 24,582 | 66.4% |
| Paletuatoa Peniamina | democrat | 12,418 | 33.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 4,107 | 63.2% |
| Paletuatoa Peniamina | democrat | 2,393 | 36.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 7,050 | 74.2% |
| Paletuatoa Peniamina | democrat | 2,450 | 25.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 5,962 | 72.7% |
| Paletuatoa Peniamina | democrat | 2,238 | 27.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 5,906 | 75.7% |
| Paletuatoa Peniamina | democrat | 1,894 | 24.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 14,948 | 67.9% |
| Paletuatoa Peniamina | democrat | 7,052 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 7,270 | 72.7% |
| Paletuatoa Peniamina | democrat | 2,730 | 27.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 9,349 | 58.4% |
| Paletuatoa Peniamina | democrat | 6,651 | 41.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 7,270 | 72.7% |
| Paletuatoa Peniamina | democrat | 2,730 | 27.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 17,449 | 72.7% |
| Paletuatoa Peniamina | democrat | 6,551 | 27.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 12,910 | 67.9% |
| Paletuatoa Peniamina | democrat | 6,090 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 43,185 | 66.4% |
| Paletuatoa Peniamina | democrat | 21,815 | 33.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 5,816 | 72.7% |
| Paletuatoa Peniamina | democrat | 2,184 | 27.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 247,955 | 61.7% |
| Paletuatoa Peniamina | democrat | 154,045 | 38.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 13,087 | 72.7% |
| Paletuatoa Peniamina | democrat | 4,913 | 27.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 83,048 | 66.4% |
| Paletuatoa Peniamina | democrat | 41,952 | 33.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 7,421 | 74.2% |
| Paletuatoa Peniamina | democrat | 2,579 | 25.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 5,937 | 74.2% |
| Paletuatoa Peniamina | democrat | 2,063 | 25.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 88,363 | 66.4% |
| Paletuatoa Peniamina | democrat | 44,637 | 33.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 12,360 | 72.7% |
| Paletuatoa Peniamina | democrat | 4,640 | 27.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 13,358 | 74.2% |
| Paletuatoa Peniamina | democrat | 4,642 | 25.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 15,797 | 63.2% |
| Paletuatoa Peniamina | democrat | 9,203 | 36.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 8,905 | 74.2% |
| Paletuatoa Peniamina | democrat | 3,095 | 25.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 24,582 | 66.4% |
| Paletuatoa Peniamina | democrat | 12,418 | 33.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 12,616 | 74.2% |
| Paletuatoa Peniamina | democrat | 4,384 | 25.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 154,201 | 61.7% |
| Paletuatoa Peniamina | democrat | 95,799 | 38.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 53,677 | 67.9% |
| Paletuatoa Peniamina | democrat | 25,323 | 32.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 3,791 | 63.2% |
| Paletuatoa Peniamina | democrat | 2,209 | 36.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Sean Mueller | republican | 14,541 | 72.7% |
| Paletuatoa Peniamina | democrat | 5,459 | 27.3% |
California
58 countiesStatewide total voters: 40,799,500
Electoral votes: 54 · Winner: Paletuatoa Peniamina
Paletuatoa Peniamina · democrat21,032,88251.6%Sean Mueller · republican19,766,61848.4%
California
58 countiesStatewide total voters: 40,799,500
Electoral votes: 54 · Winner: Paletuatoa Peniamina
| Candidate | Party | Votes | % |
|---|---|---|---|
| Paletuatoa Peniamina | democrat | 1,134,294 | 67.5% |
| Sean Mueller | republican | 545,706 | 32.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
