SimWiki
President • June 2026
General Election - Per County Results with Electoral College summary
Electoral College
Presidential winners are determined by state-by-state, winner-take-all electoral votes. National popular vote is shown below as context.
| Candidate | Party | Electoral Votes | States | Popular Vote | Popular % |
|---|---|---|---|---|---|
| Paletuatoa Peniamina | democrat | 276 | 24 | 168,328,517 | 50.03% |
| Mac Branson | republican | 262 | 27 | 168,140,428 | 49.97% |
Alabama
67 countiesStatewide total voters: 5,075,400
Electoral votes: 9 · Winner: Mac Branson
Mac Branson · republican3,128,36661.6%Paletuatoa Peniamina · democrat1,947,03438.4%
Alabama
67 countiesStatewide total voters: 5,075,400
Electoral votes: 9 · Winner: Mac Branson
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 37,455 | 63.7% |
| Paletuatoa Peniamina | democrat | 21,345 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 155,344 | 61.3% |
| Paletuatoa Peniamina | democrat | 98,156 | 38.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 16,662 | 66.1% |
| Paletuatoa Peniamina | democrat | 8,538 | 33.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 15,843 | 71.0% |
| Paletuatoa Peniamina | democrat | 6,457 | 29.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 43,416 | 73.5% |
| Paletuatoa Peniamina | democrat | 15,684 | 26.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 6,625 | 63.7% |
| Paletuatoa Peniamina | democrat | 3,775 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 12,628 | 66.1% |
| Paletuatoa Peniamina | democrat | 6,472 | 33.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 74,145 | 63.7% |
| Paletuatoa Peniamina | democrat | 42,255 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 23,009 | 66.1% |
| Paletuatoa Peniamina | democrat | 11,791 | 33.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 17,761 | 71.0% |
| Paletuatoa Peniamina | democrat | 7,239 | 29.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 31,970 | 71.0% |
| Paletuatoa Peniamina | democrat | 13,030 | 29.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 8,397 | 66.1% |
| Paletuatoa Peniamina | democrat | 4,303 | 33.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 15,273 | 66.1% |
| Paletuatoa Peniamina | democrat | 7,827 | 33.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 10,088 | 71.0% |
| Paletuatoa Peniamina | democrat | 4,112 | 29.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 10,728 | 71.0% |
| Paletuatoa Peniamina | democrat | 4,372 | 29.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 34,079 | 63.7% |
| Paletuatoa Peniamina | democrat | 19,421 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 36,435 | 63.7% |
| Paletuatoa Peniamina | democrat | 20,765 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 7,670 | 66.1% |
| Paletuatoa Peniamina | democrat | 3,930 | 33.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 7,389 | 71.0% |
| Paletuatoa Peniamina | democrat | 3,011 | 29.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 24,860 | 66.1% |
| Paletuatoa Peniamina | democrat | 12,740 | 33.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 8,727 | 66.1% |
| Paletuatoa Peniamina | democrat | 4,473 | 33.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 64,573 | 73.5% |
| Paletuatoa Peniamina | democrat | 23,327 | 26.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 31,403 | 63.7% |
| Paletuatoa Peniamina | democrat | 17,897 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 22,627 | 58.8% |
| Paletuatoa Peniamina | democrat | 15,873 | 41.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 50,867 | 71.0% |
| Paletuatoa Peniamina | democrat | 20,733 | 29.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 56,055 | 63.7% |
| Paletuatoa Peniamina | democrat | 31,945 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 24,331 | 66.1% |
| Paletuatoa Peniamina | democrat | 12,469 | 33.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 65,737 | 63.7% |
| Paletuatoa Peniamina | democrat | 37,463 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 11,580 | 71.0% |
| Paletuatoa Peniamina | democrat | 4,720 | 29.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 22,805 | 71.0% |
| Paletuatoa Peniamina | democrat | 9,295 | 29.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 18,969 | 71.0% |
| Paletuatoa Peniamina | democrat | 7,731 | 29.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 4,525 | 58.8% |
| Paletuatoa Peniamina | democrat | 3,175 | 41.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 9,427 | 63.7% |
| Paletuatoa Peniamina | democrat | 5,373 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 11,306 | 66.1% |
| Paletuatoa Peniamina | democrat | 5,794 | 33.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 69,113 | 63.7% |
| Paletuatoa Peniamina | democrat | 39,387 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 34,778 | 66.1% |
| Paletuatoa Peniamina | democrat | 17,822 | 33.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 373,565 | 56.4% |
| Paletuatoa Peniamina | democrat | 289,335 | 43.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 9,946 | 71.0% |
| Paletuatoa Peniamina | democrat | 4,054 | 29.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 61,660 | 63.7% |
| Paletuatoa Peniamina | democrat | 35,140 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 21,084 | 63.7% |
| Paletuatoa Peniamina | democrat | 12,016 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 112,264 | 61.3% |
| Paletuatoa Peniamina | democrat | 70,936 | 38.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 71,278 | 63.7% |
| Paletuatoa Peniamina | democrat | 40,622 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 5,642 | 58.8% |
| Paletuatoa Peniamina | democrat | 3,958 | 41.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 10,654 | 58.9% |
| Paletuatoa Peniamina | democrat | 7,446 | 41.1% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 225,413 | 56.4% |
| Paletuatoa Peniamina | democrat | 174,587 | 43.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 10,578 | 56.3% |
| Paletuatoa Peniamina | democrat | 8,222 | 43.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 21,810 | 71.0% |
| Paletuatoa Peniamina | democrat | 8,890 | 29.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 66,635 | 68.6% |
| Paletuatoa Peniamina | democrat | 30,465 | 31.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 237,078 | 56.4% |
| Paletuatoa Peniamina | democrat | 183,622 | 43.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 13,818 | 66.1% |
| Paletuatoa Peniamina | democrat | 7,082 | 33.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 121,260 | 53.8% |
| Paletuatoa Peniamina | democrat | 103,940 | 46.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 77,903 | 63.7% |
| Paletuatoa Peniamina | democrat | 44,397 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 5,270 | 61.3% |
| Paletuatoa Peniamina | democrat | 3,330 | 38.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 12,230 | 63.7% |
| Paletuatoa Peniamina | democrat | 6,970 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 20,713 | 61.3% |
| Paletuatoa Peniamina | democrat | 13,087 | 38.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 13,727 | 61.3% |
| Paletuatoa Peniamina | democrat | 8,673 | 38.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 36,645 | 61.3% |
| Paletuatoa Peniamina | democrat | 23,155 | 38.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 140,637 | 61.3% |
| Paletuatoa Peniamina | democrat | 88,863 | 38.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 60,131 | 63.7% |
| Paletuatoa Peniamina | democrat | 34,269 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 7,157 | 56.4% |
| Paletuatoa Peniamina | democrat | 5,543 | 43.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 51,405 | 63.7% |
| Paletuatoa Peniamina | democrat | 29,295 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 26,244 | 63.7% |
| Paletuatoa Peniamina | democrat | 14,956 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 138,124 | 61.3% |
| Paletuatoa Peniamina | democrat | 87,276 | 38.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 45,894 | 71.0% |
| Paletuatoa Peniamina | democrat | 18,706 | 29.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 10,294 | 68.6% |
| Paletuatoa Peniamina | democrat | 4,706 | 31.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 5,223 | 53.8% |
| Paletuatoa Peniamina | democrat | 4,477 | 46.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 17,484 | 73.5% |
| Paletuatoa Peniamina | democrat | 6,316 | 26.5% |
Alaska
1 countyStatewide total voters: 741,100
Electoral votes: 3 · Winner: Mac Branson
Mac Branson · republican399,83954.0%Paletuatoa Peniamina · democrat341,26146.0%
Alaska
1 countyStatewide total voters: 741,100
Electoral votes: 3 · Winner: Mac Branson
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 399,839 | 54.0% |
| Paletuatoa Peniamina | democrat | 341,261 | 46.0% |
Arizona
15 countiesStatewide total voters: 7,473,500
Electoral votes: 11 · Winner: Mac Branson
Mac Branson · republican3,906,78752.3%Paletuatoa Peniamina · democrat3,566,71347.7%
Arizona
15 countiesStatewide total voters: 7,473,500
Electoral votes: 11 · Winner: Mac Branson
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 42,051 | 63.7% |
| Paletuatoa Peniamina | democrat | 23,949 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 77,231 | 61.3% |
| Paletuatoa Peniamina | democrat | 48,769 | 38.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Paletuatoa Peniamina | democrat | 79,016 | 51.0% |
| Mac Branson | republican | 75,984 | 49.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 37,066 | 68.6% |
| Paletuatoa Peniamina | democrat | 16,934 | 31.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 29,134 | 71.1% |
| Paletuatoa Peniamina | democrat | 11,866 | 28.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 6,371 | 63.7% |
| Paletuatoa Peniamina | democrat | 3,629 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 14,415 | 68.6% |
| Paletuatoa Peniamina | democrat | 6,585 | 31.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Paletuatoa Peniamina | democrat | 2,294,253 | 50.0% |
| Mac Branson | republican | 2,291,647 | 50.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 159,173 | 71.1% |
| Paletuatoa Peniamina | democrat | 64,827 | 28.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 77,564 | 68.6% |
| Paletuatoa Peniamina | democrat | 35,436 | 31.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Paletuatoa Peniamina | democrat | 568,666 | 53.5% |
| Mac Branson | republican | 494,534 | 46.5% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 272,933 | 56.4% |
| Paletuatoa Peniamina | democrat | 211,267 | 43.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 27,057 | 56.4% |
| Paletuatoa Peniamina | democrat | 20,943 | 43.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 158,711 | 63.7% |
| Paletuatoa Peniamina | democrat | 90,389 | 36.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 142,916 | 61.3% |
| Paletuatoa Peniamina | democrat | 90,184 | 38.7% |
Arkansas
75 countiesStatewide total voters: 3,069,000
Electoral votes: 6 · Winner: Mac Branson
Mac Branson · republican1,933,26763.0%Paletuatoa Peniamina · democrat1,135,73337.0%
Arkansas
75 countiesStatewide total voters: 3,069,000
Electoral votes: 6 · Winner: Mac Branson
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 10,996 | 64.7% |
| Paletuatoa Peniamina | democrat | 6,004 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 12,749 | 67.1% |
| Paletuatoa Peniamina | democrat | 6,251 | 32.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 30,252 | 72.0% |
| Paletuatoa Peniamina | democrat | 11,748 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 193,644 | 62.3% |
| Paletuatoa Peniamina | democrat | 117,356 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 28,290 | 74.4% |
| Paletuatoa Peniamina | democrat | 9,710 | 25.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 6,710 | 67.1% |
| Paletuatoa Peniamina | democrat | 3,290 | 32.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 3,601 | 72.0% |
| Paletuatoa Peniamina | democrat | 1,399 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 18,111 | 64.7% |
| Paletuatoa Peniamina | democrat | 9,889 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 5,976 | 59.8% |
| Paletuatoa Peniamina | democrat | 4,024 | 40.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 14,230 | 64.7% |
| Paletuatoa Peniamina | democrat | 7,770 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 10,084 | 72.0% |
| Paletuatoa Peniamina | democrat | 3,916 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 16,706 | 69.6% |
| Paletuatoa Peniamina | democrat | 7,294 | 30.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 5,762 | 72.0% |
| Paletuatoa Peniamina | democrat | 2,238 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 14,877 | 64.7% |
| Paletuatoa Peniamina | democrat | 8,123 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 13,922 | 69.6% |
| Paletuatoa Peniamina | democrat | 6,078 | 30.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 70,359 | 62.3% |
| Paletuatoa Peniamina | democrat | 42,641 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 41,398 | 64.7% |
| Paletuatoa Peniamina | democrat | 22,602 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 26,949 | 57.3% |
| Paletuatoa Peniamina | democrat | 20,051 | 42.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 10,349 | 64.7% |
| Paletuatoa Peniamina | democrat | 5,651 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 4,697 | 67.1% |
| Paletuatoa Peniamina | democrat | 2,303 | 32.9% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 6,573 | 59.8% |
| Paletuatoa Peniamina | democrat | 4,427 | 40.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 11,643 | 64.7% |
| Paletuatoa Peniamina | democrat | 6,357 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 80,944 | 62.3% |
| Paletuatoa Peniamina | democrat | 49,056 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 11,834 | 69.6% |
| Paletuatoa Peniamina | democrat | 5,166 | 30.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 8,643 | 72.0% |
| Paletuatoa Peniamina | democrat | 3,357 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 64,684 | 64.7% |
| Paletuatoa Peniamina | democrat | 35,316 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 13,226 | 69.6% |
| Paletuatoa Peniamina | democrat | 5,774 | 30.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 30,401 | 64.7% |
| Paletuatoa Peniamina | democrat | 16,599 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 12,549 | 59.8% |
| Paletuatoa Peniamina | democrat | 8,451 | 40.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 21,992 | 64.7% |
| Paletuatoa Peniamina | democrat | 12,008 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 8,409 | 64.7% |
| Paletuatoa Peniamina | democrat | 4,591 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 24,580 | 64.7% |
| Paletuatoa Peniamina | democrat | 13,420 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 9,364 | 72.0% |
| Paletuatoa Peniamina | democrat | 3,636 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 10,349 | 64.7% |
| Paletuatoa Peniamina | democrat | 5,651 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 37,843 | 57.3% |
| Paletuatoa Peniamina | democrat | 28,157 | 42.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 18,099 | 69.6% |
| Paletuatoa Peniamina | democrat | 7,901 | 30.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 4,359 | 62.3% |
| Paletuatoa Peniamina | democrat | 2,641 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 11,138 | 69.6% |
| Paletuatoa Peniamina | democrat | 4,862 | 30.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 5,378 | 59.8% |
| Paletuatoa Peniamina | democrat | 3,622 | 40.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 9,049 | 69.6% |
| Paletuatoa Peniamina | democrat | 3,951 | 30.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 7,762 | 64.7% |
| Paletuatoa Peniamina | democrat | 4,238 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 14,618 | 69.6% |
| Paletuatoa Peniamina | democrat | 6,382 | 30.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 48,513 | 64.7% |
| Paletuatoa Peniamina | democrat | 26,487 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 11,525 | 72.0% |
| Paletuatoa Peniamina | democrat | 4,475 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 11,525 | 72.0% |
| Paletuatoa Peniamina | democrat | 4,475 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 29,108 | 64.7% |
| Paletuatoa Peniamina | democrat | 15,892 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 23,038 | 62.3% |
| Paletuatoa Peniamina | democrat | 13,962 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 3,884 | 59.8% |
| Paletuatoa Peniamina | democrat | 2,616 | 40.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 6,843 | 72.0% |
| Paletuatoa Peniamina | democrat | 2,657 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 5,708 | 69.6% |
| Paletuatoa Peniamina | democrat | 2,492 | 30.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 5,807 | 74.4% |
| Paletuatoa Peniamina | democrat | 1,993 | 25.6% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 14,230 | 64.7% |
| Paletuatoa Peniamina | democrat | 7,770 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 6,961 | 69.6% |
| Paletuatoa Peniamina | democrat | 3,039 | 30.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 8,773 | 54.8% |
| Paletuatoa Peniamina | democrat | 7,227 | 45.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 6,961 | 69.6% |
| Paletuatoa Peniamina | democrat | 3,039 | 30.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 16,706 | 69.6% |
| Paletuatoa Peniamina | democrat | 7,294 | 30.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 12,290 | 64.7% |
| Paletuatoa Peniamina | democrat | 6,710 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 40,472 | 62.3% |
| Paletuatoa Peniamina | democrat | 24,528 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 5,569 | 69.6% |
| Paletuatoa Peniamina | democrat | 2,431 | 30.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 230,500 | 57.3% |
| Paletuatoa Peniamina | democrat | 171,500 | 42.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 12,530 | 69.6% |
| Paletuatoa Peniamina | democrat | 5,470 | 30.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 77,831 | 62.3% |
| Paletuatoa Peniamina | democrat | 47,169 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 7,203 | 72.0% |
| Paletuatoa Peniamina | democrat | 2,797 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 5,762 | 72.0% |
| Paletuatoa Peniamina | democrat | 2,238 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 82,812 | 62.3% |
| Paletuatoa Peniamina | democrat | 50,188 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 11,834 | 69.6% |
| Paletuatoa Peniamina | democrat | 5,166 | 30.4% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 12,965 | 72.0% |
| Paletuatoa Peniamina | democrat | 5,035 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 14,939 | 59.8% |
| Paletuatoa Peniamina | democrat | 10,061 | 40.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 8,643 | 72.0% |
| Paletuatoa Peniamina | democrat | 3,357 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 23,038 | 62.3% |
| Paletuatoa Peniamina | democrat | 13,962 | 37.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 12,245 | 72.0% |
| Paletuatoa Peniamina | democrat | 4,755 | 28.0% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 143,346 | 57.3% |
| Paletuatoa Peniamina | democrat | 106,654 | 42.7% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 51,100 | 64.7% |
| Paletuatoa Peniamina | democrat | 27,900 | 35.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 3,585 | 59.8% |
| Paletuatoa Peniamina | democrat | 2,415 | 40.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 13,922 | 69.6% |
| Paletuatoa Peniamina | democrat | 6,078 | 30.4% |
California
58 countiesStatewide total voters: 40,799,500
Electoral votes: 54 · Winner: Paletuatoa Peniamina
Paletuatoa Peniamina · democrat23,239,65057.0%Mac Branson · republican17,559,85043.0%
California
58 countiesStatewide total voters: 40,799,500
Electoral votes: 54 · Winner: Paletuatoa Peniamina
| Candidate | Party | Votes | % |
|---|---|---|---|
| Paletuatoa Peniamina | democrat | 1,221,759 | 72.7% |
| Mac Branson | republican | 458,241 | 27.3% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 625 | 56.8% |
| Paletuatoa Peniamina | democrat | 475 | 43.2% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 26,319 | 64.2% |
| Paletuatoa Peniamina | democrat | 14,681 | 35.8% |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Mac Branson | republican | 135,902 | 61.8% |
