SimWiki
DFL Teams
Team identities, ownership, and home counties across the DFL.
| Team | County | Owner | Status | Retained |
|---|---|---|---|---|
![]() Atlanta Fire ATL | Fulton | Jason Patel | ActiveAvailable | $8,546,825 |
| Charleston | Justin harris | Active | $13,176,749 | |
| Mecklenburg | Gary Hurst | ActiveAvailable | $7,511,726 | |
| Dallas | August Sterling IV | Active | $6,762,413 | |
![]() Delta Blues TDB | Shelby | Madison Hillman | Active | $14,224,774 |
| Denver | Lila Grant | Active | $18,292,695 | |
| Jefferson | Clifford Van Horn | Active | $1,279,304 | |
| Miami-Dade | The Don | Active | $11,082,585 | |
| Richmond City | Kylie Fitzgerald | ActiveAvailable | $5,442,293 | |
| Bexar | Tony Bellanova | ActiveAvailable | $6,615,765 | |
| Hillsborough | Marcus Hale | Active | $27,514,617 | |
| Fairfax | Steven Andrews | Active | $6,786,217 |









