SimWiki
Virginia
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Middlesex | 11,000 | 0.1% Population share 0.1 percent | Saluda | View → |
| Montgomery | 99,000 | 1.1% Population share 1.1 percent | Blacksburg | View → |
| Nelson | 15,000 | 0.2% Population share 0.2 percent | Lovingston | View → |
| New Kent | 25,000 | 0.3% Population share 0.3 percent | New Kent | View → |
| Newport News City | 180,000 | 2.1% Population share 2.1 percent | Newport News | View → |
| Norfolk City | 240,000 | 2.8% Population share 2.8 percent | Norfolk | View → |
| Northampton | 12,000 | 0.1% Population share 0.1 percent | Cape Charles | View → |
| Northumberland | 12,000 | 0.1% Population share 0.1 percent | Heathsville | View → |
| Norton City | 3,700 | 0% Population share 0.0 percent | Norton | View → |
| Nottoway | 15,500 | 0.2% Population share 0.2 percent | Crewe | View → |
Bills in Virginia
View allBusinesses HQ'd in Virginia
View allNo businesses headquartered here yet.
Top Assets in Virginia
View all| Asset | Industry | Cost |
|---|---|---|
| Mercury Cloud East Network Core | tech | $95,000,000,000 |
| OrionTech Mid-Atlantic Distribution Center | mtr | $4,100,000,000 |
| Mid-Atlantic Distribution Campus | sfin | $3,900,000,000 |
| East Coast Data Analytics Center | sfin | $2,900,000,000 |
| Eastern Policy Analytics Center | sfin | $390,000,000 |