SimWiki
Virginia
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Surry | 6,400 | 0.1% Population share 0.1 percent | Surry | View → |
| Sussex | 11,400 | 0.1% Population share 0.1 percent | Waverly | View → |
| Tazewell | 40,000 | 0.5% Population share 0.5 percent | Tazewell | View → |
| Virginia Beach City | 460,000 | 5.3% Population share 5.3 percent | Virginia Beach | View → |
| Warren | 41,000 | 0.5% Population share 0.5 percent | Front Royal | View → |
| Washington | 54,500 | 0.6% Population share 0.6 percent | Abingdon | View → |
| Waynesboro City | 22,000 | 0.3% Population share 0.3 percent | Waynesboro | View → |
| Westmoreland | 18,000 | 0.2% Population share 0.2 percent | Montross | View → |
| Williamsburg City | 15,000 | 0.2% Population share 0.2 percent | Williamsburg | View → |
| Winchester City | 29,000 | 0.3% Population share 0.3 percent | Winchester | View → |
Bills in Virginia
View allBusinesses HQ'd in Virginia
View allNo businesses headquartered here yet.
Top Assets in Virginia
View all| Asset | Industry | Cost |
|---|---|---|
| Mercury Cloud East Network Core | tech | $95,000,000,000 |
| OrionTech Mid-Atlantic Distribution Center | mtr | $4,100,000,000 |
| Mid-Atlantic Distribution Campus | sfin | $3,900,000,000 |
| East Coast Data Analytics Center | sfin | $2,900,000,000 |
| Eastern Policy Analytics Center | sfin | $390,000,000 |