SimWiki
Virginia
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Russell | 27,000 | 0.3% Population share 0.3 percent | Lebanon | View → |
| Salem City | 25,000 | 0.3% Population share 0.3 percent | Salem | View → |
| Scott | 21,500 | 0.2% Population share 0.2 percent | Gate City | View → |
| Shenandoah | 44,000 | 0.5% Population share 0.5 percent | Woodstock | View → |
| Smyth | 30,000 | 0.3% Population share 0.3 percent | Marion | View → |
| Southampton | 18,000 | 0.2% Population share 0.2 percent | Courtland | View → |
| Spotsylvania | 140,000 | 1.6% Population share 1.6 percent | Fredericksburg | View → |
| Stafford | 160,000 | 1.9% Population share 1.9 percent | Stafford | View → |
| Staunton City | 25,000 | 0.3% Population share 0.3 percent | Staunton | View → |
| Suffolk City | 95,000 | 1.1% Population share 1.1 percent | Suffolk | View → |
Bills in Virginia
View allBusinesses HQ'd in Virginia
View allNo businesses headquartered here yet.
Top Assets in Virginia
View all| Asset | Industry | Cost |
|---|---|---|
| Mercury Cloud East Network Core | tech | $95,000,000,000 |
| OrionTech Mid-Atlantic Distribution Center | mtr | $4,100,000,000 |
| Mid-Atlantic Distribution Campus | sfin | $3,900,000,000 |
| East Coast Data Analytics Center | sfin | $2,900,000,000 |
| Eastern Policy Analytics Center | sfin | $390,000,000 |