SimWiki
Denver-Colorado Springs, CO
Counties
| County | Population | Share | Largest City | |
|---|---|---|---|---|
| Delta | 32,000 | 0.5% Population share 0.5 percent | Delta | View → |
| Denver | 750,000 | 11.8% Population share 11.8 percent | Denver | View → |
| Deuel | 1,900 | 0% Population share 0.0 percent | Chappell | View → |
| Dolores | 2,000 | 0% Population share 0.0 percent | Dove Creek | View → |
| Douglas | 400,000 | 6.3% Population share 6.3 percent | Castle Rock | View → |
| Eagle | 60,000 | 0.9% Population share 0.9 percent | Eagle | View → |
| El Paso | 780,000 | 12.3% Population share 12.3 percent | Colorado Springs | View → |
| Elbert | 30,000 | 0.5% Population share 0.5 percent | Kiowa | View → |
| Fremont | 50,000 | 0.8% Population share 0.8 percent | Carson City | View → |
| Garden | 2,000 | 0% Population share 0.0 percent | Oshkosh | View → |
Businesses HQ'd in Denver-Colorado Springs, CO
View all| Business | Status |
|---|---|
| Bennett Mining | Public |
| Bobbert burgers | Private |
| Lighthouse Industries | Private |
| Pecking Order | Private |
Top Assets in Denver-Colorado Springs, CO
View all| Asset | Industry | Cost |
|---|---|---|
| Rocky Mountains National Cold-Chain Command & Food Storage Reserve | food | $10,000,000,000 |
| Front Range Silver Mine | fuel | $3,000,000,000 |
| Continental Gold Shaft | fuel | $2,620,000,000 |
| National Actuarial Modeling Hub | sfin | $2,300,000,000 |
| Rocky Mesa LNG Compression Facility | fuel | $2,300,000,000 |
Recent Ads in Denver-Colorado Springs, CO
View all| Host | Candidate | Date | Type | Budget | CP |
|---|---|---|---|---|---|
| Adrian Kovach | Adrian Kovach | Direct | Large | 803.9 | |
| Adrian Kovach | Adrian Kovach | Direct | Medium | 544.3 | |
| Lowell Goff | Lowell Goff | Direct | Large | 657.3 | |
| Adrian Kovach | Adrian Kovach | Direct | Large | 608.6 | |
| Adrian Kovach | Adrian Kovach | Direct | Large | 671.2 | |
| Adrian Kovach | Adrian Kovach | Direct | Small | 299.7 | |
| Adrian Kovach | Adrian Kovach | Direct | Small | 220.6 | |
| Kevin Westbrook | Paletuatoa Peniamina | Surrogate | Small | 144.4 | |
| Jordan Carter | Eve Blackwell | Surrogate | Large | 1104.1 | |
| Jordan Carter | Eve Blackwell | Surrogate | Large | 1101.2 |
Characters from Denver-Colorado Springs, CO
Adrian Kovach
politics•$44,243,354
B
Bobert
business•$112,404
C
Constantine Hatfield
music•$809,428
D
Densumfoo
business•$352,094
Evander Holt
other•$66,704
Gunnar Velez
other•$68,342
J
Jacob C
business•$0
Jordan Carter
politics•$6,460,816
Leon Frazier
other•$62,022
Lowell Goff
politics•$58,339,612
Lukas Brandner
music•$5,129,722
M
Matt Johnson
business•$800,151
Nate Weiss
politics•$69,003,402
Talia Wren
politics•$6,417
Thomas Bennett
business•$641,506,963